This page contains an index of all the events in the database, sorted by their type and date (if one is present). Clicking on an event’s Gramps ID will open a page for that event.

Letter Type Date Gramps ID Person
M Marriage E0516 Daniels, Arthur Frederick [I0323]
  E0949 Terry, Phyllis A [I0668]
  E0978 Butler, Volney A [I0684]
  E0982 Butler, Vernon L [I0685] Weaver, Ida Mae [I0690]
  E0991 Thayer, Thelma Butler [I0692] Brewington, Gail [I0694]
  E0994 Thayer, Milton Butler [I0693] Prichard, Frances Marguerita [I0695]
  E1140 Pollendine, Maureen Anne [I0778] Lovegrove, Donald James [I0786]
  E1534 Pollendine, Samuel [I0085] Unknown, Elizabeth [I1023]
  E1736 Webb, Elizabeth Ann [I0170] Dobinson, William [I0171]
  E1866 Hazlewood, Francis [I1117] Unknown, Rachel [I1138]
  E2033 Missing, William [I1204] Unknown, Ellyn [I1205]
  E2231 Fletcher, John [I0893] Unknown, Emmie [I1277]
  E4009 Dixon, Mary Maria [I2100] Petit, Fernand C [I2104]
  E6238 Watts, Joseph [I3186] Unknown, Maria [I3187]
  16/6/1563 E2418 Bentlye, John [I1346] Thurgar, Agnes Elizabeth [I1348]
  3/11/1583 E2074 Lord, John [I1222] Ashman, Marcy [I1223]
  2/10/1586 E2351 Ashbey, Nabuchadnezar [I1320] Bentlye, Joan [I1321]
  12/12/1588 E2034 Missing, William [I1204] Fyncham, Elizabeth [I1211]
  2/10/1614 E2441 Ashbey, Richard [I1324] Jellibrand, Susan [I1356]
  31/10/1614 E2001 Missing, Robert [I1195] Lord, Alice [I1196]
  27/4/1617 E2443 Ashbey, Bridget [I1325] Parkin, Thomas [I1357]
  29/6/1625 E2347 Ashbey, Robert [I1318] Bryant, Elizabeth [I1319]
  27/9/1652 E1958 Ashbey, Robert [I1179] Missing, Annis [I1180]
  21/9/1674 E5854 Spilman, John [I3100] Randall, Grace [I3101]
  26/4/1680 E4323 Orble, Ambrose [I2248] Wyard, Elizabeth [I2251]
  12/12/1685 E1280 Peacock, William [I0876] How, Mary [I0877]
  17/10/1687 E2455 Ashbey, Edward [I1359] Burling, Ann [I1360]
  6/10/1688 E4291 Horsley, John [I2237] Foreman, Elizabeth [I2238]
  4/3/1696 E4318 Helder, John [I2189] Orble, Ann [I2190]
  1/10/1702 E5851 Spilman, John [I3096] Croply, Mary [I3097]
  4/12/1704 E2772 Bradford, Walter [I1480] Newman, Margaret [I1481]
  26/4/1711 E2986 Pollendine, Samuel [I1603] Williams, Anna [I1604]
  30/11/1714 E4885 Dobinson, Anthony [I2639] Lawrence, Margaret [I2640]
  26/1/1716 E4492 Wells, Simon [I0020] Bracket, Frances [I0021]
  15/5/1717 E0040 Ashbey, Gilbert [I0022] Peacock, Susanna [I0023]
  19/6/1720 E4288 Banyard, Robert [I2229] Horsley, Lydia [I2230]
  1/7/1724 E2973 Bowles, William [I1597] Helder, Martha [I1598]
  1727 E5510 White, Thomas [I2949] Turner, Eleanor [I2950]
  30/3/1730 E5272 Hill, Robert [I2805] Park, Magdalen [I2806]
  27/11/1732 E2769 Bradford, Walter [I1031] Bunling, Elizabeth [I1032]
  1/10/1733 E4539 Spilman, Edward [I2334] Lardner, Sarah [I2335]
  3/11/1735 E5247 Chard, Cornelius [I2812] Wright, Hannah [I2813]
  5/10/1740 E3795 Dobinson, Richard [I2040] Budd, Hannah [I2041]
  30/1/1741 E3980 Gifford, Joseph [I2093] Reeve, Ann [I2094]
  29/12/1741 E2982 Pollendine, Samuel [I1600] Unknown, Mary [I1601]
  21/10/1742 E3219 Pollendine, Susannah [I1609] Woods, Richard [I1737]
  25/8/1743 E4240 Woodiwiss, John [I2203] Storer, Elizabeth [I2204]
  8/1/1744 E2987 Pollendine, Samuel [I1600] Carter, Elizabeth [I1607]
  5/1/1747 E6205 Watts, William [I3246] Atley, Elizabeth [I3247]
  23/11/1747 E0035 Wells, Simon [I0018] Ashbey, Margaret [I0019]
  6/8/1750 E2960 Banyard, John [I1591] Bowles, Jemima [I1592]
  28/12/1752 E5708 Orble, William [I3029] Westley, Ann [I3030]
  13/10/1753 E2791 Arnold, George [I1488] Cadman, Joanna [I1489]
  6/1/1755 E4488 Wells, Elizabeth [I0868] Price, George [I2314]
  18/10/1755 E6251 Turner, Joseph [I3270] Barnet, Mary [I3271]
  25/12/1755 E6082 Sawyer, Thomas [I2713] Ablet, Dinah [I2714]
  29/4/1759 E5497 White, Thomas [I2947] Tuns, Elizabeth [I2948]
  12/5/1760 E5436 Harding, George [I2913] Dier, Eleanor [I2915]
  17/2/1761 E4528 Emmons, Phillip [I2327] Spilman, Mary [I2328]
  6/3/1762 E5260 Chard, Cornelius [I2818] Hooper, Betty [I2822]
  22/9/1763 E5770 Crane, Thomas [I3064] Sole, Sarah [I3065]
  26/10/1763 E2945 Harris, John [I1574] Powel, Elizabeth [I1575]
  15/5/1765 E0688 Pollendine, Samuel [I0085] Bradford, Elizabeth [I0086]
  16/9/1765 E4232 Woodiwiss, Jane [I2209] Wall, Samuel [I2215]
  6/10/1767 E5231 Hill, Robert [I2803] Chard, Charity [I2804]
  2/8/1770 E4221 Woodiwiss, Elizabeth [I2210] Nickson, Richard [I2214]
  13/9/1770 E3973 Creek, Samuel [I0973] Gifford, Grace [I0974]
  13/2/1775 E4074 Simes, James [I2134] Elphick, Ann [I2135]
  15/9/1776 E4239 Woodiwiss, Mary [I2211] Brown, William [I2218]
  14/11/1776 E0048 Orble, John [I0016] Wells, Frances [I0017]
  16/10/1777 E4194 Woodiwiss, William [I2191] Spencer, Hannah [I2192]
  12/6/1778 E4236 Woodiwiss, Jane [I2209] Tortoishell, Isaac [I2216]
  5/7/1778 E3029 Pollendine, Edmund [I1608] Locke, Elizabeth [I1620]
  12/10/1778 E2788 Arnold, George [I1486] Banyard, Jemima [I1487]
  7/11/1780 E2724 Hughes, Thomas [I0741] Crofts, Elizabeth [I0742]
  12/5/1782 E3125 Oliver, Edward [I1658] Callow, Sarah [I1659]
  10/7/1784 E6176 Watts, James [I3233] Friend, Frances [I3234]
  23/9/1784 E3490 Pollendine, John [I1901] Thackthwaite, Mary [I1902]
  6/8/1785 E0693 Dobinson, Anthony [I0468] Nibb, Dinah [I0469]
  20/9/1786 E5992 White, William [I2954] Hickman, Ann [I3163]
  12/11/1786 E2783 Pollard, Edward [I1016] Emmons, Sarah [I1017]
  13/10/1791 E3690 White, Francis [I1994] Alder, Sarah [I1995]
  21/7/1793 E0170 Pollendine, John [I0107] Jennings, Edith [I0109]
  29/12/1793 E2922 Harding, James [I1566] Harris, Ann [I1567]
  11/6/1794 E1571 Pollendine, Mary [I1026] Starling, John [I1030]
  8/9/1794 E0086 Webb, Walter [I0029] Draper, Ann [I0088]
  14/5/1795 E5993 White, William [I2954] Long, Sarah [I3164]
  7/8/1797 E3128 Caulder, Thomas [I1671] Rollins, Ann [I1672]
  8/1/1798 E5221 Moore, James [I2793] Hill, Grace [I2794]
  28/1/1799 E0129 Pollendine, Joseph [I0083] Webb, Elizabeth [I0084]
  1/4/1799 E3088 Parker, William [I1656] Ballding, Jane [I1657]
  14/7/1799 E3833 Sawyer, Jonathan [I2008] Alsop, Sarah [I2009]
  15/7/1799 E1477 Crane, William [I0054] Creek, Mary [I0055]
  26/3/1800 E0031 Pollendine, Samuel [I0012] Orble, Charlotte [I0013]
  1804 E5296 Doble, John [I2833] Leigh, Prudence [I2834]
  8/2/1804 E4070 Simes, John [I2130] Woodiwiss, Mary [I2131]
  12/8/1804 E5167 Davidson, Andrew [I2729] Moore, Phoebe [I2730]
  7/4/1806 E3040 Briggs, Jane [I1623] Pollendine, Edmund Lock [I1624]
  20/10/1806 E1242 Mowl, Henry [I0880] Davidson, Esther Jane [I1022]
  3/5/1808 E1066 Hughes, Benjamin [I0743]
  5/3/1811 E3519 Pollendine, Lucy [I1904] Carter, John [I1911]
  1/11/1814 E1539 Arnold, Thomas [I0132] Pollard, Sarah [I0138]
  14/5/1816 E2335 Orble, Peggy [I0855] Claydon, Edward [I1315]
  30/5/1816 E3503 Pollendine, Martha [I1905] Newman, Matthew [I1907]
  13/10/1816 E0727 Dobinson, James [I0473] Dobinson, Eliza Sophia [I0485]
  12/10/1818 E5677 Hughes, Henry [I0746] Wilday, Sarah [I3013]
  26/10/1818 E2300 Orble, Jeremiah [I0853] Fitch, Mary [I1306]
  19/8/1819 E4861 Hinton, James [I1551] Taylor, Martha [I2561]
  16/10/1819 E1057 Hughes, James [I0735] Parker, Mary [I0736]
  14/11/1819 E0358 Turner, Thomas [I0219] Watts, Mary Anne [I0220]
  15/3/1821 E1393 Pollendine, Elizabeth [I0118] Hazlewood, James [I0963]
  1/7/1821 E0881 Shed, Robert [I0598] Larkin, Ann [I0599]
  6/12/1821 E5205 Richards, Samuel [I2734] Buttle, Mary [I2795]
  1/7/1824 E2813 Fitch, Mary [I1306]
  3/8/1824 E2912 White, Thomas [I1345] Harding, Amelia [I1396]
  31/12/1824 E0134 Pollendine, Elizabeth [I0087] Flack, Richard [I0089]
  25/7/1825 E6165 McCarron, Thomas [I0756] Flynn, Margaret [I0757]
  7/2/1826 E0027 Pollendine, James [I0010] Crane, Edith [I0011]
  21/1/1827 E5634 Dobinson, Thomas [I0476] Lintott, Mary Ann [I2994]
  17/6/1827 E2717 Brown, William [I0432] Watts, Emily [I0433]
  27/11/1827 E1725 Pollendine, John [I0075] Longdon, Mary Ann [I0103]
  13/10/1828 E1165 Pollendine, Jeremiah [I0806] Adams, Hannah [I0807]
  23/8/1829 E1695 Dobinson, Richard [I0474] Crosby, Eliza [I0480]
  7/3/1830 E3952 Pollendine, James [I0010] Crane, Edith [I0011] Crane, William [I0972] Benstead, Harriett [I2016]
  29/3/1830 E1038 Davidson, George [I0862] Rose, Eliza Sarah [I0863]
  3/5/1830 E6160 Dowd, Thomas [I3221] McCone, Sarah [I3222]
  13/6/1830 E1716 Sawyer, George [I0036] Webb, Mary Ann [I0037]
  29/7/1832 E5439 Harding, George [I1570] Robinson, Catherine [I2917]
  16/10/1832 E3831 Pollendine, James [I0117] Parker, Susan [I0124]
  18/12/1832 E5277 Doble, Oliver [I2745] Lowman, Mary [I2746]
  24/3/1833 E5199 Richards, Samuel [I2734] Moore, Grace [I2735]
  30/4/1833 E3063 Pollendine, John Lock [I1628] Paul, Harriet [I1634]
  29/10/1833 E3123 Cope, James [I1654] Caulder, Charlotte [I1655]
  11/5/1834 E6249 Watts, Susanna [I3242] Stannell, William [I3269]
  7/7/1834 E5541 Pollendine, James [I0120] Alderton, Margaret Eliza [I1941]
  2/9/1836 E1294 Pollendine, Samuel [I0110] Basham, Sarah [I0885]
  17/10/1837 E0115 Pollendine, Samuel [I0076] Cook, Ann [I0077]
  20/5/1838 E0265 Pollendine, Sarah [I0121] Longdon, William Hill [I0166]
  27/8/1838 E4761 Watts, John [I2475] Bennett, Rebecca [I2476]
  1839 E3828 Pollendine, Joseph [I0119] Knight, Anne [I2050]
  2/3/1839 E1403 Stone, Martha [I1044] Trumper, Arthur [I1043]
  7/11/1839 E3816 Sawyer, George [I0036] Simes, Ann [I2049]
  25/12/1841 E1183 Cherrington, Jane Ann [I0879] Mowl, Robert [I0867]
  21/5/1843 E2816 Orble, William [I1501] Fitch, Sarah [I1502]
  18/8/1844 E0350 Turner, William [I0208] Brown, Maria [I0209]
  27/10/1844 E4358 Turner, Sarah [I0221] Turner, Eliza [I0223] Carter, Richard [I2269]
  10/11/1844 E1780 Hazlewood, William [I1110] Ranner, Anne [I1112]
  18/11/1844 E4797 Dobinson, William [I0531] Tuckwell, Sarah [I0535]
  2/4/1845 E1714 Hughes, Frederick [I0726] Hinton, Elizabeth [I0727]
  17/8/1845 E4661 White, Sophia [I1557] Bishop, William [I2406]
  8/11/1845 E0227 Pollendine, William [I0009] Arnold, Jane [I0024]
  23/5/1847 E4965 Dobinson, John [I0488] Eager, Elizabeth [I0492]
  1849 E0399 Pollendine, Mary Ann [I0092] Benstead, Robert James Henry [I0253]
  7/10/1849 E1741 Dobinson Jr, William [I0179] Morton, Elizabeth [I1105]
  4/8/1850 E1790 Hazlewood, James [I1107] Bailey, Earley E [I1116]
  12/9/1851 E1079 Hughes, William [I0737] Yarnold, Rosanna [I0749]
  31/10/1851 E5761 Crane, Mary [I2017] Newman, David [I3059]
  9/11/1851 E4652 Dobinson, Elizabeth Ann [I0177] Smith, Thomas [I2400]
  1852 E0122 Butler, Esau [I0080] Pollendine, Charlotte [I0093]
  1852 E0433 Muggleton, Elizabeth [I0270]
  15/6/1852 E0740 Grinaway, Sarah [I0494]
  9/8/1852 E5645 Dobinson, Thomas [I0490] Hickson, Elizabeth [I0493]
  25/12/1852 E5643 Dobinson, Thomas [I0481]
  10/4/1853 E2181 Brown, William [I0434] Holloway, Catherine [I1251]
  16/5/1853 E2410 White, Mary Ann [I0230] Shed, William [I0234]
  30/8/1853 E5491 Simes, Jane [I2132] Clark, William [I2946]
  28/11/1853 E3112 Oliver, James [I0703] Cope, Ann [I0704]
  29/11/1853 E4096 Simes, Edwin [I2133] Crawhurst, Mary Ann [I2144]
  12/12/1853 E0283 Dobinson, Henry [I0172] Jephs, Maria [I0176]
  23/1/1854 E4355 Turner, Henry [I0222] Pusey, Julia Ann [I2086]
  30/7/1854 E2918 Harding, Amelia [I1396] Farr, George [I1565]
  30/12/1854 E6263 Terrell, Richard [I3276] Packer, Charlotte Sophia [I3277]
  20/8/1856 E0272 Pollendine, Elizabeth Phoebe [I0104] Bott, Joseph Evans [I1104]
  26/1/1857 E3783 Gladwell, Frederick William [I2035]
  6/6/1858 E5198 Moore, Grace [I2735] Lawrence, William [I2792]
  30/7/1859 E1307 Pollendine, Elizabeth [I0813] Brown, Isaac [I0890]
  18/3/1860 E4255 Sawyer, Ann Hannah [I0039] Cotter, Hugh [I2223]
  25/12/1860 E3745 Brown, Ellen [I0438] Sargood, Henry [I2023]
  20/7/1861 E0438 Flack, Sarah Ann [I0101] Butler, Samuel [I0274]
  5/11/1861 E6147 Dowd, Sarah [I2687] Dermody, William [I3216]
  1862 E1822 Pollendine, Louisa Caroline [I0105] Binding, William [I1125]
  8/11/1862 E1197 Pollendine, John [I0812] Reeve, Sarah Ann [I0829]
  29/11/1862 E1306 Pollendine, Sarah [I0815] Fletcher, James [I0889]
  14/7/1863 E3064 Pollendine, Mary Ann [I1635] Jones, Edward [I2990]
  21/7/1863 E5769 Crane, Charles [I2109] Wheatley, Betsy [I3063]
  1864 E5074 Richards, Thomas [I2731] Doble, Eliza [I2732]
  17/7/1864 E3602 Pollendine, Emily Elizabeth [I1942] Kay, John [I1945]
  10/11/1864 E1309 Pollendine, Mary Anne [I0811] Botwright, Frank [I0891]
  25/12/1864 E1035 Davidson, Thomas [I0856] Mowl, Jane Ann Esther [I0857]
  8/1/1865 E0063 Dobinson, Richard [I0034] Sawyer, Mary Jane [I0035]
  17/8/1865 E0296 Sawyer, Elizabeth [I0040] Dobinson, George [I0174]
  12/5/1866 E1304 Pollendine, Lucy [I0814] Hyner, Henry [I0887]
  29/9/1866 E2842 Orble, Mary [I1504] Swann, George [I1512]
  1867 E0673 Pollendine, Henry [I0125] Kelly, Jane [I1057]
  1867 E1297 Pollendine, Samuel [I0816] Coates, Jane Emma [I0886]
  11/11/1867 E3028 Turner, Thomas [I0211] Faulkner, Lydia [I0439]
  1868 E1923 Dobinson, David Thomas [I1163] Eckley, Anne Elizabeth [I1164]
  23/3/1868 E6101 McCarron, Sarah Jane [I3200] O'Connell, Timothy [I3202]
  28/3/1869 E1106 Field, Isabella [I0764]
  22/5/1869 E1629 Pollendine, Elizabeth [I0091] Peatchy, George [I1055]
  28/10/1869 E0020 Pollendine, George [I0008] McCarron, Mary Ann [I0025]
  9/11/1869 E2847 Orble, George [I1513] Isaacson, Sarah Ann [I1515]
  5/6/1870 E3870 Turner, William [I0210] Skidmore, Rebecca [I2068]
  1871 E2702 Chilton, Samuel [I2119]
  1872 E1284 Trumper, Henry Arthur [I1038] Smith, Sarah [I1039]
  25/5/1872 E2848 Orble, Rebecca [I1505] Starling, James [I1516]
  2/7/1872 E4456 Pollendine, Sarah Ann [I0070] Hullyer, William [I2300]
  1873 E1662 Pollendine, James [I0063] Beaumont, Mary [I1077]
  1873 E4245 Sawyer, George Henry [I0038] Fox, Harriett [I2220]
  3/5/1873 E1305 Pollendine, James [I0818] Hardwicke, Ann [I0888]
  1874 E1102 Shed, William [I0235] Field, Isabella [I0764]
  25/12/1874 E2590 Dobinson, Arthur [I1399] Windson, Mary Ann [I1412]
  6/6/1875 E5729 Jacques, Elizabeth [I1863]
  11/7/1875 E2306 Pollendine, Eliza Maria [I0062] Perry, William George [I1308]
  1/11/1875 E6142 Smith, Thomas [I2686] Dowd, Sarah [I2687]
  9/11/1875 E2849 Orble, William [I1503] Marsh, Fanny [I1517]
  25/12/1875 E3399 Shed, John [I0237] Whild, Emily [I1853]
  20/8/1876 E0271 Longdon, Sarah Ann [I0167] Clark, James [I0169]
  16/12/1876 E2852 Orble, Ann [I1507] Symonds, George [I1518]
  25/12/1876 E2511 Brown, Maria [I0209] Bradley, Thomas [I1376]
  1877 E1927 Dobinson, David Thomas [I1163] Alexander, Mary Matilda [I1168]
  1877 E1941 Pollendine, William [I0061] Steed, Ellen [I0128]
  15/9/1877 E5732 Broom, George Alfred [I3042] Dollery, Mary Ann [I3043]
  9/10/1877 E0795 Dobinson, Jessie [I0536]
  9/10/1877 E0802 Notley, Thomas Henry [I0540]
  3/11/1877 E1088 Shed, Robert [I0236] Brown, Catherine [I0759]
  25/12/1877 E0363 Turner, Henry [I0202] Shed, Mary Ann [I0203]
  1/12/1878 E4815 Dobinson, Henry Alfred [I0497] Darby, Ann Louisa [I2507]
  17/8/1879 E1836 Pollendine, Emma [I0066] Fisher, William [I0154]
  15/2/1880 E1891 Hazlewood, Mary [I1120] Daines, Amos [I1146]
  17/5/1880 E4585 Hughes, Elizabeth [I0731] Broughton, William [I2361]
  17/5/1880 E5747 Hughes, James [I0732] Cook, Mary Ann Emma [I3055]
  27/7/1881 E3334 Turner, George [I0212] Pittman, Elizabeth [I1820]
  25/9/1881 E0109 Pollendine, Dearsley [I0065] Hullyer, Elizabeth [I0074]
  23/10/1881 E0107 Pollendine, Charles [I0064] Henstock, Eliza [I0073]
  5/3/1882 E3992 Turner, Eliza [I0216] Dixon, George William Drew [I2097]
  28/5/1882 E2613 Dobinson, George Miles [I1400] Smith, Annie [I1421]
  4/3/1883 E2538 Dobinson, Dinah Maria [I1401] Whitehead, Benjamin Ryley [I1407]
  20/3/1883 E0943 Butler, Annie [I0277] Terry, Frank M [I0663]
  25/11/1883 E2497 Turner, John [I0213] Perryman, Elizabeth [I0226]
  1884 E2303 Pollendine, William [I0067] Parker, Elizabeth [I1307]
  12/10/1884 E2194 Shed, Thomas [I0238] Wheeler, Eliza [I1260]
  6/12/1884 E1341 Pollendine, Jeremiah [I0817] Randall, Esther [I0919]
  1885 E0104 Pollendine, Jane Elizabeth [I0068] Gough, Thomas [I0071]
  12/1/1885 E1324 Brown, Charlotte [I0902] Salmon, James Edward [I0904]
  7/2/1885 E5063 Groves, Robert Henry [I2727] Terrell, Annie Alice [I2728]
  1/3/1885 E2473 Turner, Edward [I0214] Bradley, Martha [I1347]
  1886 E6141 Dermody, Catherine [I3217] Cartwright, John William [I3218]
  14/3/1886 E2514 Turner, Maria [I0217] Sibley, Alfred James [I1377]
  6/11/1886 E2854 Orble, Charles Henry [I1519] Carter, Sarah Ann [I1520]
  1887 E1205 Pollendine, Alfred [I0831] Manning, Harriet [I0835]
  1887 E3620 Kay, Frederick John James [I1944] Sullivan, Clara Jane [I1951]
  1887 E3882 Turner, William [I0210] Warwick, Alice [I2077]
  17/7/1887 E2655 Binding, Annie Elizabeth [I1127] Brown, Peter [I1437]
  6/8/1888 E1950 Brown, Charles [I0901] Spence, Frances [I1176]
  8/9/1888 E5397 Dobinson, James William [I1162] Blackburn, Alice [I2890]
  7/10/1888 E4383 Shed, Sarah [I0239] Rider, James [I2279]
  11/12/1888 E3388 Dobinson, William [I0045] Greensmith, Ellen [I1847]
  1889 E5918 Arnold, William Samuel [I3108] Barsby, Sarah Ann [I3132]
  21/4/1889 E1093 Shed, William [I0235] Brown, Catherine [I0759]
  22/4/1889 E3447 Owen, Henry Hubert [I1879]
  19/11/1889 E2884 Beaumont, Mary [I1077]
  1890 E5025 Chilton, Phoebe Ann [I0165] Grayson, John Henry [I2712]
  10/7/1890 E2242 Fletcher, King William [I0892] Bendall, Alice Elizabeth [I1282]
  1891 E2089 Hazlewood, Charles John [I1145] Barrow, Julia [I1229]
  1891 E5379 Chilton, Lydia [I0706] Thomas, Thomas [I2880]
  6/12/1891 E2291 Brown, Mary [I1259] Curling, William [I1301]
  1892 E5045 Smith, Mary Ann [I2701] Perry, Esau [I2721]
  1892 E6100 McCarron, Sarah Jane [I3200] McElligott, Patrick [I3201]
  4/12/1892 E0220 Pollendine, Catherine [I0058] Jones, Albert [I1227]
  25/12/1892 E4369 Shed, Amelia [I0758] Rider, Albert [I2270]
  1893 E4207 Pollendine, Albert Edward [I0914] Newell, Hannah Elizabeth [I2201]
  6/4/1893 E1204 Pollendine, Samuel Reeve [I0830] Manning, Mary [I0834]
  7/8/1893 E3416 Shed, John [I0237] Jacques, Elizabeth [I1863]
  1894 E5533 Dobinson, Annie Elizabeth [I1166] Watson, Frederick Arthur [I2956]
  1894 E6107 O'Connell, Matthew Joseph [I3203] Dixon, Evelina Harriott [I3205]
  3/7/1895 E0953 Butler, Jesse Samuel [I0281] Fletcher, Addie Eliza [I0670]
  13/10/1895 E2281 Binding, Samuel James [I1132] Stevens, Esther Amelia [I1296]
  1896 E1642 Pollendine, Henry Arthur [I1059] Hurry, Sarah Jane [I1062]
  1896 E2208 Hazlewood, Sarah Rachel [I1139] Parker, John Tasker [I1250]
  1896 E5047 Smith, Mary Ann [I2701] Myers, William [I2705]
  12/3/1896 E4807 Dobinson, Henry Alfred [I0497] Boyce, Sarah [I2501]
  6/4/1896 E4112 Turner, John Henry [I2070] Bidewell, Martha Emma [I2150]
  20/12/1896 E1028 Edington, Sarah Elizabeth [I0820] Davidson, William James [I0804]
  20/1/1897 E4398 Turner, Sarah Ann [I2069] Mansbridge, Alfred John [I2219]
  2/8/1897 E3076 Turner, William James [I0440] Odell, Matilda [I1648]
  21/8/1897 E5331 Chilton, Sarah Jane [I0522] Kendall, John [I2854]
  27/10/1897 E0973 Butler, Harry John [I0282] Nichol, Elizabeth L [I0683]
  1898 E0811 Notley, Martha Sarah [I0541] Glow, Thomas William [I0546]
  1898 E2131 Pollendine, Alice [I0832] Wright, Josiah [I1240]
  30/5/1898 E3613 Kay, Agnes M [I1946] Thompson, William [I1948]
  26/12/1898 E4479 Hullyer, William John [I2301] Thorpe, Ada [I2312]
  16/2/1899 E2249 Fletcher, Rosa [I0895] Ruse, Robert Charles [I1285]
  22/5/1899 E5345 Chilton, Betsy [I0705] Godfrey, James William [I2859]
  23/9/1899 E2644 Dobinson, Thomas [I0481] Coston, Annie [I1435]
  26/10/1899 E2236 Fletcher, James [I0894] Beard, Mercy Elizabeth [I1280]
  1900 E1626 Pollendine, Harold Leonard [I0915] Unknown, Lizzie [I1070]
  1900 E5932 Sawyer, Frederick Henry [I2222] Worsnop, Sarah [I3140]
  8/1/1900 E0604 Fisher, William Henry [I0155] Chadbourne, Emma [I0411]
  5/8/1900 E0374 Turner, William [I0192] Hughes, Elizabeth [I0193]
  20/12/1900 E2798 Pollendine, Mary Ann [I0059] Cockrill, William Henry [I1495]
  1901 E1648 Pollendine, Francis William [I1060] Cornwall, Emily Edith [I1067]
  1901 E1878 Pollendine, Alfred Cyprus [I1061]
  1901 E2605 Dobinson, Maud Mary [I1415] Sutton, James Robinson [I1418]
  1901 E4203 Pollendine, Albert Edward [I0914] Oxberry, Sarah Jane [I2198]
  10/6/1901 E1004 Oliver, Sarah [I0241] Clark, William [I1298]
  10/6/1901 E3129 Hughes, Ada Ann [I1297] Jones, Frederick [I1674]
  1902 E0218 Pollendine, William John [I0057] Packham, Ada Mary Ann [I0980]
  1902 E1857 Pollendine, Matilda [I1133] Prince, Alfred [I1134]
  28/4/1902 E0562 Pollendine, Beatrice [I0375] Sambrooks, William [I0378]
  19/6/1902 E2252 Fletcher, Beatrice Pollendine [I0897] Laurie, Albert [I1286]
  21/6/1902 E4145 Turner, Thomas Albert [I2074] Wright, Rosina Maud [I2169]
  19/11/1902 E0985 Butler, Grace Eleanor [I0283] Thayer, Francis Lafayette [I0691]
  1903 E2384 Pollendine, Edgar [I0144] Else, Henrietta [I0395]
  1903 E3584 Orble, John Edward [I1933] Hancy, Alice [I1936]
  22/2/1903 E5459 Watkins, Ada Hudson [I2520]
  25/6/1903 E5890 Arnold, Robert Thomas [I3107] Bagshaw, Mary [I3115]
  16/7/1903 E2254 Fletcher, George [I0898] Marsh, Amelia [I1287]
  3/8/1903 E3834 Turner, Emily Maria [I0441] Akerman, Albert [I2051]
  15/8/1903 E2634 Binding, William J [I1128] Edwards, Clara [I1431]
  1904 E1665 Pollendine, Walter [I1078] Foster, Ada [I1079]
  1904 E1246 Trumper, George [I1035] Broom, Daisy Hilda [I1036]
  7/9/1904 E0306 Sawyer, William Edward [I0184] Steele, Emily Ruth [I0185]
  1905 E0583 Pollendine, Arthur William [I0129] Howard, Alice Maud [I0399]
  1905 E0627 Fisher, Arthur [I0156] Gregg, Amy [I0423]
  27/4/1905 E0014 Pollendine, James [I0005] Dobinson, Edith [I0006]
  8/10/1905 E3414 Shed, Amelia [I1858] Owen, Henry William [I1862]
  1906 E4065 Turner, Frederick [I2075] Warwick, Rebecca [I2128]
  1906 E5335 Chilton, Isabella [I0707] Blane, Charles Southcote [I2856]
  16/4/1906 E4800 Pollendine, Florence [I0152] Wilbourn, Josephus [I2497]
  5/8/1906 E6169 Shed, Jane Liza [I1860] Clayton, Thomas Albert [I3231]
  1907 E2120 Dobinson, Albert Edward [I0052] Stewart, Nora Ellen [I1226]
  1907 E4307 Dobinson, Florence [I0049] Porter, Charles Ambrose [I2244]
  1907 E4312 Dobinson, Jessie [I0048] Davies, Harry Frederick [I2245]
  10/9/1907 E5722 Broughton, William Frederick [I2366] Harris, Lillian E [I3036]
  1908 E2389 Pollendine, Percy Maxwell H [I0917] Jacklin, Martha Emily [I1339]
  1908 E6115 O'Connell, Thomas Bertram [I3204] Wood, Mary Maude [I3209]
  19/2/1908 E0487 Butler, Jessie May [I0294]
  4/7/1908 E0816 Notley, Jessie May [I0545] Spencer, Elliott Victor [I0549]
  1909 E4696 Shed, Robert William [I0760] Irons, Edith [I2427]
  1909 E4939 Turner, Sarah [I0206] Clark, Leonard Francis [I2666]
  5/6/1909 E2485 Turner, Mary Ann Elizabeth [I0205]
  1910 E0625 Fisher, Ernest Edward [I0162] Sage, Sarah [I0292]
  1910 E0812 Notley, Albert Thomas [I0543] Heeney, Kathleen Mary [I0547]
  1910 E2557 Dobinson, William F [I1173] Whitney, Emily [I1394]
  1910 E5949 Arnold, Lewis B [I3133] Burrows, Sarah [I3146]
  19/6/1910 E4409 Shed, William Thomas [I0765] Wood, Winifred Violet [I2288]
  20/6/1910 E2369 Pollendine, Emily Mary [I0377] Barley, Alick Arthur [I1327]
  2/10/1910 E4197 Pollendine, Gertrude Maud [I0918] Taylor, James [I2194]
