Harris, Ann
Birth Name | Harris, Ann |
Gramps ID | I1567 |
Gender | female |
Birth date | 1770 |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Baptism [E2936] | 16/12/1770 | Uxbridge, Hillingdon, London, England, United Kingdom | Anne Harris | |
|
||||
Birth [E2935] | 1770 | Anne Harris | ||
|
||||
Marriage Banns [E2921] | 1/12/1793 | Hillingdon, London, England, United Kingdom | James Harding Anne Harris | |
|
||||
Marriage (Bride) [E2922] | 29/12/1793 | Hillingdon, London, England, United Kingdom | James Harding Anne Harris | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Harris, John [I1574] | |||
Mother | Powel, Elizabeth [I1575] | 1744 | ||
Harris, Ann | 1770 | |||
Brother | Harris, Philip [I1579] | 1773 | ||
Sister | Harris, Sukey [I1576] | 1779 | ||
Brother | Harris, William [I1577] | 1782 | ||
Sister | Harris, Elizabeth [I1578] | 1785 |
Families
Family of Harding, James and Harris, Ann [F0398] |
||||||||||||||||||||||||||
Married | Husband | Harding, James [I1566] ( * 1769 + ... ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Harding, George [I1570] | 1795 | |
Harding, James [I1568] | 1797 | |
Harding, Hannah [I1569] | 1800 | |
Harding, Amelia [I1396] | 1801 | 1870 |
Harding, Mary [I1571] | 1805 | |
Harding, Sophia [I1572] | 1808 | |
Harding, Jane [I1573] | 1812 |