Watts, William
| Birth Name | Watts, William |
| Gramps ID | I3246 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage (Groom) [E6205] | 5/1/1747 | St. George’s Hanover Square, Westminster, London, England, United Kingdom | William Watts Elizabeth Atley | |
|
Note
Name William Watts |
||||
Families
Family of Watts, William and Atley, Elizabeth [F0881] |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Atley, Elizabeth [I3247] ( * 1734 + ... ) | ||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Watts, John [I3248] | 1746 | |
| Watts, William [I3249] | 1748 | |
| Watts, Charles [I3250] | 1749 | |
| Watts, Catherine [I3251] | 1751 | |
| Watts, Frances [I3252] | 1753 | |
| Watts, Thomas [I3253] | 1754 | |
| Watts, Sarah [I3254] | 1755 | |
| Watts, Elizabeth [I3255] | 1756 | |
| Watts, Ann [I3256] | 1758 | |
| Watts, James [I3233] | 1759 | 1821 |
| Watts, Richard [I3257] | 1763 | |
| Watts, Joseph [I3258] | 1766 | |
| Watts, Susannah [I3259] | 1768 |
Family Map
Pedigree
-
- Watts, William