Webb, Walter
Birth Name | Webb, Walter |
Gramps ID | I0029 |
Gender | male |
Age at Death | 74 years |
Birth date | 1770 |
Death date | 1844 |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Baptism [E2742] | 29/12/1770 | Holborn, London, England, United Kingdom | Walter Webb | |
|
||||
Birth [E2739] | 1770 | Walter Webb | ||
|
||||
Marriage (Groom) [E0086] | 8/9/1794 | Shoreditch, Hackney, London, England, United Kingdom | Walter Webb Ann Draper | |
Note
Name: Walter Webb
|
||||
Burial [E2741] | 5/3/1844 | Battersea, Wandsworth, London, England, United Kingdom | Walter Webb | |
|
||||
Death [E2740] | 1844 | Walter Webb | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Webb, Walter [I2578] | |||
Mother | Unknown, Elizabeth [I2577] | |||
Webb, Walter | 1770 | 1844 |
Families
Family of Webb, Walter and Draper, Ann [F0023] |
||||||||||||||
Married | Wife | Draper, Ann [I0088] ( * 1774 + 1854 ) | ||||||||||||
Children |
|