Fisher, Arthur Stanley
| Birth Name | Fisher, Arthur Stanley |
| Gramps ID | I0427 |
| Gender | male |
| Age at Death | 49 years |
| Birth date | 1909 (Mansfield, Nottinghamshire, England, United Kingdom) |
| Death date | 1958 (Mansfield, Nottinghamshire, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0637] | 1909 | Mansfield, Nottinghamshire, England, United Kingdom | Arthur Stanley Fisher | |
|
|
||||
| Marriage (Groom) [E0636] | 1931 | Mansfield, Nottinghamshire, England, United Kingdom | Arthur Stanley Fisher Alice Slater | |
|
|
||||
| Death [E0638] | 1958 | Mansfield, Nottinghamshire, England, United Kingdom | Arthur Stanley Fisher | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fisher, Arthur [I0156] | 1883 | 1941 | |
| Mother | Gregg, Amy [I0423] | 25/8/1877 | 1943 | |
| Sister | Fisher, Annie Irene [I0424] | 28/9/1906 | 18/12/1973 | |
| Fisher, Arthur Stanley | 1909 | 1958 | ||
| Brother | Fisher, Donald Vincent [I0428] | 4/12/1912 | 1981 | |
| Brother | Fisher, Kenneth Ezra [I0430] | 1918 | 19/3/1991 |
Families
Family of Fisher, Arthur Stanley and [Living], [Living] [F0105] |
||
| Married | Wife | [Living], [Living] [I0426] ( * + ... ) |