Broom, Daisy Hilda
| Birth Name | Broom, Daisy Hilda |
| Gramps ID | I1036 |
| Gender | female |
| Age at Death | 93 years, 10 months, 23 days |
| Birth date | 9/2/1883 |
| Death date | 1977 (Surrey, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E5323] | 9/2/1883 | Daisy Hilda Broom | ||
|
|
||||
| Baptism [E5530] | 18/3/1883 | Egham, Surrey, England, United Kingdom | Daisy Ilda Broom | |
|
|
||||
| Marriage (Bride) [E1246] | 1904 | Windsor, Berkshire, England, United Kingdom | George Trumper Daisy Hilda Broom | |
|
|
||||
| Death [E5324] | 1977 | Surrey, England, United Kingdom | Daisy Hilda Trumper | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Broom, George Alfred [I3042] | 1856 | 1938 | |
| Mother | Dollery, Mary Ann [I3043] | 1855 | ||
| Sister | Broom, Edith Maud [I3047] | 1878 | ||
| Broom, Daisy Hilda | 9/2/1883 | 1977 |
Families
Family of Trumper, George and Broom, Daisy Hilda [F0367] |
|||||||||||||||||
| Married | Husband | Trumper, George [I1035] ( * 21/11/1877 + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Trumper, Winifred Lillian [I2677] | 27/5/1904 | 1989 |
| Trumper, Henry Arthur [I2678] | 29/10/1905 | 1981 |
| Trumper, Hilda May [I1037] | 11/5/1911 | 21/12/1991 |
| Trumper, George [I1033] | 22/2/1918 | 2001 |