Turner, Norman Arthur
| Birth Name | Turner, Norman Arthur |
| Gramps ID | I1681 |
| Gender | male |
| Age at Death | 63 years, 10 months, 8 days |
| Birth date | 24/2/1925 (Uxbridge, Hillingdon, London, England, United Kingdom) |
| Death date | 1989 (Slough, Berkshire, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E3147] | 24/2/1925 | Uxbridge, Hillingdon, London, England, United Kingdom | Norman Arthur Turner | |
|
|
||||
| Marriage (Groom) [E3437] | 1947 | Uxbridge, Hillingdon, London, England, United Kingdom | Norman Arthur Turner Edith J Barnes | |
|
|
||||
| Residence [E3439] | 1949 | West Drayton, Hillingdon, London, England, United Kingdom | Norman Arthur Turner | |
|
|
||||
| Death [E3325] | 1989 | Slough, Berkshire, England, United Kingdom | Norman Arthur Turner | |
|
Note
Name: Norman Arthur Turner |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Turner, John [I0228] | 29/9/1887 | 1972 | |
| Mother | Sellwood, Annie E [I1676] | 23/5/1891 | 1986 | |
| Sister | Turner, Kathleen F [I1677] | 1917 | 2009 | |
| Sister | [Living], [Living] [I1678] | |||
| Sister | Turner, Dorothy E [I1679] | 1921 | 2009 | |
| Brother | Turner, Roland John [I1680] | 10/2/1923 | 2002 | |
| Turner, Norman Arthur | 24/2/1925 | 1989 | ||
| Sister | Turner, Vera Jean [I1816] | 1926 | 2005 | |
| Brother | Turner, Stanley Bruce [I1682] | 18/5/1929 | 2004 | |
| Sister | Turner, Margaret Delphine [I1684] | 4/11/1930 | 18/3/2012 | |
| Sister | Turner, Barbara M [I1683] | 1933 | 1936 |
Families
Family of Turner, Norman Arthur and [Living], [Living] [F0494] |
||||||||
| Married | Wife | [Living], [Living] [I1877] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I1878] |