Butler, Bertha Bell
| Birth Name | Butler, Bertha Bell |
| Gramps ID | I0671 |
| Gender | female |
| Age at Death | 81 years, 7 months, 3 days |
| Birth date | 27/1/1896 |
| Death date | 30/8/1977 (Rochester Hills, Oakland County, Michigan, United States of America) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0954] | 27/1/1896 | Bertha Bell Butler | ||
|
|
||||
| Marriage (Bride) [E0956] | 2/12/1914 | Riley Township, St. Clair County, Michigan, United States of America | Frank S Hiller Bertha Bell Butler | |
|
|
||||
| Death [E0957] | 30/8/1977 | Rochester Hills, Oakland County, Michigan, United States of America | Bertha Bell Butler | |
|
|
||||
| Residence [E0955] | 1977 | Romeo, Macomb County, Michigan, United States of America | Bertha Bell Butler | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Butler, Jesse Samuel [I0281] | 21/2/1871 | 7/5/1955 | |
| Mother | Fletcher, Addie Eliza [I0670] | 16/7/1877 | 9/6/1904 | |
| Butler, Bertha Bell | 27/1/1896 | 30/8/1977 | ||
| Sister | Butler, Grace M [I0672] | 1898 | ||
| Sister | Butler, Jessie [I0673] | 1902 |
Families
Family of Hiller, Frank S and Butler, Bertha Bell [F0178] |
|||||||||||||||||
| Married | Husband | Hiller, Frank S [I0674] ( * 10/5/1887 + 14/9/1959 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I0677] | ||
| [Living], [Living] [I0678] | ||
| Hiller, Ardyce [I0675] | 21/3/1916 | 24/2/1990 |
| Hiller, Ronald Gerald [I0676] | 30/5/1918 | 30/3/2000 |