Richards, Thomas
Birth Name | Richards, Thomas |
Gramps ID | I2731 |
Gender | male |
Age at Death | 82 years |
Birth date | 1839 (Churchstanton, Somerset, England, United Kingdom) |
Death date | 1921 (Taunton, Somerset, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Baptism [E5067] | 26/5/1839 | Churchstanton, Somerset, England, United Kingdom | Thomas Richards | |
|
||||
Birth [E5066] | 1839 | Churchstanton, Somerset, England, United Kingdom | Thomas Richards | 1 2 3 4 5 6 7 8 |
|
||||
Census [E5196] | 6/6/1841 | Churchstanton, Somerset, England, United Kingdom | Samuel Richards | 1a |
| ||||
Name: Richards, Thomas | 1a | |||
Age: 2 | 1a | |||
Where Born: Devon | 1a | |||
Census [E5193] | 30/3/1851 | Churchstanton, Somerset, England, United Kingdom | Samuel Richards | 2a |
| ||||
Name: Richards, Thomas | 2a | |||
Relation: Son | 2a | |||
Condition: Unmarried | 2a | |||
Age: 11 | 2a | |||
Occupation: Employed at home | 2a | |||
Where Born: Devon, Churchstanton | 2a | |||
Census [E5090] | 7/4/1861 | Hemyock, Devon, England, United Kingdom | William Lawrence | 3a |
| ||||
Name: Richards, Thomas | 3a | |||
Relation: Lodger | 3a | |||
Condition: Single | 3a | |||
Age: 21 | 3a | |||
Occupation: Agricultural Labourer | 3a | |||
Where Born: Devon, Churchstanton | 3a | |||
Marriage (Groom) [E5074] | 1864 | Honiton, Devon, England, United Kingdom | Thomas Richards Eliza Doble | |
|
||||
Census [E5089] | 2/4/1871 | Taunton, Somerset, England, United Kingdom | Thomas Richards | 4a |
| ||||
Name: Richards, Thomas | 4a | |||
Relation: Head | 4a | |||
Condition: Married | 4a | |||
Age: 31 | 4a | |||
Occupation: Farm Labourer | 4a | |||
Where Born: Devon, Churchstanton | 4a | |||
Census [E5087] | 3/4/1881 | Taunton, Somerset, England, United Kingdom | Thomas Richards | 5a |
| ||||
Name: Richards, Thomas | 5a | |||
Relation: Head | 5a | |||
Condition: Married | 5a | |||
Age: 41 | 5a | |||
Occupation: Agricultural Labourer | 5a | |||
Where Born: Devon, Churchstanton | 5a | |||
Census [E5083] | 5/4/1891 | Taunton, Somerset, England, United Kingdom | Thomas Richards | 6a |
| ||||
Name: Richards, Thomas | 6a | |||
Relation: Head | 6a | |||
Condition: Married | 6a | |||
Age: 51 | 6a | |||
Occupation: Agricultural Labourer | 6a | |||
Employed: x | 6a | |||
Where Born: Devon, Churchstanton | 6a | |||
Census [E5072] | 31/3/1901 | Taunton, Somerset, England, United Kingdom | Thomas Richards | 7a |
| ||||
Name: Richards, Thomas | 7a | |||
Relation: Head | 7a | |||
Condition: Married | 7a | |||
Age: 61 | 7a | |||
Occupation: Labourer | 7a | |||
Work Type: Worker | 7a | |||
Where Born: Devon, Churchstanton | 7a | |||
Census [E5068] | 2/4/1911 | Taunton, Somerset, England, United Kingdom | Thomas Richards | 8a |
| ||||
Name: Richards, Thomas | 8a | |||
Relation: Head | 8a | |||
Age: 71 | 8a | |||
Condition: Widower | 8a | |||
Occupation: Retired Cowman | 8a | |||
Where Born: Churchstanton, Devon | 8a | |||
Death [E5069] | 1921 | Taunton, Somerset, England, United Kingdom | Thomas Richards | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Richards, Samuel [I2734] | 1798 | 1853 | |
Mother | Moore, Grace [I2735] | 1809 | 1901 | |
Sister | Richards, Sarah [I2791] | 1835 | ||
Richards, Thomas | 1839 | 1921 | ||
Sister | Richards, Elizabeth [I2789] | 1843 | ||
Father | Richards, Samuel [I2734] | 1798 | 1853 | |
Buttle, Mary [I2795] | 1788 | 1828 | ||
Half-brother | Richards, John [I2790] | 1826 | ||
Stepfather | Lawrence, William [I2792] | |||
Mother | Moore, Grace [I2735] | 1809 | 1901 | |
Stepfather | Unknown, Unknown [I2799] | |||
Mother | Moore, Grace [I2735] | 1809 | 1901 | |
Half-brother | Moore, John [I2800] | 1827 | 1828 |
Families
Family of Richards, Thomas and Doble, Eliza [F0747] |
|||||||||||||||||||||||||||||||||||
Married | Wife | Doble, Eliza [I2732] ( * 1844 + 1910 ) | |||||||||||||||||||||||||||||||||
Children |
|
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1841 England and Wales Census
[S0016]
-
- Date: 6/6/1841
- Page: HO107/230/4/11/5/5/24
-
-
UK Government: 1851 England and Wales Census
[S0018]
-
- Date: 30/3/1851
- Page: HO107/1922/5/3
-
-
UK Government: 1861 England and Wales Census
[S0021]
-
- Date: 7/4/1861
- Page: RG9/1612/93/7
-
-
UK Government: 1871 England and Wales Census
[S0022]
-
- Date: 2/4/1871
- Page: RG10/2370/85/20
-
-
UK Government: 1881 England and Wales Census
[S0023]
-
- Date: 2/4/1871
- Page: RG11/2366/88/19
-
-
UK Government: 1891 England Census
[S0024]
-
- Date: 5/4/1891
- Page: RG12/1877/40/29
-
-
UK Government: 1901 England Census
[S0025]
-
- Date: 31/3/1901
- Page: RG13/2276/47/29
-
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14/14244/284
-