Pollendine, Kathleen Elizabeth
| Birth Name | Pollendine, Kathleen Elizabeth |
| Gramps ID | I0134 |
| Gender | female |
| Age at Death | 74 years, 4 days |
| Birth date | 14/10/1923 (Medway, Kent, England, United Kingdom) |
| Death date | 18/10/1997 (Gillingham, Kent, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0228] | 14/10/1923 | Medway, Kent, England, United Kingdom | Kathleen Elizabeth Pollendine | |
|
|
||||
| Marriage (Bride) [E0238] | 1948 | Chatham, Medway, Kent, England, United Kingdom | Robert E White Kathleen Elizabeth Pollendine | |
|
|
||||
| Death [E0592] | 18/10/1997 | Gillingham, Kent, England, United Kingdom | Kathleen Elizabeth White | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pollendine, Thomas George [I0056] | 9/1/1871 | 17/7/1936 | |
| Mother | Sadler, Nora [I0133] | 1881 | 1961 | |
| Brother | Pollendine, Thomas John [I0200] | 20/9/1915 | 31/7/1987 | |
| Brother | Pollendine, George Graham [I0140] | 27/8/1917 | 23/12/1997 | |
| Sister | Pollendine, Nora Mary [I0139] | 1920 | 24/4/1954 | |
| Pollendine, Kathleen Elizabeth | 14/10/1923 | 18/10/1997 | ||
| Sister | [Living], [Living] [I0135] |
Families
Family of [Living], [Living] and Pollendine, Kathleen Elizabeth [F0034] |
||||||||
| Married | Husband | [Living], [Living] [I0142] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I3229] |