Dobinson, Richard
| Birth Name | Dobinson, Richard |
| Gramps ID | I0034 |
| Gender | male |
| Age at Death | 50 years, 5 months, 9 days |
| Birth date | 23/7/1839 (Battersea, Wandsworth, London, England, United Kingdom) |
| Death date | 1890 (Wandsworth, London, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth [E0061] | 23/7/1839 | Battersea, Wandsworth, London, England, United Kingdom | Richard Dobinson | 1 2 3 4 | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| Baptism [E0273] | 18/8/1839 | Battersea, Wandsworth, London, England, United Kingdom | Richard Dobinson | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| Census [E1735] | 30/3/1851 | Battersea, Wandsworth, London, England, United Kingdom | William Dobinson | 1a | |||||||||||||||||||||||
|
 
|
Relation: Son
|
|
 
|
Age: 10
|
|
 
|
Occupation: Scholar
|
|
 
|
Where Born: Surrey, Battersea
|
|
|
|||||||||||||||
| Census [E1833] | 7/4/1861 | Battersea, Wandsworth, London, England, United Kingdom | Maria Dobinson | 2a | |||||||||||||||||||||||
|
 
|
Relation: Brother-in-law
|
|
 
|
Condition: Unmarried
|
|
 
|
Age: 21
|
|
 
|
Occupation: Potman at Park Tavern
|
|
 
|
Where Born: Surrey, Battersea
|
|
|
||||||||||||
| Census [E4658] | 7/4/1861 | Battersea, Wandsworth, London, England, United Kingdom | Thomas Smith | 2b | |||||||||||||||||||||||
| Marriage (Groom) [E0063] | 8/1/1865 | Battersea, Wandsworth, London, England, United Kingdom | Richard Dobinson Mary Jane Sawyer | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| Census [E1937] | 2/4/1871 | Chelsea, Kensington and Chelsea, London, England, United Kingdom | Richard Dobinson | 3a | |||||||||||||||||||||||
|
 
|
Relation: Head
|
|
 
|
Condition: Married
|
|
 
|
Age: 32
|
|
 
|
Occupation: Cab Driver
|
|
 
|
Where Born: Surrey, Battersea
|
|
|
||||||||||||
| Census [E1938] | 3/4/1881 | Battersea, Wandsworth, London, England, United Kingdom | Richard Dobinson | 4a | |||||||||||||||||||||||
|
 
|
Relation: Head
|
|
 
|
Condition: Married
|
|
 
|
Age: 42
|
|
 
|
Occupation: Cab Proprietor
|
|
 
|
Where Born: Surrey, Battersea
|
|
|
||||||||||||
| Burial [E4964] | 5/7/1890 | Brompton Cemetery, Kensington and Chelsea, London, England, United Kingdom | Richard Dobinson | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| Death [E0062] | 1890 | Wandsworth, London, England, United Kingdom | Richard Dobinson | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dobinson, William [I0171] | 1789 | 1855 | |
| Mother | Webb, Elizabeth Ann [I0170] | 20/8/1800 | 1868 | |
| Sister | Dobinson, Diana [I0479] | 11/11/1824 | 1834 | |
| Sister | Dobinson, Mary Ann [I0181] | 20/2/1826 | ||
| Brother | Dobinson Jr, William [I0179] | 27/1/1828 | 1898 | |
| Sister | Dobinson, Elizabeth Ann [I0177] | 27/4/1830 | ||
| Brother | Dobinson, Henry [I0172] | 11/3/1832 | ||
| Sister | Dobinson, Emma [I0178] | 22/2/1835 | 1836 | |
| Sister | Dobinson, Sarah [I0173] | 18/11/1836 | ||
| Dobinson, Richard | 23/7/1839 | 1890 | ||
| Brother | Dobinson, George [I0174] | 2/6/1842 |
Families
Family of Dobinson, Richard and Sawyer, Mary Jane [F0016] |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Sawyer, Mary Jane [I0035] ( * 1845 + 15/8/1906 ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dobinson, William [I0045] | 1/12/1865 | 1931 |
| Dobinson, Anne [I0046] | 17/7/1867 | |
| Dobinson, George [I0047] | 1869 | 1875 |
| Dobinson, Louisa [I2221] | 4/12/1875 | |
| Dobinson, Jessie [I0048] | 19/10/1877 | |
| Dobinson, Florence [I0049] | 3/10/1878 | 1963 |
| Dobinson, Edith [I0006] | 31/3/1880 | 17/11/1955 |
| Dobinson, Henry [I0050] | 1884 | |
| Dobinson, Richard [I0051] | 1886 | |
| Dobinson, Albert Edward [I0052] | 30/6/1887 | 1934 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1851 England and Wales Census
[S0018]
-
- Date: 30/3/1851
- Page: HO107/1577/115/25
-
-
UK Government: 1861 England and Wales Census
[S0021]
-
- Date: 7/4/1861
- Page: RG9/370/31/25
-
- Date: 7/4/1861
- Page: RG 9/370/31/25
-
-
UK Government: 1871 England and Wales Census
[S0022]
-
- Date: 2/4/1871
- Page: RG10/73/110/38
-
-
UK Government: 1881 England and Wales Census
[S0023]
-
- Date: 2/4/1871
- Page: RG11/639/14/21
-