Pollendine, Gordon
| Birth Name | Pollendine, Gordon |
| Gramps ID | I1090 |
| Gender | male |
| Age at Death | 89 years, 5 months, 28 days |
| Birth date | 4/3/1923 (Barnsley, South Yorkshire, England, United Kingdom) |
| Death date | 1/9/2012 (Doncaster, South Yorkshire, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E1681] | 4/3/1923 | Barnsley, South Yorkshire, England, United Kingdom | Gordon Pollendine | |
|
|
||||
| Marriage (Groom) [E1683] | 1946 | Doncaster, South Yorkshire, England, United Kingdom | Gordon Pollendine Edna Bugg | |
|
|
||||
| Death [E5187] | 1/9/2012 | Doncaster, South Yorkshire, England, United Kingdom | Gordon Pollendine | |
|
Note
Name: Mr Gordon Pollendine |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pollendine, Walter [I1078] | 1877 | 1936 | |
| Mother | Foster, Ada [I1079] | 1879 | 28/9/1952 | |
| Brother | Pollendine, John James [I1080] | 1905 | 1980 | |
| Sister | Pollendine, Hilda Mary [I1082] | 20/11/1907 | 1909 | |
| Brother | Pollendine, Harold Vincent [I1081] | 1910 | ||
| Brother | Pollendine, Walter [I1089] | 1914 | 1989 | |
| Sister | [Living], [Living] [I1088] | |||
| Pollendine, Gordon | 4/3/1923 | 1/9/2012 |
Families
Family of Pollendine, Gordon and Bugg, Edna [F0281] |
||||||||||||||
| Married | Wife | Bugg, Edna [I1091] ( * 8/4/1923 + 28/9/2008 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I1092] | ||
| [Living], [Living] [I1093] | ||
| [Living], [Living] [I1094] |