Mowl, Jane Ann Esther
| Birth Name | Mowl, Jane Ann Esther |
| Gramps ID | I0857 |
| Gender | female |
| Birth date | 1843 (Southwark, London, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E1029] | 1843 | Southwark, London, England, United Kingdom | Jane Ann Esther Mowl | |
|
|
||||
| Marriage (Bride) [E1035] | 25/12/1864 | Waterloo, Lambeth, London, England, United Kingdom | Thomas Davidson Jane Ann Esther Mowl | |
|
|
||||
| Residence [E5169] | 27/12/1868 | Camberley, Surrey, England, United Kingdom | Thomas Davidson | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mowl, Robert [I0867] | 22/1/1818 | 1876 | |
| Mother | Cherrington, Jane Ann [I0879] | 28/11/1818 | ||
| Mowl, Jane Ann Esther | 1843 |
Families
Family of Davidson, Thomas and Mowl, Jane Ann Esther [F0223] |
|||||||||||||||||||||||
| Married | Husband | Davidson, Thomas [I0856] ( * 26/7/1842 + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davidson, Thomas Joseph [I0858] | 19/4/1868 | |
| Davidson, Robert [I0859] | 1870 | |
| Davidson, George [I0861] | 1872 | |
| Davidson, Jenny Eliza [I0860] | 1874 | |
| Davidson, William James [I0804] | 16/4/1876 | 1952 |
| Davidson, Joseph Lewis [I2778] | 1882 |