Davidson, Marie Phyllis Elsie
Birth Name | Davidson, Marie Phyllis Elsie |
Gramps ID | I2764 |
Gender | female |
Age at Death | 90 years, 6 months, 28 days |
Birth date | 1929 (Marylebone, Westminster, London, England, United Kingdom) |
Death date | 29/7/2019 (Norfolk, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E5135] | 1929 | Marylebone, Westminster, London, England, United Kingdom | Marie P E Davidson | |
|
||||
Marriage (Bride) [E5608] | 1948 | Ealing, London, England, United Kingdom | Anthony Perry Marie Phyllis Elsie Davidson | |
|
||||
Death [E5604] | 29/7/2019 | Norfolk, England, United Kingdom | Marie P E Davidson | |
Note
Name: MS Marie Phyllis Elsie Perry |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davidson, Frank Joseph [I2751] | 17/10/1902 | 1/3/1986 | |
Mother | Frost, Phyllis D [I2763] | 2/1/1902 | 9/9/1977 | |
Davidson, Marie Phyllis Elsie | 1929 | 29/7/2019 |
Families
Family of Perry, Anthony and Davidson, Marie Phyllis Elsie [F0808] |
||||||||||||||
Married | Husband | Perry, Anthony [I2986] ( * 12/8/1926 + 5/12/2013 ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] [I2987] | ||
[Living], [Living] [I2988] | ||
[Living], [Living] [I2989] |