This page contains an index of all the events in the database, sorted by their type and date (if one is present). Clicking on an event’s Gramps ID will open a page for that event.

Letter Type Date Gramps ID Person
D Death 1583 E4571 Ashman, Ismaell [I2357]
  1585 E2078 Lord, Maryan [I1224]
  1588 E2036 Unknown, Ellyn [I1205]
  1592 E2082 Lord, John [I1222]
  1598 E2060 Missing, Edward [I1215]
  1610 E1583 Trumper, Richard [I1471]
  1615 E2004 Missing, Robert [I1197]
  1615 E2438 Ashbey, Joan [I1355]
  1616 E2355 Ashbey, Mary [I1323]
  1619 E2084 Ashman, Marcy [I1223]
  1625 E2031 Missing, William [I1204]
  1628 E2016 Missing, Alice [I1201]
  1632 E2049 Fyncham, Elizabeth [I1211]
  1644 E2020 Missing, Edward [I1203]
  1647 E2022 Missing, Catherine [I1202]
  1656 E1963 Ashbey, Susan [I1182]
  1656 E2359 Ashbey, Simon [I1326]
  1659 E1581 Trumper, Edward [I1466]
  1660 E2027 Lord, Alice [I1196]
  1661 E1577 Trumper, Henry [I1143]
  1662 E2025 Missing, Robert [I1195]
  1679 E1983 Ashbey, Robert [I1193]
  1681 E1988 Unknown, Elizabeth [I1192]
  1688 E1579 Weatherhead, Martha [I1465]
  23/8/1688 E4299 Banyard, Thomas [I2242]
  1693 E1990 Ashbey, Henry [I1190]
  31/7/1693 E4296 Banyard, Robert [I2241]
  1695 E5647 Orble, Ambrose [I2248]
  1697 E1993 Unknown, Ann [I1185]
  1697 E2450 Missing, Annis [I1180]
  1699 E1995 Ashbey, Robert [I1188]
  1699 E2452 Ashbey, Robert [I1179]
  1705 E1997 Ashbey, Robert [I1181]
  1710 E1575 Cocke, Mary [I1065]
  1716 E5838 Arnold, George [I3090]
  1719 E3495 Pollendine, John [I1903]
  1721 E1999 Ashbey, Margaret [I1191]
  1723 E0037 Ashbey, Gilbert [I0022]
  27/8/1733 E5514 White, Thomas [I2955]
  11/9/1735 E2975 Helder, Martha [I1598]
  1738 E2770 Bradford, Elizabeth [I1478]
  1738 E1573 Trumper, John [I1054]
  1742 E3038 Pollendine, Mary [I1602]
  1743 E5840 Arnold, George [I1490]
  1752 E2413 Peacock, Susanna [I0023]
  1753 E3485 Williams, Anna [I1604]
  1761 E5434 Dier, Eleanor [I2915]
  1763 E1555 Unknown, Elizabeth [I1023]
  1763 E4228 Woodiwiss, John [I2213]
  1763 E4230 Woodiwiss, John [I2203]
  1763 E5703 Unknown, Dinah [I3027]
  1768 E2763 Bunling, Elizabeth [I1032]
  1769 E2766 Bradford, Walter [I1031]
  1772 E4234 Wall, Samuel [I2215]
  1775 E5792 Crane, Bridget Briton [I3072]
  1776 E1557 Pollendine, Walter [I1024]
  1779 E5794 Crane, Bridget Briton [I3073]
  1779 E5797 Crane, William Sole [I3076]
  1780 E2326 Orble, Loveday [I1056]
  1780 E5799 Crane, Bridget Briton [I3074]
  1781 E2328 Orble, Elizabeth [I0851]
  1782 E5802 Crane, Charles [I3077]
  24/10/1782 E1494 Trumper, Ralph [I1052]
  1784 E4215 Storer, Elizabeth [I2204]
  1786 E3976 Creek, William [I2022]
  1790 E0701 Dobinson, John [I0471]
  1790 E3036 Pollendine, Mary Chalice [I1622]
  1791 E0698 Dobinson, Dinah [I0470]
  1791 E5509 White, Thomas [I2947]
  11/9/1791 E4090 Simes, Jane [I2143]
  1792 E3031 Locke, Elizabeth [I1620]
  1792 E3987 Hughes, Betty [I1103]
  1793 E1551 Pollard, Ann [I1021]
  30/4/1794 E5536 Unknown, Anne [I1900]
  1795 E0870 Pollendine, Samuel [I0085]
  1795 E5706 Richards, George [I3026]
  1796 E1623 Pollendine, John [I0122]
  1797 E1550 Philipson, Margaret [I1053]
  1798 E3489 Pollendine, John [I1901]
  1798 E4518 Emmons, Phillip [I2327]
  1800 E6036 White, Francis [I1994]
  8/3/1800 E0202 Pollendine, Mary [I0123]
  1801 E1480 Crane, Edith [I0965]
  1803 E0205 Pollendine, Edmund [I0112]
  1804 E0203 Pollendine, Sarah [I0113]
  1804 E5518 Turner, Eleanor [I2950]
  1805 E1544 Pollard, Robert [I1019]
  1806 E0207 Pollendine, Lydia [I0114]
  1807 E5244 Chard, Charity [I2804]
  7/4/1807 E0198 Pollendine, Ann [I0115]
  25/3/1809 E1015 Pollendine, Joseph [I0116]
  1811 E1417 Trumper, Thomas [I1050]
  1812 E4092 Simes, James [I2134]
  28/10/1812 E1013 Pollendine, John [I0107]
  1814 E0872 Bradford, Elizabeth [I0086]
  1814 E3559 Pollendine, Edmund Lock [I1624]
  1816 E0128 Webb, Elizabeth [I0084]
  1816 E0691 Dobinson, Anthony [I0468]
  1816 E6181 Watts, James [I3235]
  1819 E1633 Orble, Jeremiah [I0853]
  1821 E2330 Orble, John [I0016]
  1821 E4272 Dobinson, Hannah [I0487]
  1821 E6179 Watts, James [I3233]
  1/8/1821 E3951 Sawyer, William [I2014]
  1822 E0126 Pollendine, Joseph [I0083]
  1824 E1453 Hatch, Hannah [I1051]
  1827 E0712 Dobinson, Henry [I0477]
  1828 E5215 Moore, John [I2800]
  1828 E5218 Buttle, Mary [I2795]
  1828 E5538 Newman, Martha Pollendine [I1910]
  1829 E0233 Pollard, Sarah [I0138]
  1829 E2487 Turner, Mary Ann [I0725]
  1829 E5228 Moore, James [I2793]
  1829 E5612 Pollendine, Thomas Lock [I1627]
  1831 E0629 Pollendine, Samuel [I0012]
  1831 E0709 Dobinson, John [I0475]
  1831 E3561 Pollendine, Edmund [I1626]
  1831 E6052 Turner, Thomas [I3177]
  1832 E0695 Nibb, Dinah [I0469]
  1832 E1411 Pollendine, Charlotte [I0964]
  1832 E1488 Creek, Mary [I0055]
  1832 E3813 Webb, Mary Ann [I0037]
  1833 E0029 Orble, Charlotte [I0013]
  1833 E1553 Pollard, Edward [I1020]
  1834 E0716 Dobinson, Diana [I0479]
  1834 E1413 Pollendine, James [I0966]
  1834 E1419 Pollendine, Mary [I0810]
  1834 E1728 Pollendine, Eliza Charlotte [I0884]
  1834 E6247 Watts, Joseph [I3186]
  27/9/1834 E0152 Flack, Sarah Ann [I0099]
  29/9/1834 E0148 Flack, Elizabeth [I0097]
  23/12/1834 E3524 Pollendine, Anne [I2048]
  1835 E6076 Alsop, Sarah [I2009]
  29/12/1835 E6009 White, Phillip [I3168]
  1836 E1737 Dobinson, Emma [I0178]
  1837 E1289 Pollendine, George Abraham [I0883]
  1837 E1617 Pollendine, James [I1027]
  1837 E2332 Wells, Frances [I0017]
  1838 E1763 Hazlewood, Elizabeth [I1111]
  1838 E6201 Friend, Frances [I3234]
  26/3/1838 E5507 White, William [I2954]
  1839 E3504 Thackthwaite, Mary [I1902]
  21/6/1839 E3062 Pollendine, John Lock [I1628]
  10/7/1839 E3378 Paul, Harriet [I1634]
  1840 E2976 Shed, Robert [I0598]
  11/11/1840 E0150 Flack, Charlotte [I0098]
  1841 E3959 Crane, Eliza [I2018]
  1841 E6073 Sawyer, Jonathan [I2008]
  27/3/1841 E0154 Flack, Elizabeth [I0100]
  1842 E1743 Pollendine, Sarah [I0121]
  1842 E2447 Chilton, Joseph [I1552]
  1843 E3964 Crane, Eliza [I2020]
  1844 E0159 Pollendine, George [I0094]
  1844 E3609 Pollendine, James Thomas [I1947]
  1844 E2740 Webb, Walter [I0029]
  1846 E1491 Crane, William [I0054]
  1846 E3525 Pollendine, Lucy [I1904]
  1846 E4366 Turner, Louisa [I0224]
  1846 E1240 Mowl, Henry [I0880]
  1846 E5700 Simes, John [I2130]
  1847 E1295 Basham, Sarah [I0885]
  1848 E3527 Carter, John [I1911]
  7/2/1848 E0730 Dobinson, James Alexander [I0486]
  8/7/1848 E0654 Turner, Thomas [I0219]
  1849 E1745 Longdon, William [I1100]
  1849 E1766 Pollendine, Elizabeth [I0118]
  1849 E1768 Hazlewood, Sarah [I1108]
  1849 E1770 Hazlewood, William [I1110]
  1849 E1772 Hazlewood, Elizabeth [I1109]
  1849 E1774 Hazlewood, Mary [I1106]
  1849 E4270 Dobinson, Caroline [I2228]
  1850 E0234 Pollendine, Samuel [I0110]
  1850 E2491 Turner, Eliza [I0223]
  1851 E0214 Parker, Susan [I0124]
  1851 E1787 Hazlewood, Joseph [I1114]
  1851 E2845 Orble, James [I1514]
  1852 E2917 White, Thomas [I1345]
  1853 E5203 Richards, Samuel [I2734]
  1854 E0417 Benstead, Charlotte [I0254]
  1854 E1708 Pollendine, William Thomas [I0805]
  1854 E3568 Newman, Matthew [I1907]
  1854 E2745 Draper, Ann [I0088]
  1855 E0279 Dobinson, William [I0171]
  31/1/1855 E6007 Long, Sarah [I3164]
  1856 E5523 White, James [I1563]
  1856 E5639 Dobinson, Thomas [I0476]
  13/11/1856 E0705 Dobinson, James [I0473]
  1857 E0113 Pollendine, Samuel [I0076]
  2/9/1857 E1058 Hughes, James [I0735]
  1858 E3742 Brown, William [I0432]
  1858 E4091 Simes, Elizabeth [I2136]
  5/11/1858 E0146 Flack, Frances [I0096]
  1859 E0416 Benstead, Alice Louisa [I0262]
  1859 E1441 Pollendine, Samuel [I0968]
  1859 E1620 Jennings, Edith [I0109]
  1859 E3787 Gladwell, Catherine [I2036]
  1859 E5679 Hughes, Henry [I0746]
  1860 E4962 Dobinson, Anthony [I2676]
  2/2/1860 E0656 Watts, Mary Anne [I0220]
  1861 E3830 Pollendine, Joseph [I0119]
  1861 E5484 Simes, Edwin Benjamin William [I2145]
  1862 E0382 Turner, Anne [I0225]
  1862 E2814 Fitch, Mary [I1306]
  1862 E4101 Woodiwiss, Mary [I2131]
  9/2/1863 E1838 Sawyer, George [I0036]
  18/6/1863 E0728 Dobinson, Eliza Sophia [I0485]
  1864 E2341 Claydon, Edward [I1315]
  1864 E3533 Pollendine, John [I0075]
  1864 E5486 Simes, Edwin [I2133]
  9/9/1864 E1302 Adams, Hannah [I0807]
  1865 E1776 Hazlewood, James [I0963]
  1865 E2836 Orble, George [I1509]
  1865 E3566 Pollendine, Martha [I1905]
  1865 E5489 Simes, Albert [I2146]
  1866 E0419 Benstead, David [I0263]
  1866 E2840 Orble, George [I1511]
  1866 E3812 Turner, Sarah [I1664]
  1866 E5176 Davidson, George [I0862]
  1866 E6158 McCone, Sarah [I3222]
  1867 E0026 Pollendine, James [I0010]
  1867 E4776 Watts, John [I2475]
  1868 E0280 Webb, Elizabeth Ann [I0170]
  1868 E3091 Oliver, Thomas [I1547]
  1868 E3709 White, Joseph [I1996]
  1869 E2493 Turner, Emily Maria [I0215]
  1869 E3756 Watts, Emily [I0433]
  1870 E0798 Dobinson, Henry James [I0538]
  1870 E3700 Harding, Amelia [I1396]
  1870 E3971 Crane, William [I2019]
  12/4/1870 E0707 Dobinson, Richard [I0474]
  10/11/1870 E0447 Butler, Samuel [I0278]
  29/11/1870 E0449 Butler, Eleanor [I0279]
  1871 E5322 Leigh, Prudence [I2834]
  22/11/1871 E3511 Pollendine, Mary Ann [I1906]
  1872 E1875 Brown, Lucy H [I0903]
  9/10/1872 E2489 Turner, William [I0208]
  1873 E3872 Turner, Sarah [I1248]
  1873 E4267 Cotter, Clara Elizabeth [I2227]
  1874 E0117 Pollendine, Charlotte [I0078]
  1874 E0671 Turner, Ellen [I0218]
  1874 E1926 Eckley, Anne Elizabeth [I1164]
  1874 E3699 Farr, George [I1565]
  1874 E4607 Unknown, Sarah [I1548]
  1874 E5443 Rignall, David [I2920]
  1874 E5487 Crawhurst, Mary Ann [I2144]
  1874 E5746 Hughes, Frederick [I0726]
  1874 E6071 Rose, Eliza Sarah [I0863]
  24/5/1874 E4356 Turner, Henry [I0222]
  1875 E1939 Dobinson, George [I0047]
  1875 E2503 Turner, Annie [I1245]
  1875 E2886 Pollendine, Walter [I1543]
  1876 E0431 Flack, Richard [I0089]
  1876 E4469 Hullyer, Arthur Edward [I2309]
  1876 E1236 Mowl, Robert [I0867]
  1876 E5812 Arnold, George [I3081]
  20/11/1876 E5284 Doble, Oliver [I2745]
  1877 E0133 Pollendine, Elizabeth [I0087]
  1877 E0264 Pollendine, John [I0111]
  1877 E2339 Orble, Peggy [I0855]
  1877 E5031 Turner, Albert [I2149]
  1877 E6064 Cotter, Hugh [I2226]
  12/1/1877 E6137 Flynn, Margaret [I0757]
  1878 E5762 Crane, Mary [I2017]
  28/5/1878 E2997 McCarron, Thomas [I0756]
  1879 E3967 Benstead, Harriett [I2016]
  1879 E4110 Turner, William Enoch [I2148]
  1879 E1406 Stone, Martha [I1044]
  21/2/1879 E1223 Pollendine, Jeremiah [I0806]
  3/11/1879 E5878 Arnold, Mary [I3112]
  3/11/1879 E5880 Arnold, Charles [I3113]
  1880 E1731 Pollendine, Elizabeth Phoebe [I0104]
  1880 E5033 Turner, Rebecca Jane [I2717]
  27/10/1880 E0720 Crosby, Eliza [I0480]
  1881 E0144 Flack, Frederick [I0095]
  1881 E0269 Longdon, William Hill [I0166]
  1881 E4365 Carter, Richard [I2269]
  1881 E1404 Trumper, Arthur [I1043]
  18/5/1881 E5882 Arnold, Edgar [I3114]
  1883 E1160 Pollendine, Jeremiah Orble [I0803]
  1883 E2505 Turner, Ellen [I0445]
  1883 E3969 Crane, William [I0972]
  1883 E5527 White, Thomas [I1564]
  1884 E2817 Orble, William [I1501]
  5/2/1884 E0624 Fisher, Archibald [I0422]
  17/7/1884 E4253 Sawyer, George Henry [I0038]
  1885 E2501 Turner, Thomas John [I1246]
  1885 E3606 Alderton, Margaret Eliza [I1941]
  1885 E4949 Pollendine, Eliza Maria [I0062]
  1886 E3826 Skidmore, Rebecca [I2068]
  6/8/1886 E3006 Pollendine, James [I0120]
  1887 E1089 Shed, Robert [I0236]
  1887 E1107 Field, Isabella [I0764]
  1887 E2586 Whitehead, Sydney Thomas [I1409]
  1887 E2587 Whitehead, Albert Edward [I1410]
  1887 E2900 Longdon, Mary Ann [I0103]
  1887 E4475 Hullyer, Nelly [I2311]
  1887 E5024 Chilton, William [I0291]
  1887 E5165 Dobinson, George Gabriel [I2777]
  1887 E6022 Pollendine, Nellie [I3174]
  24/2/1887 E0764 Dobinson, Sarah Eliza [I0511]
  9/12/1887 E3483 Pollendine, James [I0063]
  10/12/1887 E3817 Simes, Ann [I2049]
  1888 E0043 Crane, Edith [I0011]
  1888 E5328 Chilton, Christiana [I0168]
  1888 E6019 Pollendine, Frederick [I3173]
  3/6/1888 E0460 Merritt, Collins [I0284]
  22/8/1888 E0465 Merritt, Lloyd [I0287]
  1889 E3981 Hullyer, Elizabeth [I0074]
  1889 E5095 Edington, Fanny [I2552]
  1889 E6032 Chilton, Emily [I3175]
  1889 E6096 Sawyer, Charles [I2011]
  1890 E0062 Dobinson, Richard [I0034]
  1890 E3867 Turner, George Henry [I0444]
  1890 E4473 Hullyer, Florence [I2310]
  1891 E1211 Pollendine, Albert John [I0839]
  15/9/1891 E0723 Dobinson, Eliza [I0482]
  1892 E2408 Shed, William [I0234]
  1892 E4005 Dixon, George Henry [I2099]
  1892 E4404 Dixon, Eliza [I2107]
  1892 E4467 Hullyer, Sarah Ann [I2308]
  1892 E1257 Trumper, Henry Arthur [I1038]
  20/3/1892 E4512 Morton, Elizabeth [I1105]
  1893 E2507 Turner, Joseph John [I1247]
  1893 E4038 Dixon, Helen [I2108]
  1893 E5085 Richards, Alice Mabel [I2738]
  1894 E3015 Turner, George [I1612]
  1894 E4812 Darby, Ann Louisa [I2507]
  1894 E5044 Perry, Esau [I2721]
  1894 E5048 Perry, William Esau [I2722]
  23/4/1894 E0403 Benstead, Robert James Henry [I0253]
  1895 E3580 Orble, William [I1503]
  1895 E5413 Dobinson, Frederick [I2900]
  27/3/1895 E6091 Warren, Mary Ann [I0182]
  1896 E4032 Dixon, William John [I2106]
  1896 E5026 Chilton, Phoebe Ann [I0165]
  1896 E5100 Edington, Peter [I0864]
  10/3/1896 E2167 Pollendine, Ernest James [I0916]
  1897 E3351 Pollendine, Thomas William [I1831]
  1897 E4357 Pusey, Julia Ann [I2086]
  17/6/1897 E0736 Dobinson, William [I0489]
  1898 E0103 Pollendine, Dearsley [I0065]
  1898 E0140 Pollendine, Charlotte [I0093]
  1898 E0749 Dobinson, Arthur [I0498]
  1898 E2177 Arnold, Jane [I0024]
  1898 E3786 Gladwell, Frederick William [I2037]
  1898 E4511 Dobinson Jr, William [I0179]
  1898 E5416 Dobinson, Charles Edward [I2901]
  1899 E2575 Crosby, Mary Ann [I1395]
  1899 E4209 Newell, Hannah Elizabeth [I2201]
  1899 E5885 Stevens, Mary [I3106]
  17/1/1899 E0142 Butler, Esau [I0080]
  1900 E0328 Turner, Mary Ann Elizabeth [I0198]
  1900 E2471 Alexander, Mary Matilda [I1168]
  1900 E3465 Owen, William James [I1888]
  20/1/1900 E4421 Hughes, Arthur [I0240]
  14/7/1900 E0741 Grinaway, Sarah [I0494]
  1901 E1125 Brown, Catherine [I0759]
  1901 E5200 Moore, Grace [I2735]
  1901 E6099 McElligott, Patrick [I3201]
  1902 E0024 Pollendine, William [I0009]
  1902 E0380 Turner, Alice Maud [I0232]
  1902 E2470 Dobinson, David Thomas [I1163]
  1902 E3103 Oliver, James [I1663]
  1902 E3869 Turner, William [I0210]
  1902 E0164 Bissell, Betsy [I2120]
  1902 E5448 Gough, Agnes [I2924]
  7/6/1902 E6104 O'Connell, Matthew Joseph [I3203]
  26/8/1902 E0221 Pollendine, Robert [I0060]
  1903 E3617 Pollendine, Emily Elizabeth [I1942]
  1904 E1801 Hazlewood, William [I1119]
  1904 E4395 Rider, Albert [I2286]
  9/6/1904 E0951 Fletcher, Addie Eliza [I0670]
  1905 E3618 Kay, Frederick John James [I1944]
  24/9/1905 E0459 Merritt, Florence Edna [I0285]
  1906 E1732 Bott, Joseph Evans [I1104]
  1906 E2822 Fitch, Sarah [I1502]
  1906 E5099 Unknown, Sarah [I0866]
  19/4/1906 E6264 Terrell, Richard [I3276]
  15/8/1906 E0065 Sawyer, Mary Jane [I0035]
  1907 E4364 Turner, Sarah [I0221]
  1907 E5861 Arnold, Robert [I3079]
  1907 E6066 Cotter, Hugh [I2223]
  13/1/1907 E3043 Pollendine, Robert [I0126]
  25/2/1907 E0156 Flack, Sarah Ann [I0101]
  1908 E1196 Pollendine, John [I0812]
  29/3/1908 E2123 Pollendine, Ada Nellie [I1142]
  1909 E1640 Kelly, Jane [I1057]
  1909 E2556 Pollendine, Hilda Mary [I1082]
  1909 E2607 Sutton, James Robinson [I1418]
  1909 E4705 Shed, Robert Joseph G [I2430]
  24/10/1909 E0803 Notley, Thomas Henry [I0540]
  31/12/1909 E6119 McCarron, Katherine H [I3210]
  1910 E5077 Doble, Eliza [I2732]
  7/4/1910 E1012 Turner, Alice Maud [I0199]
  1911 E0398 Turner, Ada Ann [I0197]
  1911 E1340 Pollendine, Jeremiah [I0817]
  1911 E1463 Steed, Ellen [I0128]
  1911 E3469 Turner, Elizabeth [I0443]
  1911 E5545 Jones, Hilda Ethel [I2957]
  1911 E5587 Hughes, Ada Ann [I1297]
  1911 E6116 O'Connell, Eileen Dorene [I3207]
  1912 E1876 Brown, Isaac [I0890]
  1912 E5655 Cockrill, Edith Elizabeth [I1496]
  17/1/1912 E6266 Packer, Charlotte Sophia [I3277]
  11/6/1912 E0401 Pollendine, Mary Ann [I0092]
  1913 E3074 Oliver, James [I0703]
  1913 E5590 Tolley, Violet Ellen [I2645]
  10/4/1913 E0045 McCarron, Mary Ann [I0025]
  12/10/1913 E1194 Pollendine, Oswin Orble William [I0827]
  1914 E2388 Else, Henrietta [I0395]
  1914 E5768 Crane, Charles [I2109]
  6/1/1914 E0329 Turner, Joseph Henry [I0194]
  22/11/1914 E5940 Worsnop, Sarah [I3140]
  1915 E1193 Poulter, Emily Maud [I0404]
  1915 E2512 Brown, Maria [I0209]
  1915 E2671 Pollendine, Percy Maxwell H [I0917]
  1915 E2748 Sawyer, Ann Hannah [I0039]
  1915 E5022 Myers, Lawrence [I2711]
  12/3/1915 E3153 Hughes, Edwin Werren [I0752]
  17/3/1915 E0672 Pollendine, Henry [I0125]
  18/9/1915 E3792 Dobinson, Dinah [I0483]
  1916 E1506 Pollendine, Robert William [I0983]
  27/5/1916 E5974 Pollendine, Sarah Agnes Maud [I2200]
  27/9/1916 E0554 Pollendine, Herbert William [I0376]
  15/11/1916 E5632 Dobinson, James William [I2893]
  1917 E1299 Pollendine, Samuel [I0816]
  1917 E2621 Dobinson, George Miles [I1400]
  1917 E2646 Dobinson, Thomas [I0481]
  1917 E3099 Cope, Ann [I0704]
  1/1/1917 E0457 Butler, Grace Eleanor [I0283]
  21/3/1917 E3045 Horwood, Martha [I1625]
  1918 E1906 Daines, Amos [I1146]
  1918 E5360 Blane, Charles [I2871]
  1918 E5372 Chilton, Sarah Jane [I0522]
  22/8/1918 E0549 Butler, Harry William [I0373]
  5/9/1918 E1864 Pollendine, William Henry [I1063]
  28/10/1918 E1086 Pollendine, Fred [I0147]
  1919 E2409 White, Mary Ann [I0230]
  1919 E5362 Blane, Gilbert [I2872]
  10/11/1919 E3794 Gladwell, Frederick William [I2035]
  1920 E1465 Reeve, Sarah Ann [I0829]
  1920 E3873 Bradley, Thomas [I1376]
  1920 E5365 Blane, Hilda [I2869]
  1920 E5380 Chilton, Lydia [I0706]
  17/2/1920 E4586 Broughton, William [I2361]
  1921 E4173 Sage, George [I2178]
  1921 E5069 Richards, Thomas [I2731]
  4/8/1921 E0478 Butler, Harry LeRoy [I0295]
  1922 E4146 Wright, Rosina Maud [I2169]
  1922 E4674 Bishop, William [I2408]
  1922 E4836 Boyce, Sarah [I2501]
  1922 E5008 Smith, Lilian [I1483]
  30/1/1922 E5553 Tolley, Arthur Phillip Edward [I2641]
  25/2/1922 E6090 Sawyer, John James [I0041]
  1923 E1658 Pollendine, Leonard G H [I1075]
  1923 E3232 Kellett, Doris [I1745]
  1923 E4472 Hullyer, Walter [I2304]
  1924 E0439 Butler, Samuel [I0274]
  1924 E0582 Pollendine, William [I0061]
  1924 E3581 Orble, Frank William [I1931]
  1924 E5358 Blane, Edward [I2870]
  1924 E5931 Fox, Harriett [I2220]
  4/11/1924 E0445 Butler, Annie [I0277]
  1925 E0800 Dobinson, Sarah Jane [I0539]
  1925 E0744 Chilton, Samuel [I2119]
  1925 E6170 Shed, William [I0235]
  12/3/1926 E1885 Pollendine, Alfred Cyprus [I1061]
  14/10/1926 E5896 Arnold, Edgar Joseph [I3119]
  7/12/1926 E3131 Clark, William [I1298]
  1927 E6110 McCarron, Sarah Jane [I3200]
  1928 E2660 Brown, William C [I1441]
  1928 E4169 Sage, George L [I2176]
  1928 E4509 Dobinson, William Henry [I0180]
  1928 E5295 Doble, Emily [I2840]
  1929 E3138 Brophy, James Edward [I1374]
  1929 E3868 Faulkner, Lydia [I0439]
  1929 E6143 Dermody, Catherine [I3217]
  1930 E3714 Pollendine, William [I0067]
  1930 E4423 Turner, Sarah Ann [I2069]
  1930 E1602 Smith, Doris [I1866]
  18/2/1930 E1603 Smith, Alfred Roland [I1550]
  27/9/1930 E0441 Butler, Elizabeth Frances May [I0275]
  1931 E0471 Pollendine, Emma [I0066]
  1931 E2107 Pollendine, Charles [I0064]
  1931 E3385 Dobinson, William [I0045]
  1931 E3653 Pollendine, Audrey [I1969]
  23/11/1931 E0443 Butler, William A [I0276]
  1932 E1301 Coates, Jane Emma [I0886]
  1932 E2365 Packham, Ada Mary Ann [I0980]
  1932 E4380 Rider, Albert [I2270]
  12/11/1932 E2481 Wakeman, Frederick Walter [I1371]
  3/2/1933 E0019 Pollendine, George [I0008]
  10/2/1933 E5976 Oxberry, Sarah Jane [I2198]
  1934 E1467 Manning, Mary [I0834]
  1934 E3139 Brophy, Edward [I1375]
  1934 E3390 Dobinson, Albert Edward [I0052]
  1934 E3563 Friday, Mary Ann C [I1899]
  1934 E5556 Giffard, William [I2962]
  23/3/1934 E3009 Turner, Henry [I0202]
  3/11/1935 E1613 Smith, Brenda [I2118]