Missing, William
| Birth Name | Missing, William |
| Gramps ID | I1204 |
| Gender | male |
| Age at Death | unknown |
| Birth date | (Little Thurlow, St Edmundsbury, Suffolk, England, United Kingdom) |
| Death date | 1625 |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage (Groom) [E2034] | 12/12/1588 | Little Thurlow, St Edmundsbury, Suffolk, England, United Kingdom | William Missing Elizabeth Fyncham | 1 2 |
|
Note: 1
Aug 30 MISSING Elsabeth wid
ELIZABETH FYNCHAM |
||||
| Burial [E2032] | 17/9/1625 | West Wratting, Cambridgeshire, England, United Kingdom | William Missing | 1 |
|
Note
Sep 17 MISSING William |
||||
| Death [E2031] | 1625 | William Missing | 1 | |
|
Note
Sep 17 MISSING William |
||||
| Birth [E2030] | Little Thurlow, St Edmundsbury, Suffolk, England, United Kingdom | William Missing | ||
|
|
||||
| Marriage (Groom) [E2033] | William Missing Ellyn Unknown | 1 | ||
|
Note
Sep 26 MYSSYN Ellyn wife of Wylliam |
||||
Families
Family of Missing, William and Unknown, Ellyn [F0304] |
||||||||||||||||||||||||||||||||
| Married | Wife | Unknown, Ellyn [I1205] ( * + 1588 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Missing, William [I1206] | 1580 | |
| Missing, Ellenor [I1207] | 1581 | |
| Missing, Joan [I1208] | 1583 | |
| Missing, Agnes [I1209] | 1586 | |
| Missing, Lamberte [I1210] | 1587 |
Family of Missing, William and Fyncham, Elizabeth [F0305]
| Name | Birth Date | Death Date |
|---|---|---|
| Missing, Robert [I1195] | 1589 | 1662 |
| Missing, Elizabeth [I1212] | 1591 | |
| Missing, Frances [I1213] | 1593 | |
| Missing, Anne [I1214] | 1594 | |
| Missing, Edward [I1215] | 1598 | 1598 |
| Missing, Mary [I1216] | 1599 | |
| Missing, Thomas [I1217] | 1602 | |
| Missing, Alice [I1218] | 1604 | |
| Missing, Sara [I1219] | 1607 |
Family Map
Pedigree
-
- Missing, William