Butler, Jessie May
Birth Name | Butler, Jessie May |
Gramps ID | I0294 |
Gender | female |
Age at Death | 71 years, 7 months, 18 days |
Birth date | 14/10/1888 (Nebraska, United States of America) |
Death date | 1/6/1960 (Baker, Fallon County, Montana, United States of America) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0475] | 14/10/1888 | Nebraska, United States of America | Jessie May Butler | 1 |
|
||||
Census [E2135] | 1/6/1900 | Buffalo County, Nebraska, United States of America | William A Butler | 1a |
| ||||
Relation to head: Daughter | ||||
Color: White | ||||
Sex: Female | ||||
Month of birth: September | ||||
Year of birth: 1889 | ||||
Age: 11 | ||||
Single, married, widowed or divorced: Single | ||||
Place of birth: Nebraska | ||||
Place of birth of father: England | ||||
Place of birth of mother: Michigan | ||||
Occupation: at school | ||||
Attended school: 9 | ||||
Can read: yes | ||||
Can write: yes | ||||
Can speak English: yes | ||||
Marriage [E0487] | 19/2/1908 | Grand Island, Hall County, Nebraska, United States of America | Charles August Shrader Jessie May Butler | |
|
||||
Death [E0476] | 1/6/1960 | Baker, Fallon County, Montana, United States of America | Jessie May Shrader | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Butler, William A [I0276] | 5/9/1863 | 23/11/1931 | |
Mother | Budd, Joannah Rachel [I0293] | 14/11/1870 | ||
Butler, Jessie May | 14/10/1888 | 1/6/1960 | ||
Brother | Butler, Harry LeRoy [I0295] | 8/7/1890 | 4/8/1921 | |
Sister | Butler, Florence Mabel [I0296] | 5/8/1893 | 23/11/1976 | |
Brother | Butler, James Grant [I0297] | 25/7/1895 | 4/8/1978 | |
Brother | Butler, Joseph Samuel [I0298] | 4/8/1897 | 16/5/1984 | |
Sister | Butler, Nellie Rachel [I0299] | 31/8/1903 | 3/1/1960 |
Families
Family of Shrader, Charles August and Butler, Jessie May [F0068] |
|||||||||||||||||||||||
Married | Husband | Shrader, Charles August [I0300] ( * 3/4/1876 + 7/11/1943 ) | |||||||||||||||||||||
Children |
|
Family Map
Pedigree
Ancestors
Source References
-
US Federal Government: 1900 US Census
[S0031]
-
- Date: 1/6/1900
- Page: T623_917/10A/28
-