Henry, Peggy Rosina H
| Birth Name | Henry, Peggy Rosina H |
| Gramps ID | I2933 |
| Gender | female |
| Age at Death | 79 years, 7 months, 25 days |
| Birth date | 7/5/1923 |
| Death date | 2003 (Gravesend, Kent, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E5469] | 7/5/1923 | Peggy Rosina H Henry | 1 | |
|
|
||||
| Marriage (Bride) [E5473] | 1940 | Gravesend, Kent, England, United Kingdom | Charles William Atkin Peggy Rosina H Henry | |
|
|
||||
| Death [E5470] | 2003 | Gravesend, Kent, England, United Kingdom | Peggy Rosina H Atkin | |
|
Note
Name: Peggy Rosina H Atkin |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Henry, John [I2931] | 20/12/1893 | 1979 | |
| Mother | Pollendine, Rosina Elizabeth [I0981] | 21/1/1903 | 1952 | |
| Brother | [Living], [Living] [I2932] | |||
| Henry, Peggy Rosina H | 7/5/1923 | 2003 |
Families
Family of Atkin, Charles William and Henry, Peggy Rosina H [F0790] |
||||||||||||||
| Married | Husband | Atkin, Charles William [I2934] ( * 4/6/1916 + 1990 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I2935] | ||
| [Living], [Living] [I2936] | ||
| [Living], [Living] [I2937] |