Tolley, Alice Maud
| Birth Name | Tolley, Alice Maud |
| Gramps ID | I2642 |
| Gender | female |
| Age at Death | 84 years, 9 months, 22 days |
| Birth date | 10/3/1910 (Northamptonshire, England, United Kingdom) |
| Death date | 1995 (Hounslow, London, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E4888] | 10/3/1910 | Northamptonshire, England, United Kingdom | Alice Maud Tolley | 1 |
|
Note
Name: Alice Maud Tolley |
||||
| Marriage (Bride) [E4897] | 1931 | Brentford, Hounslow, London, England, United Kingdom | Thomas Abraham Abbott Alice Maud Tolley | |
|
|
||||
| Death [E4900] | 1995 | Hounslow, London, England, United Kingdom | Alice Maud Abbott | |
|
Note
Name: Alice Maud Abbott |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Tolley, Arthur Phillip Edward [I2641] | 1885 | 30/1/1922 | |
| Mother | Hughes, Sarah [I0242] | 29/8/1888 | 1975 | |
| Tolley, Alice Maud | 10/3/1910 | 1995 | ||
| Sister | Tolley, Violet Ellen [I2645] | 1912 | 1913 | |
| Brother | Tolley, Edward John [I2646] | 20/10/1913 | 1990 | |
| Sister | [Living], [Living] [I2643] | |||
| Sister | [Living], [Living] [I2644] | |||
| Stepfather | Giffard, William [I2962] | 1934 | ||
| Mother | Hughes, Sarah [I0242] | 29/8/1888 | 1975 | |
| Half-brother | Giffard, William Ronald [I2963] | 24/4/1929 | 1999 | |
| Half-sister | [Living], [Living] [I2964] | |||
| Half-sister | Giffard, Doris May [I2965] | 6/10/1932 | 1990 | |
Families
Family of Abbott, Thomas Abraham and Tolley, Alice Maud [F0720] |
||||||||
| Married | Husband | Abbott, Thomas Abraham [I2647] ( * 18/5/1910 + 1992 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I2648] |