Pollendine, Nora Mary
| Birth Name | Pollendine, Nora Mary |
| Gramps ID | I0139 |
| Gender | female |
| Age at Death | 34 years, 3 months, 23 days |
| Birth date | 1920 (Medway, Kent, England, United Kingdom) |
| Death date | 24/4/1954 (Gillingham, Kent, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0235] | 1920 | Medway, Kent, England, United Kingdom | Nora Mary Pollendine | |
|
|
||||
| Marriage (Bride) [E2101] | 1942 | Chatham, Medway, Kent, England, United Kingdom | Dennis J Boyes Norah Mary Pollendine | |
|
|
||||
| Death [E0689] | 24/4/1954 | Gillingham, Kent, England, United Kingdom | Nora Mary Pollendine | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pollendine, Thomas George [I0056] | 9/1/1871 | 17/7/1936 | |
| Mother | Sadler, Nora [I0133] | 1881 | 1961 | |
| Brother | Pollendine, Thomas John [I0200] | 20/9/1915 | 31/7/1987 | |
| Brother | Pollendine, George Graham [I0140] | 27/8/1917 | 23/12/1997 | |
| Pollendine, Nora Mary | 1920 | 24/4/1954 | ||
| Sister | Pollendine, Kathleen Elizabeth [I0134] | 14/10/1923 | 18/10/1997 | |
| Sister | [Living], [Living] [I0135] |
Families
Family of [Living], [Living] and Pollendine, Nora Mary [F0311] |
|||||||||||||||||
| Married | Husband | [Living], [Living] [I1234] ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I1235] | ||
| [Living], [Living] [I1236] | ||
| [Living], [Living] [I1237] | ||
| [Living], [Living] [I1238] |