This page contains an index of all the events in the database, sorted by their type and date (if one is present). Clicking on an event’s Gramps ID will open a page for that event.

Letter Type Date Gramps ID Person
B Birth 1876 E2307 Perry, Eliza [I1309]
  1876 E3754 Sargood, Florence [I2029]
  1876 E4244 Mansbridge, Alfred John [I2219]
  1876 E4808 Boyce, Sarah [I2501]
  1876 E5080 Richards, Minnie [I2742]
  16/1/1876 E2592 Dobinson, George Albert [I1413]
  14/2/1876 E1109 Shed, William Thomas [I0765]
  1/4/1876 E0663 Turner, George Henry [I0444]
  3/4/1876 E0488 Shrader, Charles August [I0300]
  16/4/1876 E1026 Davidson, William James [I0804]
  4/9/1876 E0088 Pollendine, William John [I0057]
  7/10/1876 E5036 Wright, Agnes [I2718]
  1877 E0758 Dobinson, William [I0506]
  1877 E1192 Poulter, Emily Maud [I0404]
  1877 E1315 Fletcher, Kate Sarah [I0896]
  1877 E1647 Cornwall, Emily Edith [I1067]
  1877 E1663 Pollendine, Walter [I1078]
  1877 E3077 Odell, Matilda [I1648]
  1877 E3400 Shed, John [I1854]
  1877 E3572 Orble, Frank William [I1931]
  1877 E3603 Kay, Agnes M [I1946]
  1877 E4315 Davies, Harry Frederick [I2245]
  1877 E4462 Hullyer, Walter [I2304]
  1877 E5871 Arnold, Maud Annie [I3111]
  2/2/1877 E3875 Turner, Ernest [I2071]
  5/3/1877 E0987 Thayer, Francis Lafayette [I0691]
  11/6/1877 E0298 Chilton, Betsy [I0705]
  16/7/1877 E0950 Fletcher, Addie Eliza [I0670]
  25/8/1877 E0628 Gregg, Amy [I0423]
  19/10/1877 E0078 Dobinson, Jessie [I0048]
  21/11/1877 E1245 Trumper, George [I1035]
  1878 E0810 Glow, Thomas William [I0546]
  1878 E1867 Hazlewood, Sarah Rachel [I1139]
  1878 E1929 Dobinson, Mary [I1169]
  1878 E2308 Perry, George [I1310]
  1878 E3573 Orble, Bertha [I1932]
  1878 E4854 Edington, Francis [I2555]
  1878 E5733 Broom, Edith Maud [I3047]
  14/1/1878 E1111 Shed, Samuel [I0766]
  30/4/1878 E0659 Turner, William James [I0440]
  16/6/1878 E0804 Notley, Martha Sarah [I0541]
  1/7/1878 E0010 Pollendine, James [I0005]
  17/9/1878 E0456 Butler, Grace Eleanor [I0283]
  3/10/1878 E0079 Dobinson, Florence [I0049]
  19/10/1878 E0334 Turner, Henry [I0204]
  1879 E0297 Dobinson, Clara F [I0175]
  1879 E0557 Sambrooks, William [I0378]
  1879 E0759 Dobinson, Amelia [I0507]
  1879 E1316 Fletcher, Beatrice Pollendine [I0897]
  1879 E1336 Pollendine, Harold Leonard [I0915]
  1879 E1639 Pollendine, Alfred Cyprus [I1061]
  1879 E1666 Foster, Ada [I1079]
  1879 E2800 Cockrill, William Henry [I1495]
  1879 E3068 Oliver, Emily [I1639]
  1879 E3401 Shed, Emily [I1855]
  1879 E3876 Turner, George E [I2072]
  1879 E4822 Dobinson, Henry [I2503]
  1879 E0397 Chilton, Lydia [I0706]
  1879 E5081 Richards, Walter [I2743]
  1/4/1879 E2593 Dobinson, Ada Ellen [I1414]
  21/5/1879 E2323 Marsh, Alice Julia [I1140]
  5/8/1879 E0563 Tatton, Albert [I0379]
  15/10/1879 E0301 Sawyer, James Henry [I0183]
  20/10/1879 E5873 Arnold, Mary [I3112]
  20/10/1879 E5875 Arnold, Charles [I3113]
  23/12/1879 E0805 Notley, Henry William [I0542]
  1880 E0760 Dobinson, Anthony Thomas [I0508]
  1880 E1930 Dobinson, David [I1170]
  1880 E2309 Perry, Herbert [I1311]
  1880 E2606 Sutton, James Robinson [I1418]
  1880 E3130 Jones, Frederick [I1674]
  1880 E3224 Pollendine, Minnie [I1741]
  1880 E3336 Turner, George Edward [I1822]
  1880 E3402 Shed, Mary [I1856]
  1880 E4463 Hullyer, Amy [I2305]
  1880 E5032 Turner, Rebecca Jane [I2717]
  1880 E5070 Richards, Sarah Ann [I2736]
  11/1/1880 E5334 Blane, Charles Southcote [I2856]
  12/2/1880 E0224 Pollendine, Arthur William [I0129]
  31/3/1880 E0012 Dobinson, Edith [I0006]
  5/4/1880 E0090 Pollendine, Mary Ann [I0059]
  10/5/1880 E0317 Hughes, Elizabeth [I0193]
  4/7/1880 E6103 O'Connell, Thomas Bertram [I3204]
  8/8/1880 E4118 Tinham, William Charles [I2152]
  10/9/1880 E3574 Orble, John Edward [I1933]
  19/9/1880 E1113 Shed, Albert [I0767]
  25/9/1880 E1094 Shed, Robert William [I0760]
  29/12/1880 E0664 Turner, Ellen [I0445]
  1881 E0251 Fisher, William Henry [I0155]
  1881 E1317 Fletcher, George [I0898]
  1881 E1337 Pollendine, Ernest James [I0916]
  1881 E1659 Unknown, Lizzie [I1070]
  1881 E1892 Daines, Bertie [I1147]
  1881 E2250 Laurie, Albert [I1286]
  1881 E2977 Sadler, Nora [I0133]
  1881 E3413 Owen, Henry William [I1862]
  1881 E3877 Turner, Albert [I2073]
  1881 E4482 Thorpe, Ada [I2312]
  1881 E4751 Pope, Robert [I2468]
  1881 E4804 Wilbourn, Josephus [I2497]
  1881 E4837 Unknown, Edith Alice [I1823]
  1881 E5013 Smith, Emily [I2704]
  18/5/1881 E5881 Arnold, Edgar [I3114]
  20/5/1881 E0316 Turner, William [I0192]
  4/6/1881 E4068 Warwick, Rebecca [I2128]
  21/6/1881 E0302 Sawyer, William Edward [I0184]
  1/8/1881 E0091 Pollendine, Robert [I0060]
  1882 E1159 Pollendine, Jeremiah Orble [I0803]
  1882 E1931 Dobinson, James [I1171]
  1882 E2255 Marsh, Amelia [I1287]
  1882 E2284 Hughes, Ada Ann [I1297]
  1882 E3585 Hancy, Alice [I1936]
  1882 E3878 Turner, Thomas Albert [I2074]
  1882 E4198 Taylor, James [I2194]
  1882 E4588 Broughton, Florence E [I2365]
  1882 E0472 Chilton, Isabella [I0707]
  1882 E5166 Davidson, Joseph Lewis [I2778]
  16/2/1882 E0806 Notley, Albert Thomas [I0543]
  13/6/1882 E3993 Dixon, Edith Fanny [I2098]
  17/6/1882 E3879 Turner, Frederick [I2075]
  5/9/1882 E0461 Merritt, Florence Edna [I0285]
  8/9/1882 E1096 Shed, Alice [I0761]
  15/9/1882 E2576 Whitehead, Maude Beatrice [I1358]
  14/10/1882 E1115 Shed, Jane [I0768]
  1883 E0252 Fisher, Arthur [I0156]
  1883 E0552 Pollendine, Beatrice [I0375]
  1883 E0605 Chadbourne, Emma [I0411]
  1883 E1519 Pollendine, Beatrice Ada [I0998]
  1883 E1893 Daines, Jessie [I1148]
  1883 E3225 Pollendine, Harry [I1742]
  1883 E3403 Shed, Matilda [I1857]
  1883 E3845 Akerman, Albert [I2051]
  1883 E0105 Chilton, Salina [I0106]
  1883 E5164 Dobinson, George Gabriel [I2777]
  3/1/1883 E0623 Fisher, Archibald [I0422]
  9/2/1883 E5323 Broom, Daisy Hilda [I1036]
  9/3/1883 E5052 Richards, John Clement [I2725]
  4/4/1883 E0761 Dobinson, Thomas George [I0509]
  19/5/1883 E5935 Ritchie, Flora Aitken [I3141]
  20/6/1883 E2594 Dobinson, Maud Mary [I1415]
  2/9/1883 E0584 Howard, Alice Maud [I0399]
  12/10/1883 E3994 Dixon, George Henry [I2099]
  1884 E0080 Dobinson, Henry [I0050]
  1884 E0335 Turner, Mary Ann Elizabeth [I0205]
  1884 E0594 Collins, Thomas Arthur [I0406]
  1884 E1932 Dobinson, Henry [I1172]
  1884 E2479 Wakeman, Frederick Walter [I1371]
  1884 E3880 Turner, Alice Marie [I2076]
  1884 E4144 Wright, Rosina Maud [I2169]
  1884 E4464 Hullyer, George [I2306]
  1884 E6168 Clayton, Thomas Albert [I3231]
  5/2/1884 E4589 Broughton, William Frederick [I2366]
  22/4/1884 E0462 Merritt, William S [I0286]
  18/7/1884 E0807 Notley, Alfred Edward [I0544]
  11/9/1884 E6017 Pollendine, Frederick [I3173]
  21/9/1884 E1098 Shed, Amelia Elizabeth [I0762]
  8/10/1884 E2149 Turner, Thomas John [I1246]
  1/12/1884 E4940 Clark, Leonard Francis [I2666]
  1885 E0240 Pollendine, Edgar [I0144]
  1885 E0305 Steele, Emily Ruth [I0185]
  1885 E1318 Fletcher, William Jeremiah [I0899]
  1885 E2578 Whitehead, Henry [I1408]
  1885 E3404 Shed, Amelia [I1858]
  1885 E4886 Tolley, Arthur Phillip Edward [I2641]
  1885 E6114 Wood, Mary Maude [I3209]
  28/3/1885 E3995 Dixon, Mary Maria [I2100]
  7/4/1885 E0225 Pollendine, Orble William [I0130]
  14/6/1885 E0762 Dobinson, Rebecca Elizabeth [I0510]
  14/6/1885 E0763 Dobinson, Sarah Eliza [I0511]
  15/6/1885 E2474 Turner, Sarah Martha [I1368]
  4/12/1885 E0814 Spencer, Elliott Victor [I0549]
  11/12/1885 E0936 Terry, Carey Elmore [I0664]
  16/12/1885 E1498 Packham, Ada Mary Ann [I0980]
  1886 E0081 Dobinson, Richard [I0051]
  1886 E0244 Gough, John [I0148]
  1886 E0253 Fisher, Albert [I0157]
  1886 E0360 Turner, Elizabeth [I0227]
  1886 E0378 Hughes, Florence [I0243]
  1886 E0553 Pollendine, Herbert William [I0376]
  1886 E1338 Pollendine, Percy Maxwell H [I0917]
  1886 E1894 Daines, Earley W [I1149]
  1886 E1933 Dobinson, William F [I1173]
  1886 E2579 Whitehead, Sydney Thomas [I1409]
  1886 E2581 Whitehead, Albert Edward [I1410]
  1886 E2614 Dobinson, William [I1422]
  1886 E3577 Orble, Mary E [I1934]
  1886 E3996 Dixon, Emily Jane [I2101]
  1886 E6021 Pollendine, Nellie [I3174]
  6/2/1886 E5055 Groves, Alice Kate Terrell [I2726]
  15/4/1886 E5456 Watkins, Ada Hudson [I2520]
  22/4/1886 E0138 Chilton, Elizabeth [I0108]
  18/7/1886 E0660 Turner, Emily Maria [I0441]
  12/10/1886 E2595 Dobinson, Arthur Edwin [I1416]
  1887 E0248 Pollendine, Florence [I0152]
  1887 E0555 Pollendine, Emily Mary [I0377]
  1887 E1319 Fletcher, Harold [I0900]
  1887 E1326 Salmon, Lotty Elizabeth [I0905]
  1887 E2196 Shed, Emily [I1261]
  1887 E2475 Turner, Edward [I1369]
  1887 E2515 Sibley, Alfred Thomas [I1378]
  1887 E2615 Dobinson, Arthur D [I1423]
  1887 E3405 Shed, William [I1859]
  1887 E4408 Wood, Winifred Violet [I2288]
  1887 E4474 Hullyer, Nelly [I2311]
  1887 E4823 Dobinson, William [I2504]
  1887 E5546 Hughes, Jane [I2958]
  26/1/1887 E3925 Merrylees, Margaret Selina [I0410]
  12/3/1887 E0808 Notley, Jessie May [I0545]
  28/4/1887 E1117 Shed, Sarah [I0769]
  10/5/1887 E0962 Hiller, Frank S [I0674]
  30/6/1887 E0082 Dobinson, Albert Edward [I0052]
  8/7/1887 E2119 Stewart, Nora Ellen [I1226]
  24/7/1887 E0765 Dobinson, Elizabeth Hannah [I0512]
  29/9/1887 E0361 Turner, John [I0228]
  1/10/1887 E2596 Dobinson, Jessie Amelia [I1417]
  11/11/1887 E0336 Turner, Sarah [I0206]
  1888 E0241 Pollendine, Ellen [I0145]
  1888 E0245 Gough, Thomas [I0149]
  1888 E0254 Fisher, Sidney [I0158]
  1888 E1100 Shed, Kate [I0763]
  1888 E1207 Pollendine, Ethel Manning [I0836]
  1888 E1895 Daines, Percy [I1150]
  1888 E1934 Dobinson, Rosina [I1174]
  1888 E2368 Barley, Alick Arthur [I1327]
  1888 E2390 Jacklin, Martha Emily [I1339]
  1888 E2516 Sibley, Harry Arthur [I1379]
  1888 E2558 Whitney, Emily [I1394]
  1888 E2657 Brown, Peter F A [I1439]
  1888 E3883 Turner, Maud [I2078]
  1888 E3892 Morss, William Henry [I2084]
  1888 E3997 Dixon, Ruth Cecilia [I2102]
  1888 E4387 Rider, Annie M [I2280]
  1888 E5073 Richards, Alice Mabel [I2738]
  11/1/1888 E4697 Irons, Edith [I2427]
  24/6/1888 E0464 Merritt, Lloyd [I0287]
  24/8/1888 E4345 Burton, May [I2264]
  29/8/1888 E0377 Hughes, Sarah [I0242]
  7/10/1888 E5919 Arnold, Lewis B [I3133]
  14/10/1888 E0475 Butler, Jessie May [I0294]
  31/10/1888 E6030 Chilton, Emily [I3175]
  17/11/1888 E0938 Terry, Daniel F [I0665]
  12/12/1888 E4791 Amer, Benjamin [I2489]
  18/12/1888 E2517 Sibley, William James [I1380]
  31/12/1888 E1327 Salmon, Harriet [I0906]
  1889 E0246 Gough, Bernard [I0150]
  1889 E0766 Dobinson, Ethel Lillian [I0513]
  1889 E1118 Shed, Amy [I0770]
  1889 E2197 Shed, Mary [I1262]
  1889 E2476 Turner, William [I1370]
  1889 E2616 Dobinson, Annie E [I1424]
  1889 E3448 Owen, Ellen L [I1880]
  1889 E3621 Kay, Maud [I1952]
  1889 E3884 Turner, Daisy [I2079]
  1889 E4334 Dobinson, Ann [I2256]
  1889 E4470 Hullyer, Florence [I2310]
  1889 E4824 Dobinson, Mary Ann [I2505]
  1889 E5064 Groves, Walter R [I2733]
  15/1/1889 E5399 Dobinson, Maud Alice [I2891]
  23/1/1889 E0661 Turner, Lilly Rose [I0442]
  1/2/1889 E2526 Bower, Lammataina [I1384]
  4/3/1889 E0968 Storey, Sheldon [I0679]
  8/10/1889 E3622 Kay, Harold Frederick Percy [I1953]
  24/12/1889 E3406 Shed, Jane Liza [I1860]
  1890 E0239 Pollendine, Charles Henry [I0143]
  1890 E0247 Gough, Herbert [I0151]
  1890 E0255 Fisher, Sarah [I0159]
  1890 E0362 Turner, Elizabeth [I0229]
  1890 E0473 Sage, Sarah [I0292]
  1890 E1339 Pollendine, Gertrude Maud [I0918]
  1890 E1896 Daines, Bessie [I1151]
  1890 E1935 Dobinson, Ada [I1175]
  1890 E1951 Brown, Daisy [I1177]
  1890 E2198 Shed, Robert [I1263]
  1890 E2518 Sibley, Bert Edward [I1381]
  1890 E2658 Brown, Annie E [I1440]
  1890 E3885 Turner, William [I2080]
  1890 E4388 Rider, James [I2281]
  1890 E0163 Chilton, Samuel [I0153]
  1890 E5400 Dobinson, John [I2892]
  1890 E5920 Arnold, William Samuel [I3134]
  15/1/1890 E5617 Peters, Emily Louisa [I1074]
  22/2/1890 E4335 Dobinson, William [I2257]
  4/3/1890 E2583 Whitehead, Lillian Violet [I1411]
  25/3/1890 E3449 Owen, Rose Elizabeth [I1881]
  26/6/1890 E3998 Dixon, Reuben Thomas [I2103]
  8/7/1890 E0477 Butler, Harry LeRoy [I0295]
  26/10/1890 E4975 Smith, Alfred [I1473]
  29/10/1890 E0256 Fisher, Emma [I0160]
  1891 E0226 Pollendine, Eveline [I0131]
  1891 E0337 Turner, Emily Turner [I0207]
  1891 E1119 Shed, George [I0771]
  1891 E1210 Pollendine, Albert John [I0839]
  1891 E2203 Shed, Thomas [I1268]
  1891 E2244 Fletcher, Alice Sarah [I1283]
  1891 E2659 Brown, William C [I1441]
  1891 E3365 Wall, Edith [I1842]
  1891 E3578 Orble, Agnes Emma [I1935]
  1891 E3623 Kay, Ethel Clara Miriam [I1954]
  1891 E4792 Shed, Rupert [I2496]
  1891 E5401 Dobinson, James William [I2893]
  13/2/1891 E4465 Hullyer, Harry [I2307]
  3/3/1891 E2088 Pollendine, Charles [I1228]
  23/5/1891 E3140 Sellwood, Annie E [I1676]
  3/9/1891 E0767 Dobinson, Ada [I0514]
  6/12/1891 E4033 Dixon, Eliza [I2107]
  1892 E1120 Shed, John [I0772]
  1892 E1328 Salmon, James Edward [I0907]
  1892 E1898 Daines, Paul [I1152]
  1892 E2213 Hazlewood, Florence M [I1270]
  1892 E2246 Fletcher, Henry James [I1284]
  1892 E4389 Rider, Thomas [I2282]
  1892 E4466 Hullyer, Sarah Ann [I2308]
  1892 E5444 Gough, Harry [I2921]
  5/2/1892 E5957 Wood, Elizabeth [I3148]
  15/4/1892 E1599 Chilton, Edith [I1474]
  2/5/1892 E0466 Garling, Edith [I0288]
  24/6/1892 E0857 Zeller, Hilda Emily [I0583]
  23/11/1892 E3450 Owen, Henry David [I1882]
  25/11/1892 E2153 Turner, Joseph John [I1247]
  1893 E0257 Fisher, Samuel Curtis [I0161]
  1893 E0768 Dobinson, Florence Susannah [I0515]
  1893 E1899 Daines, Esther [I1153]
  1893 E2292 Curling, William [I1302]
  1893 E2498 Turner, Maud E [I1389]
  1893 E2617 Dobinson, Sydney Reuben [I1425]
  1893 E3229 Kellett, James [I1744]
  1893 E3410 Owen, Nellie [I1861]
  1893 E4168 Sage, George L [I2176]
  1893 E4591 Broughton, John Harold [I2367]
  1893 E5046 Perry, William Esau [I2722]
  7/1/1893 E0944 John, Ida Anna [I0667]
  9/3/1893 E4036 Dixon, Helen [I2108]
  5/8/1893 E0479 Butler, Florence Mabel [I0296]
  20/12/1893 E5467 Henry, John [I2931]
  30/12/1893 E3532 Jones, Margaret Ann [I1915]
  1894 E0242 Pollendine, Albert [I0146]
  1894 E0258 Fisher, Ernest Edward [I0162]
  1894 E1121 Shed, Emma [I0773]
  1894 E1195 Pollendine, Winifred Gladys [I0828]
  1894 E1329 Salmon, Elizabeth [I0908]
  1894 E2199 Shed, Albert [I1264]
  1894 E2214 Hazlewood, William C [I1271]
  1894 E2500 Turner, Alice [I1390]
  1894 E3590 Orble, Ernest [I1939]
  1894 E3886 Turner, Rebecca [I2081]
  1894 E4371 Rider, Amelia [I2271]
  1894 E4390 Rider, Ellen E [I2283]
  1894 E5402 Dobinson, George [I2894]
  1894 E5403 Dobinson, Albert Edward [I2895]
  1894 E5445 Gough, Nellie [I2922]
  1894 E6108 O'Connell, Margaret [I3206]
  8/4/1894 E3013 Turner, George [I1612]
  13/5/1894 E0772 Sadd, Caroline Maud [I0517]
  24/6/1894 E4030 Dixon, William John [I2106]
  1/8/1894 E4204 Pollendine, William Henry [I2199]
  1895 E1900 Daines, Ruth [I1154]
  1895 E2200 Shed, Elizabeth [I1265]
  1895 E2264 Badcock, Ethel May [I1292]
  1895 E2267 Sturgess, Hubert Charles [I1293]
  1895 E3451 Owen, Thomas William [I1883]
  1895 E4337 Dobinson, Ellen [I2258]
  1895 E4592 Broughton, Dorothy Hannah [I2368]
  1895 E5411 Dobinson, Frederick [I2900]
  7/1/1895 E3367 Watkins, Ethel Charlotte [I0990]
  16/3/1895 E3417 Shed, Elizabeth [I1864]
  6/4/1895 E1126 Shed, Mary Emma [I0776]
  25/7/1895 E0481 Butler, James Grant [I0297]
  27/8/1895 E3634 Marshall, Gertrude Elizabeth [I0969]
  14/10/1895 E0769 Dobinson, Alfred James [I0516]
  2/12/1895 E0365 Turner, Thomas [I0231]
  1896 E0609 Hardstaff, Gertrude [I0413]
  1896 E2201 Shed, Phoebe [I1266]
  1896 E2215 Hazlewood, Kate [I1272]
  1896 E2293 Curling, Ellen [I1303]
  1896 E2618 Dobinson, Percy Edmund [I1426]
  1896 E2662 Brown, Phoebe [I1438]
  1896 E3614 Thompson, Mabel E [I1949]
  1896 E3887 Turner, Edward [I2082]
  1896 E4206 Pollendine, Sarah Agnes Maud [I2200]
  1896 E4372 Rider, Annie [I2272]
  1896 E4391 Rider, Robert [I2284]
  1896 E5016 Myers, William [I2706]
  1896 E5446 Gough, Edgar [I2923]
  1896 E5921 Arnold, May [I3135]
  2/1/1896 E0422 Ladner, Cecil Eugene Kessels [I0265]
  24/1/1896 E4153 Evans, Lilian Ada [I2172]
  27/1/1896 E0954 Butler, Bertha Bell [I0671]
  27/4/1896 E1122 Shed, Charles [I0774]
  24/5/1896 E3452 Owen, Albert Joseph [I1884]
  7/11/1896 E2232 Fletcher, King George [I1278]
  7/11/1896 E4113 Turner, Priscilla Maud [I2151]
  1897 E1901 Daines, Ruben [I1155]
  1897 E2210 Parker, Oswald F F [I1253]
  1897 E2534 Turner, William [I1391]
  1897 E3349 Pollendine, Thomas William [I1831]
  1897 E3418 Shed, Emily [I1865]
  1897 E5922 Arnold, Florence Frances [I3136]
  1897 E6113 O'Connell, Kathleen Maria Cecilia [I3208]
  27/4/1897 E5107 Davidson, William Thomas [I2752]
  27/5/1897 E4425 Mansbridge, Ellen Isabella [I2294]
  13/7/1897 E0420 Benstead, Elsie Myrtle [I0264]
  4/8/1897 E0483 Butler, Joseph Samuel [I0298]
  25/8/1897 E0588 Pollendine, Helen Louisa [I0403]
  29/11/1897 E2233 Fletcher, Beatrice Sarah [I1279]
  15/12/1897 E1123 Shed, Sarah Ann [I0775]
  24/12/1897 E0784 Dobinson, Mabel [I0526]
  1898 E0259 Fisher, Mabel [I0163]
  1898 E0958 Butler, Grace M [I0672]
  1898 E1330 Salmon, Charles William [I0909]
  1898 E1644 Pollendine, Florence [I1064]
  1898 E2202 Shed, Fanny [I1267]
  1898 E2211 Parker, Wilhelmina M E Y M [I1269]
  1898 E2216 Hazlewood, Harry J [I1273]
  1898 E2294 Curling, Emma [I1304]
  1898 E4392 Rider, Henry [I2285]
  1898 E4826 Dobinson, George Samuel [I2506]
  1898 E5017 Myers, Thomas [I2707]
  1898 E5414 Dobinson, Charles Edward [I2901]
  1898 E5447 Gough, Agnes [I2924]
  30/3/1898 E3888 Turner, Harry [I2083]
  2/5/1898 E3460 Owen, William James [I1888]
  9/8/1898 E0543 Gleason, Celia Jane [I0372]
  30/10/1898 E4426 Mansbridge, Alfred Charles [I2295]
  7/11/1898 E0977 Butler, Volney A [I0684]
  1899 E0243 Pollendine, Fred [I0147]
  1899 E0972 Cooper, George E [I0682]
  1899 E1643 Pollendine, William Henry [I1063]
  1899 E1902 Daines, Martha [I1156]
  1899 E4373 Rider, Albert [I2273]
  1899 E4827 Dobinson, Samuel [I2508]
  1899 E5346 Godfrey, Sarah Annie B [I2860]
  1899 E5381 Thomas, Arthur [I2881]
  1899 E5404 Dobinson, Charles [I2896]
  2/3/1899 E5108 Davidson, Jenny Elizabeth [I2753]
  1/10/1899 E5129 Madden, Thomas Henry [I2760]
  17/12/1899 E0425 Benstead, Victor James [I0266]
  17/12/1899 E4435 Mansbridge, Florence [I2298]
  1900 E0558 Sambrooks, Henry [I0380]
  1900 E1331 Salmon, Lucy Muriel [I0910]
  1900 E1903 Daines, Mary Ann [I1157]
  1900 E2217 Hazlewood, Ernest J [I1274]
  1900 E2237 Fletcher, Archie Ronald [I1281]
  1900 E2295 Curling, Mary C [I1305]
  1900 E2663 Brown, Rose W [I1442]
  1900 E3615 Thompson, Edith M [I1950]
  1900 E4393 Rider, Albert [I2286]
  1900 E4480 Hullyer, Ann [I2313]
  1900 E4828 Dobinson, Caroline [I2509]
  1900 E5018 Myers, Emily [I2708]
  1900 E5332 Kendall, Isabella [I2855]
  1900 E5347 Godfrey, Florence [I2861]
  1900 E5382 Thomas, Elizabeth [I2882]
  1900 E5923 Arnold, Baden Thomas [I3137]
  1900 E6109 O'Connell, Eileen Dorene [I3207]
  20/1/1900 E1208 Pollendine, Albert William [I0837]
  2/2/1900 E0366 Turner, Alice Maud [I0232]
  21/2/1900 E5120 Woodhams, Florence Mary [I2758]
  22/2/1900 E3453 Owen, George Henry [I1885]
  9/4/1900 E4427 Mansbridge, William Robert [I2296]
  9/8/1900 E0606 Fisher, Harold [I0412]
  21/8/1900 E3078 Turner, Joseph Thomas [I1649]
  28/8/1900 E0323 Turner, Mary Ann Elizabeth [I0198]
  6/12/1900 E0996 Brewington, Gail [I0694]
  31/12/1900 E5942 Sawyer, John Fred Hubert [I3142]
  1901 E0940 Terry, Nellie Gertrude [I0666]
  1901 E1627 Pollendine, Harold Leonard [I1071]
  1901 E3100 Oliver, James [I1663]
  1901 E3340 Turner, Edith Violet [I1824]
  1901 E4338 Dobinson, Louisa [I2259]
  1901 E5405 Dobinson, Alice Elizabeth [I2897]
  1901 E5406 Dobinson, Florence Emma [I2898]
  1901 E5649 Burgess, Albert George [I3000]
  10/1/1901 E0916 Young, William Rankin [I0634]
  6/5/1901 E4752 Pope, Robert [I2469]
  22/11/1901 E0326 Turner, Alice Maud [I0199]
  1902 E0960 Butler, Jessie [I0673]
  1902 E1209 Pollendine, Annie Irene [I0838]
  1902 E1904 Daines, John [I1158]
  1902 E2140 Wright, Josiah Wilfred [I1241]
  1902 E2801 Cockrill, Edith Elizabeth [I1496]
  1902 E3080 Turner, Florence [I1651]
  1902 E4374 Rider, George [I2274]
  1902 E4830 Dobinson, Daniel [I2510]
  1902 E5019 Myers, Edward [I2709]
  1902 E5348 Godfrey, Isabella [I2862]
  1902 E6084 Dobinson, Lily [I3193]
  2/1/1902 E5136 Frost, Phyllis D [I2763]
  18/2/1902 E5548 Jones, George [I2959]
  18/2/1902 E6123 O'Connell, Desmond Anthony [I3211]
  30/5/1902 E1879 Pollendine, Alfred William [I1141]
  28/6/1902 E4442 Neller, Ivy H N [I2299]
  5/7/1902 E4419 Morris, Edward Frederick [I2293]
  11/7/1902 E2287 Clark, Martha Ellen [I1299]
  27/7/1902 E0426 Squire, Elsie [I0267]
  17/10/1902 E5105 Davidson, Frank Joseph [I2751]
  1903 E1332 Salmon, Lillian May [I0911]
  1903 E1649 Pollendine, Doris Clara [I1068]
  1903 E2608 Sutton, James [I1419]
  1903 E2665 Brown, James [I1443]
  1903 E3308 Caldecoat, Olive Maud [I1801]