Turner, Ellen
| Birth Name | Turner, Ellen |
| Gramps ID | I0445 |
| Gender | female |
| Age at Death | 2 years, 3 days |
| Birth date | 29/12/1880 (Hillingdon, London, England, United Kingdom) |
| Death date | 1883 |
Events
| Event | Date | Place | Description | Sources | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth [E0664] | 29/12/1880 | Hillingdon, London, England, United Kingdom | Ellen Turner | 1 | |||||||||||||
|
|
|||||||||||||||||
| Baptism [E2148] | 6/2/1881 | Yiewsley, Hillingdon, London, England, United Kingdom | Ellen Turner | ||||||||||||||
|
|
|||||||||||||||||
| Census [E1940] | 3/4/1881 | Hillingdon, London, England, United Kingdom | Thomas Turner | 1a | |||||||||||||
|
 
|
Relation: Daughter
|
|
 
|
Age: 3 months
|
|
 
|
Where Born: Middlesex, Hillingdon
|
|
|
||||||||
| Burial [E2506] | 18/2/1883 | Hillingdon, London, England, United Kingdom | Ellen Turner | ||||||||||||||
|
|
|||||||||||||||||
| Death [E2505] | 1883 | Ellen Turner | |||||||||||||||
|
|
|||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Turner, Thomas [I0211] | 1849 | ||
| Mother | Faulkner, Lydia [I0439] | 1849 | 1929 | |
| Brother | Turner, Thomas [I1249] | 1869 | ||
| Sister | Turner, Elizabeth [I0443] | 1871 | 1911 | |
| Sister | Turner, Sarah [I1248] | 1873 | 1873 | |
| Sister | Turner, Annie [I1245] | 1874 | 1875 | |
| Brother | Turner, George Henry [I0444] | 1/4/1876 | 1890 | |
| Brother | Turner, William James [I0440] | 30/4/1878 | 1960 | |
| Turner, Ellen | 29/12/1880 | 1883 | ||
| Brother | Turner, Thomas John [I1246] | 8/10/1884 | 1885 | |
| Sister | Turner, Emily Maria [I0441] | 18/7/1886 | 1971 | |
| Sister | Turner, Lilly Rose [I0442] | 23/1/1889 | ||
| Brother | Turner, Joseph John [I1247] | 25/11/1892 | 1893 |
Family Map
Ancestors
Source References
-
UK Government: 1881 England and Wales Census
[S0023]
-
- Date: 2/4/1871
- Page: RG11/1331/130/62
-