Dobinson, Henry
| Birth Name | Dobinson, Henry |
| Gramps ID | I2503 |
| Gender | male |
| Birth date | 1879 (Limehouse, Tower Hamlets, London, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E4822] | 1879 | Limehouse, Tower Hamlets, London, England, United Kingdom | Henry Alfred Dobinson | 1 |
|
|
||||
| Census [E4825] | 5/4/1891 | Limehouse, Tower Hamlets, London, England, United Kingdom | Henry Alfred Dobinson | 1a |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dobinson, Henry Alfred [I0497] | 11/4/1856 | 17/9/1936 | |
| Mother | Darby, Ann Louisa [I2507] | 1858 | 1894 | |
| Dobinson, Henry | 1879 | |||
| Brother | Dobinson, William [I2504] | 1887 | ||
| Sister | Dobinson, Mary Ann [I2505] | 1889 | ||
| Father | Dobinson, Henry Alfred [I0497] | 11/4/1856 | 17/9/1936 | |
| Stepmother | Boyce, Sarah [I2501] | 1876 | 1922 | |
| Half-brother | Dobinson, George Samuel [I2506] | 1898 | ||
| Half-brother | Dobinson, Samuel [I2508] | 1899 | ||
| Half-sister | Dobinson, Caroline [I2509] | 1900 | ||
| Half-brother | Dobinson, Daniel [I2510] | 1902 | ||
| Half-sister | Dobinson, Ellen Emma [I2511] | 1903 | ||
| Half-sister | Dobinson, Katherine [I2512] | 1904 | ||
| Half-sister | Dobinson, Charlotte [I2513] | 1906 | ||
| Half-brother | Dobinson, John [I2514] | 1909 | ||
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1891 England Census
[S0024]
-
- Date: 5/4/1891
- Page: RG12/295/14/21
-