This page contains an index of all the events in the database, sorted by their type and date (if one is present). Clicking on an event’s Gramps ID will open a page for that event.

Letter Type Date Gramps ID Person
B Birth 1834 E1752 Hazlewood, Sarah [I1108]
  1834 E2182 Holloway, Catherine [I1251]
  1834 E2883 Cope, Ann [I0704]
  1834 E3955 Crane, Eliza [I2018]
  1/5/1834 E1290 Pollendine, Eliza Charlotte [I0884]
  9/9/1834 E0151 Flack, Sarah Ann [I0099]
  1835 E0801 Notley, Thomas Henry [I0540]
  1835 E1061 Hughes, Eliza [I0738]
  1835 E1169 Pollendine, Mary Anne [I0811]
  1835 E4985 Smith, Thomas [I2686]
  1835 E5195 Richards, Sarah [I2791]
  1835 E5278 Doble, John [I2829]
  1835 E5687 Hughes, Mary [I3020]
  22/2/1835 E0286 Dobinson, Emma [I0178]
  14/7/1835 E0162 Pollendine, Louisa Caroline [I0105]
  10/9/1835 E0153 Flack, Elizabeth [I0100]
  1836 E0724 Dobinson, Dinah [I0483]
  1836 E1171 Pollendine, Elizabeth [I0813]
  1836 E1761 Hazlewood, Elizabeth [I1111]
  1836 E2907 White, Emma [I1560]
  1836 E3113 Cope, Elizabeth [I1665]
  1836 E3706 White, Catherine [I2006]
  1836 E1039 Edington, Peter [I0864]
  1836 E1287 Trumper, Patty [I1045]
  1836 E5287 Doble, Samuel [I2836]
  1836 E5440 Harding, Charlotte [I2918]
  6/7/1836 E5171 Davidson, William [I2780]
  18/11/1836 E0277 Dobinson, Sarah [I0173]
  1837 E0139 Pollendine, George [I0094]
  1837 E1202 Reeve, Sarah Ann [I0829]
  1837 E2908 White, William [I1561]
  1837 E3379 Pollendine, Mary Ann [I1635]
  1837 E4013 Crane, Charles [I2109]
  1837 E4847 Unknown, Sarah [I0866]
  1837 E1010 Chilton, John [I0713]
  1837 E5930 Fox, Harriett [I2220]
  9/2/1837 E1278 Pollendine, George Abraham [I0883]
  6/10/1837 E0357 Turner, Anne [I0225]
  5/12/1837 E5691 Hughes, Edward [I3023]
  1838 E0651 Brown, Eliza [I0437]
  1838 E1323 Brown, Isaac [I0890]
  1838 E3895 Pusey, Julia Ann [I2086]
  1838 E4269 Dobinson, Caroline [I2228]
  1838 E5288 Doble, Mary A [I2837]
  1838 E5441 Harding, Ann [I2919]
  1838 E5635 Dobinson, Henry [I2995]
  1838 E6149 Dowd, Micheal [I3223]
  6/12/1838 E0116 Pollendine, Charlotte [I0078]
  1839 E0211 Pollendine, Henry [I0125]
  1839 E0266 Longdon, Sarah Ann [I0167]
  1839 E1170 Pollendine, John [I0812]
  1839 E1635 Kelly, Jane [I1057]
  1839 E1753 Hazlewood, Elizabeth [I1109]
  1839 E2523 Brown, Eleanor [I1382]
  1839 E3044 Horwood, Martha [I1625]
  1839 E3596 Pollendine, Emily Elizabeth [I1942]
  1839 E3747 Sargood, Henry [I2023]
  1839 E3957 Crane, William [I2019]
  1839 E4762 Watts, Charles [I2477]
  1839 E1011 Chilton, Thomas [I0714]
  1839 E5066 Richards, Thomas [I2731]
  1839 E5637 Dobinson, Mary [I2996]
  10/3/1839 E0437 Butler, Samuel [I0274]
  1/7/1839 E5172 Davidson, Phoebe [I2781]
  23/7/1839 E0061 Dobinson, Richard [I0034]
  1840 E0135 Pollendine, Emily [I0090]
  1840 E2510 Bradley, Thomas [I1376]
  1840 E2524 Brown, Elisia [I1383]
  1840 E2909 White, Sarah [I1562]
  1840 E3114 Cope, Hannah [I1666]
  1840 E3121 Cope, James [I1670]
  1840 E3707 White, William [I2007]
  1840 E5279 Doble, William [I2830]
  1840 E6092 Sawyer, Lucy [I3196]
  8/1/1840 E1062 Hughes, James [I0739]
  22/5/1840 E0155 Flack, Sarah Ann [I0101]
  1841 E0069 Sawyer, Ann Hannah [I0039]
  1841 E1172 Pollendine, Lucy [I0814]
  1841 E1706 Longdon, William [I1100]
  1841 E1387 Trumper, Margaret [I1046]
  1841 E5082 Doble, Hannah [I2744]
  1841 E5638 Dobinson, Emma [I2997]
  1841 E5688 Hughes, Edwin [I3021]
  13/3/1841 E2446 Chilton, Joseph [I1552]
  1/6/1841 E4763 Watts, Henry [I2478]
  1842 E0044 McCarron, Mary Ann [I0025]
  1842 E0212 Pollendine, Robert [I0126]
  1842 E0652 Brown, Ellen [I0438]
  1842 E1310 Fletcher, James [I0889]
  1842 E2915 White, Thomas [I1564]
  1842 E3961 Crane, Eliza [I2020]
  1842 E1388 Trumper, Mary [I1047]
  1842 E5807 Arnold, Robert [I3079]
  13/1/1842 E0725 Dobinson, Martha Ann [I0484]
  2/6/1842 E0278 Dobinson, George [I0174]
  11/6/1842 E3607 Pollendine, James Thomas [I1947]
  26/7/1842 E1030 Davidson, Thomas [I0856]
  1843 E0070 Sawyer, Elizabeth [I0040]
  1843 E1173 Pollendine, Sarah [I0815]
  1843 E3118 Cope, William [I1667]
  1843 E4765 Watts, Rebecca [I2479]
  1843 E1029 Mowl, Jane Ann Esther [I0857]
  1843 E1016 Chilton, Jane [I0715]
  1843 E5192 Richards, Elizabeth [I2789]
  1843 E5280 Doble, Elizabeth [I2831]
  1843 E5542 Botwright, Frank [I0891]
  12/10/1843 E2286 Clark, William [I1298]
  1844 E2824 Orble, William [I1503]
  1844 E2826 Orble, Mary [I1504]
  1844 E3962 Crane, James [I2021]
  1844 E4988 Dowd, Sarah [I2687]
  1844 E5076 Doble, Eliza [I2732]
  1844 E5862 Stevens, Mary [I3106]
  1845 E0064 Sawyer, Mary Jane [I0035]
  1845 E0136 Pollendine, Elizabeth [I0091]
  1845 E0340 Turner, William [I0210]
  1845 E1174 Pollendine, Samuel [I0816]
  1845 E1781 Hazlewood, Mary [I1113]
  1845 E2844 Orble, James [I1514]
  1845 E4766 Watts, John [I2480]
  1845 E1017 Chilton, Joseph [I0716]
  1845 E5641 Dobinson, Sarah [I2998]
  17/2/1845 E0794 Dobinson, Jessie [I0536]
  28/5/1845 E0018 Pollendine, George [I0008]
  3/9/1845 E5174 Davidson, Joseph [I2782]
  1846 E0213 Pollendine, Harriet [I0127]
  1846 E1048 Hughes, Walter [I0728]
  1846 E1630 Peatchy, George [I1055]
  1846 E1783 Hazlewood, Joseph [I1114]
  1846 E3119 Cope, George [I1668]
  1846 E4662 Bishop, Clara [I2407]
  1846 E1389 Trumper, Ann [I1048]
  1846 E5642 Dobinson, Thomas [I2999]
  10/4/1846 E0157 Flack, Mary Ann Elizabeth [I0102]
  14/6/1846 E1600 Chilton, Samuel [I2119]
  16/10/1846 E3597 Pollendine, Anne Margaret [I1943]
  1847 E0092 Pollendine, William [I0061]
  1847 E1163 Pollendine, William Thomas [I0805]
  1847 E1298 Coates, Jane Emma [I0886]
  1847 E2914 White, James [I1563]
  1847 E3120 Cope, Eliza [I1669]
  1847 E4663 Bishop, William [I2408]
  1847 E4767 Watts, Francis [I2481]
  1847 E5281 Doble, Sarah [I2832]
  1847 E6093 Sawyer, Emma M [I3197]
  1847 E6118 McCarron, Katherine H [I3210]
  23/1/1847 E0796 Dobinson, William George [I0537]
  3/4/1847 E0345 Turner, Emily Maria [I0215]
  1848 E0093 Pollendine, Eliza Maria [I0062]
  1848 E1103 Field, Isabella [I0764]
  1848 E1915 Dobinson, David Thomas [I1163]
  1848 E2843 Orble, George [I1513]
  1848 E2851 Symonds, George [I1518]
  1848 E1390 Trumper, William [I1049]
  1848 E1018 Chilton, Christiana [I0717]
  3/2/1848 E0071 Sawyer, John James [I0041]
  6/5/1848 E0108 Hullyer, Elizabeth [I0074]
  19/8/1848 E6098 McCarron, Sarah Jane [I3200]
  26/8/1848 E6027 Bissell, Betsy [I2120]
  1849 E0341 Turner, Thomas [I0211]
  1849 E0658 Faulkner, Lydia [I0439]
  1849 E1175 Pollendine, Jeremiah [I0817]
  1849 E1785 Hazlewood, Charles [I1115]
  1849 E3818 Skidmore, Rebecca [I2068]
  1849 E4768 Watts, Emma [I2482]
  1849 E6152 Dowd, Catherine [I3224]
  1850 E0094 Pollendine, James [I0063]
  1850 E0404 Benstead, Charlotte [I0254]
  1850 E1049 Hughes, Hannah [I0729]
  1850 E1910 Hardwicke, Ann [I0888]
  1850 E1873 Eckley, Anne Elizabeth [I1164]
  1850 E1928 Alexander, Mary Matilda [I1168]
  1850 E2183 Brown, Sarah A [I1252]
  1850 E2828 Orble, Rebecca [I1505]
  1850 E4664 Bishop, Mary [I2409]
  1850 E1249 Trumper, Henry Arthur [I1038]
  1850 E1019 Chilton, William Henry [I0718]
  10/7/1850 E0292 Dobinson, William Henry [I0180]
  1851 E0072 Sawyer, Thomas [I0042]
  1851 E0342 Turner, George [I0212]
  1851 E0369 Shed, William [I0235]
  1851 E0797 Dobinson, Henry James [I0538]
  1851 E1063 Hughes, Walter [I0740]
  1851 E1176 Pollendine, James [I0818]
  1851 E1342 Randall, Esther [I0919]
  1851 E2305 Perry, William George [I1308]
  1851 E3482 Friday, Mary Ann C [I1899]
  1851 E4654 Smith, Thomas [I2402]
  1851 E1250 Smith, Sarah [I1039]
  1852 E0101 Pollendine, Sarah Ann [I0070]
  1852 E1268 Pollendine, Mary Anne [I0882]
  1852 E1859 Unknown, Rachel [I1138]
  1852 E2832 Orble, Ann [I1507]
  1852 E4457 Hullyer, William [I2300]
  1852 E5002 Trumper, Helen [I2698]
  17/9/1852 E0405 Benstead, Martha [I0255]
  1853 E0073 Sawyer, William [I0043]
  1853 E0370 Shed, Robert [I0236]
  1853 E0375 Hughes, Arthur [I0240]
  1853 E1661 Beaumont, Mary [I1077]
  1853 E1791 Hazlewood, Francis [I1117]
  1853 E2850 Marsh, Fanny [I1517]
  1853 E2853 Orble, Charles Henry [I1519]
  1853 E4655 Smith, Joseph [I2403]
  1853 E4666 Bishop, Jane [I2410]
  1853 E4770 Watts, Thomas [I2483]
  1853 E4771 Watts, Eliza [I2484]
  1853 E1645 Chilton, Sarah [I0722]
  1853 E5763 Newman, Eliza [I3060]
  1853 E6097 McElligott, Patrick [I3201]
  5/8/1853 E0742 Dobinson, William George [I0495]
  21/11/1853 E4809 Dobinson, Anthony James [I0496]
  1854 E0095 Pollendine, Charles [I0064]
  1854 E0346 Turner, Eliza [I0216]
  1854 E1080 Hughes, William [I0750]
  1854 E1831 Dobinson, Henry [I1130]
  1854 E2888 Oliver, Alfred [I1544]
  1854 E3881 Warwick, Alice [I2077]
  1854 E1693 Chilton, Lydia [I0961]
  9/5/1854 E0799 Dobinson, Sarah Jane [I0539]
  2/8/1854 E2563 Dobinson, Arthur [I1399]
  1855 E0415 Benstead, Alice Louisa [I0262]
  1855 E0435 Bunning, Thomas John [I0272]
  1855 E2589 Windson, Mary Ann [I1412]
  1855 E4667 Bishop, Sophia [I2411]
  1855 E5061 Groves, Robert Henry [I2727]
  1855 E5730 Dollery, Mary Ann [I3043]
  1855 E5764 Newman, John [I3061]
  1856 E0096 Pollendine, Dearsley [I0065]
  1856 E0332 Turner, Henry [I0202]
  1856 E1050 Hughes, Frederick [I0730]
  1856 E1081 Hughes, Fanny [I0751]
  1856 E1793 Hazlewood, James William [I1118]
  1856 E1832 Dobinson, Maria [I1131]
  1856 E2574 Whitehead, Benjamin Ryley [I1407]
  1856 E2830 Orble, Susan [I1506]
  1856 E2889 Oliver, Ann [I1545]
  1856 E4097 Simes, Edwin Benjamin William [I2145]
  1856 E1020 Chilton, Benjamin [I0719]
  1856 E5062 Terrell, Annie Alice [I2728]
  1856 E5731 Broom, George Alfred [I3042]
  27/3/1856 E0074 Sawyer, Samuel Francis [I0044]
  11/4/1856 E0746 Dobinson, Henry Alfred [I0497]
  14/11/1856 E2564 Dobinson, George Miles [I1400]
  4/12/1856 E0756 Beland, Amelia Alice [I0505]
  1857 E0300 Warren, Mary Ann [I0182]
  1857 E0371 Shed, John [I0237]
  1857 E0436 Bunning, Elizabeth Frances [I0273]
  1857 E3407 Whild, Emily [I1853]
  1857 E3415 Jacques, Elizabeth [I1863]
  1857 E4653 Smith, Elizabeth [I2401]
  2/11/1857 E0406 Benstead, Jemima [I0256]
  28/12/1857 E1082 Hughes, Edwin Werren [I0752]
  1858 E0123 Butler, Arthur William [I0081]
  1858 E0343 Turner, John [I0213]
  1858 E1091 Brown, Catherine [I0759]
  1858 E1795 Hazlewood, William [I1119]
  1858 E1911 Dobinson, Jane [I1160]
  1858 E2890 Oliver, James [I1546]
  1858 E3784 Gladwell, Catherine [I2036]
  1858 E4811 Darby, Ann Louisa [I2507]
  1858 E5290 Doble, James [I2838]
  1858 E5765 Newman, Charles [I3062]
  14/3/1858 E1051 Hughes, Elizabeth [I0731]
  1/6/1858 E0748 Dobinson, Arthur [I0498]
  9/9/1858 E0333 Shed, Mary Ann [I0203]
  27/9/1858 E0934 Terry, Frank M [I0663]
  1859 E0250 Fisher, William [I0154]
  1859 E1440 Pollendine, Samuel [I0968]
  1859 E1820 Pollendine, Mary Ann [I1123]
  1859 E1897 Daines, Amos [I1146]
  1859 E2185 Brown, Eliza [I1254]
  1859 E4656 Smith, William [I2404]
  1859 E4772 Watts, Walter [I2485]
  1859 E1614 Chilton, Robert [I0720]
  1859 E5748 Cook, Mary Ann Emma [I3055]
  12/1/1859 E3999 Dixon, George William Drew [I2097]
  21/6/1859 E2565 Dobinson, Dinah Maria [I1401]
  1860 E0124 Butler, Elizabeth [I0082]
  1860 E0223 Steed, Ellen [I0128]
  1860 E0344 Turner, Edward [I0214]
  1860 E0376 Oliver, Sarah [I0241]
  1860 E0412 Gillespie, Mary [I0260]
  1860 E1052 Hughes, James [I0732]
  1860 E1083 Hughes, Martha [I0753]
  1860 E1325 Salmon, James Edward [I0904]
  1860 E1912 Dobinson, Mary Ann [I1161]
  1860 E2186 Brown, William [I1255]
  1860 E2856 Orble, James [I1521]
  1860 E3785 Gladwell, Frederick William [I2037]
  1860 E4098 Simes, Albert [I2146]
  1860 E4657 Smith, Henry [I2405]
  1860 E4668 Bishop, Sarah A [I2412]
  1860 E4818 Dobinson, John [I2502]
  1860 E4855 Edington, William [I2556]
  1860 E1615 Chilton, Thomas H [I0721]
  1860 E6094 Sawyer, Sarah Ann [I3198]
  11/3/1860 E0407 Benstead, Samuel [I0257]
  27/3/1860 E4577 Broughton, William [I2361]
  1861 E0097 Pollendine, Emma [I0066]
  1861 E0359 Perryman, Elizabeth [I0226]
  1861 E0372 Shed, Thomas [I0238]
  1861 E1320 Brown, Charles [I0901]
  1861 E1797 Hazlewood, Mary [I1120]
  1861 E1949 Spence, Frances [I1176]
  1861 E2566 Dobinson, Mary Ann E [I1402]
  1861 E2612 Smith, Annie [I1421]
  1861 E3752 Sargood, Ellen [I2027]
  1861 E5043 Perry, Esau [I2721]
  11/5/1861 E4259 Cotter, Ann Hannah [I2224]
  9/11/1861 E2513 Sibley, Alfred James [I1377]
  2/12/1861 E0458 Merritt, Collins [I0284]
  1862 E0310 Butler, Henry James [I0187]
  1862 E1823 Binding, John W [I1126]
  1862 E3108 Turner, Sarah [I1664]
  1862 E3749 Sargood, Henry [I2024]
  1862 E4671 Bishop, John [I2413]
  1862 E4778 Watts, James [I2486]
  1862 E5292 Doble, Emily [I2840]
  9/5/1862 E0440 Butler, Elizabeth Frances May [I0275]
  12/7/1862 E2472 Bradley, Martha [I1347]
  19/12/1862 E4810 Dobinson, Charles [I0499]
  1863 E0098 Pollendine, William [I0067]
  1863 E1053 Hughes, William [I0733]
  1863 E1321 Brown, Charlotte [I0902]
  1863 E2187 Brown, Thomas [I1256]
  1863 E2567 Dobinson, Dudley [I1403]
  1863 E3072 Oliver, Thomas [I1643]
  1863 E3788 Gladwell, Walter William [I2038]
  31/1/1863 E4848 Edington, Winter [I2549]
  6/3/1863 E4260 Cotter, Harriet Mary [I2225]
  15/6/1863 E0751 Dobinson, George [I0500]
  5/9/1863 E0442 Butler, William A [I0276]
  28/9/1863 E1198 Pollendine, Samuel Reeve [I0830]
  1864 E0311 Butler, George [I0188]
  1864 E1311 Fletcher, King William [I0892]
  1864 E1828 Binding, William J [I1128]
  1864 E2139 Wright, Josiah [I1240]
  1864 E2834 Orble, George [I1509]
  1864 E3750 Sargood, Charles [I2025]
  1864 E4849 Edington, Peter [I2550]
  29/4/1864 E0367 Shed, Albert [I0233]
  11/7/1864 E0347 Turner, Maria [I0217]
  1865 E0106 Henstock, Eliza [I0073]
  1865 E1206 Manning, Harriet [I0835]
  1865 E1799 Hazlewood, Joseph [I1121]
  1865 E2188 Brown, George R [I1257]
  1865 E2568 Dobinson, Alice L [I1404]
  1865 E2645 Coston, Annie [I1435]
  1865 E2656 Brown, Peter [I1437]
  1865 E3073 Oliver, Betsy [I1644]
  1865 E3600 Kay, Frederick John James [I1944]
  1865 E5078 Richards, Thomas [I2740]
  15/1/1865 E0752 Dobinson, Sarah Ann [I0501]
  3/3/1865 E0444 Butler, Annie [I0277]
  23/7/1865 E0408 Benstead, Elizabeth [I0258]
  23/7/1865 E0418 Benstead, David [I0263]
  1/12/1865 E0075 Dobinson, William [I0045]
  1866 E1084 Hughes, Sarah [I0754]
  1866 E1199 Pollendine, Alfred [I0831]
  1866 E1203 Manning, Mary [I0834]
  1866 E2195 Wheeler, Eliza [I1260]
  1866 E2290 Curling, William [I1301]
  1866 E2838 Orble, George [I1511]
  1866 E2855 Carter, Sarah Ann [I1520]
  1866 E3387 Greensmith, Ellen [I1847]
  1866 E3530 Pollendine, James Robert [I1914]
  1866 E3751 Sargood, William [I2026]
  1866 E5015 Myers, William [I2705]
  1866 E5088 Richards, Mary [I2749]
  2/6/1866 E0753 Dobinson, Walter Thomas [I0502]
  16/7/1866 E6140 Dermody, Catherine [I3217]
  1867 E0099 Pollendine, Jane Elizabeth [I0068]
  1867 E0312 Butler, Eliza H [I0189]
  1867 E0348 Turner, Ellen [I0218]
  1867 E1054 Hughes, Emma [I0734]
  1867 E1322 Brown, Lucy H [I0903]
  1867 E1824 Binding, Annie Elizabeth [I1127]
  1867 E2243 Bendall, Alice Elizabeth [I1282]
  1867 E4672 Bishop, Emily [I2414]
  1867 E5615 Jones, Harriet E [I2992]
  1867 E5889 Bagshaw, Mary [I3115]
  1867 E6095 Sawyer, Josiah [I3199]
  8/1/1867 E0446 Butler, Samuel [I0278]
  5/4/1867 E4261 Cotter, Hugh [I2226]
  17/7/1867 E0076 Dobinson, Anne [I0046]
  1/8/1867 E1913 Dobinson, James William [I1162]
  1868 E1085 Hughes, Mary Ann [I0755]
  1868 E3071 Oliver, Matilda [I1642]
  1868 E3619 Sullivan, Clara Jane [I1951]
  1868 E4205 Oxberry, Sarah Jane [I2198]
  1868 E5075 Richards, Charles [I2739]
  7/2/1868 E0448 Butler, Eleanor [I0279]
  16/4/1868 E0409 Benstead, James [I0259]
  19/4/1868 E1031 Davidson, Thomas Joseph [I0858]
  23/10/1868 E4262 Cotter, Clara Elizabeth [I2227]
  1869 E0077 Dobinson, George [I0047]
  1869 E1200 Pollendine, Alice [I0832]
  1869 E1312 Fletcher, John [I0893]
  1869 E1888 Dobinson, Elizabeth [I1165]
  1869 E2499 Turner, Thomas [I1249]
  1869 E3446 Owen, Henry Hubert [I1879]
  1869 E4384 Rider, James [I2279]
  1869 E4851 Edington, Fanny [I2552]
  1869 E5398 Blackburn, Alice [I2890]
  26/1/1869 E0169 Chilton, Phoebe Ann [I0165]
  6/2/1869 E0373 Shed, Sarah [I0239]
  22/2/1869 E5863 Arnold, Robert Thomas [I3107]
  25/5/1869 E0450 Butler, Richard Frederick Randall [I0280]
  22/7/1869 E0754 Dobinson, Alfred [I0503]
  24/9/1869 E4850 Edington, John [I2551]
  1870 E1313 Fletcher, James [I0894]
  1870 E1918 Dobinson, Annie Elizabeth [I1166]
  1870 E2189 Brown, John [I1258]
  1870 E2484 Brophy, James Edward [I1374]
  1870 E2569 Dobinson, Julia E [I1405]
  1870 E3070 Oliver, Jane [I1641]
  1870 E3753 Sargood, Frances Elizabeth [I2028]
  1870 E3790 Gladwell, Louisa Beatrice [I2039]
  1870 E1032 Davidson, Robert [I0859]
  1870 E5071 Richards, Grace [I2737]
  1870 E5614 Jones, Edmund Pollendine [I2991]
  14/11/1870 E0474 Budd, Joannah Rachel [I0293]
  22/11/1870 E1636 Pollendine, Susan Harriet [I1058]
  2/12/1870 E6102 O'Connell, Matthew Joseph [I3203]
  4/12/1870 E5864 Arnold, William Samuel [I3108]
  15/12/1870 E0755 Dobinson, Charlotte [I0504]
  1871 E0662 Turner, Elizabeth [I0443]
  1871 E2238 Stevens, Esther Amelia [I1296]
  1871 E2570 Dobinson, Amy [I1406]
  1871 E2649 Jones, Albert [I1227]
  1871 E4105 Turner, William Enoch [I2148]
  1871 E4370 Rider, Albert [I2270]
  1871 E5925 Barsby, Sarah Ann [I3132]
  9/1/1871 E0087 Pollendine, Thomas George [I0056]
  21/2/1871 E0452 Butler, Jesse Samuel [I0281]
  29/5/1871 E0209 Chilton, Christiana [I0168]
  21/9/1871 E4306 Porter, Charles Ambrose [I2244]
  30/11/1871 E4852 Edington, Harriet [I2553]
  1872 E0578 Else, Henrietta [I0395]
  1872 E1201 Pollendine, Frederick John [I0833]
  1872 E1855 Pollendine, Matilda [I1133]
  1872 E2248 Ruse, Robert Charles [I1285]
  1872 E1034 Davidson, George [I0861]
  1872 E1254 Trumper, Henry [I1041]
  1872 E5939 Worsnop, Sarah [I3140]
  16/9/1872 E5867 Arnold, Albert Henry [I3109]
  8/11/1872 E5011 Smith, Mary Ann [I2701]
  1873 E0313 Butler, Esau [I0190]
  1873 E1335 Pollendine, Albert Edward [I0914]
  1873 E1853 Binding, Samuel James [I1132]
  1873 E2190 Brown, Mary [I1259]
  1873 E2496 Turner, Sarah [I1248]
  1873 E3223 Pollendine, Susan [I1740]
  1873 E3612 Thompson, William [I1948]
  1873 E3871 Turner, Sarah Ann [I2069]
  1873 E4208 Newell, Hannah Elizabeth [I2201]
  1873 E4458 Hullyer, William John [I2301]
  1873 E4460 Pollendine, Elizabeth Ellen [I2303]
  1873 E1251 Trumper, William [I1040]
  1873 E5079 Richards, William [I2741]
  17/2/1873 E3991 McCarthy, Patrick [I1522]
  4/5/1873 E0249 Chilton, William [I0291]
  12/5/1873 E1924 Dobinson, John James [I1167]
  13/6/1873 E0089 Pollendine, Catherine [I0058]
  15/7/1873 E1087 Shed, Amelia [I0758]
  26/8/1873 E5344 Godfrey, James William [I2859]
  22/11/1873 E4254 Sawyer, Frederick Henry [I2222]
  1874 E1637 Pollendine, Henry Arthur [I1059]
  1874 E1889 Hazlewood, Charles John [I1145]
  1874 E2090 Barrow, Julia [I1229]
  1874 E2144 Turner, Annie [I1245]
  1874 E2235 Beard, Mercy Elizabeth [I1280]
  1874 E3069 Oliver, Samuel [I1640]
  1874 E3222 Pollendine, Arthur [I1739]
  1874 E4111 Bidewell, Martha Emma [I2150]
  1874 E1033 Davidson, Jenny Eliza [I0860]
  1874 E1255 Trumper, Ellen [I1042]
  1874 E4853 Edington, Flora [I2554]
  1874 E6106 Dixon, Evelina Harriott [I3205]
  13/1/1874 E3874 Turner, John Henry [I2070]
  15/9/1874 E5869 Arnold, Edward George [I3110]
  16/12/1874 E0974 Nichol, Elizabeth L [I0683]
  1875 E1314 Fletcher, Rosa [I0895]
  1875 E1641 Hurry, Sarah Jane [I1062]
  1875 E2633 Edwards, Clara [I1431]
  1875 E2885 Pollendine, Walter [I1543]
  1875 E4468 Hullyer, Arthur Edward [I2309]
  1875 E5012 Smith, Thomas [I2703]
  3/6/1875 E0267 Chilton, Sarah Jane [I0522]
  1/8/1875 E4011 Petit, Fernand C [I2104]
  13/9/1875 E1182 Pollendine, Charles [I0819]
  5/10/1875 E0454 Butler, Harry John [I0282]
  4/12/1875 E4246 Dobinson, Louisa [I2221]
  8/12/1875 E4107 Turner, Albert [I2149]
  12/12/1875 E1027 Edington, Sarah Elizabeth [I0820]
  1876 E0314 Butler, Walter [I0191]
  1876 E1638 Pollendine, Francis William [I1060]
  1876 E1858 Prince, Alfred [I1134]
  1876 E2230 Unknown, Emmie [I1277]