Perry, George
Birth Name | Perry, George |
Gramps ID | I1310 |
Gender | male |
Birth date | 1878 (Whittington, Chesterfield, Derbyshire, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E2308] | 1878 | Whittington, Chesterfield, Derbyshire, England, United Kingdom | George Perry | 1 |
|
||||
Census [E2310] | 3/4/1881 | Stapleford, Nottinghamshire, England, United Kingdom | William George Perry | 1a |
| ||||
Relation: Son | ||||
Age: 3 | ||||
Where Born: Derbyshire, Whittington |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Perry, William George [I1308] | 1851 | ||
Mother | Pollendine, Eliza Maria [I0062] | 1848 | 1885 | |
Sister | Perry, Eliza [I1309] | 1876 | ||
Perry, George | 1878 | |||
Brother | Perry, Herbert [I1311] | 1880 | ||
Stepfather | Unknown, Unknown [I2302] | |||
Mother | Pollendine, Eliza Maria [I0062] | 1848 | 1885 | |
Half-sister | Pollendine, Elizabeth Ellen [I2303] | 1873 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1881 England and Wales Census
[S0023]
-
- Date: 2/4/1871
- Page: RG11/3391/99/40
-