Arnold, Maud Annie
| Birth Name | Arnold, Maud Annie |
| Gramps ID | I3111 |
| Gender | female |
| Birth date | 1877 (Whittington, Chesterfield, Derbyshire, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E5871] | 1877 | Whittington, Chesterfield, Derbyshire, England, United Kingdom | Maud Annie Arnold | 1 2 |
|
|
||||
| Census [E5872] | 3/4/1881 | Whittington, Chesterfield, Derbyshire, England, United Kingdom | Robert Arnold | 1a |
| Census [E5877] | 5/4/1891 | Stapleford, Nottinghamshire, England, United Kingdom | Robert Arnold | 2a |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arnold, Robert [I3079] | 1842 | 1907 | |
| Mother | Stevens, Mary [I3106] | 1844 | 1899 | |
| Brother | Arnold, Robert Thomas [I3107] | 22/2/1869 | 5/11/1951 | |
| Brother | Arnold, William Samuel [I3108] | 4/12/1870 | 1953 | |
| Brother | Arnold, Albert Henry [I3109] | 16/9/1872 | ||
| Brother | Arnold, Edward George [I3110] | 15/9/1874 | ||
| Arnold, Maud Annie | 1877 | |||
| Sister | Arnold, Mary [I3112] | 20/10/1879 | 3/11/1879 | |
| Brother | Arnold, Charles [I3113] | 20/10/1879 | 3/11/1879 | |
| Brother | Arnold, Edgar [I3114] | 18/5/1881 | 18/5/1881 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1881 England and Wales Census
[S0023]
-
- Date: 2/4/1871
- Page: RG11/3433/115/33
-
-
UK Government: 1891 England Census
[S0024]
-
- Date: 5/4/1891
- Page: RG12/2725/92/38
-