This page contains an index of all the events in the database, sorted by their type and date (if one is present). Clicking on an event’s Gramps ID will open a page for that event.

Letter Type Date Gramps ID Person
B Baptism 24/2/1828 E0291 Dobinson Jr, William [I0179]
  4/6/1828 E0121 Butler, Esau [I0080]
  21/9/1828 E1044 Turner, Eliza [I0223]
  18/1/1829 E1758 Hazlewood, Mary [I1106]
  1/3/1829 E4867 Hinton, James [I2564]
  14/6/1829 E1405 Pollendine, Charlotte [I0808]
  12/7/1829 E3055 Pollendine, James [I1630]
  11/10/1829 E1397 Pollendine, Mary Ann [I0092]
  20/3/1830 E5320 Doble, Jonah [I2853]
  23/5/1830 E0285 Dobinson, Elizabeth Ann [I0177]
  20/6/1830 E4568 Dobinson, Thomas [I0481]
  6/8/1830 E1078 Yarnold, Rosanna [I0749]
  21/11/1830 E1398 Pollendine, Anne [I0809]
  16/1/1831 E1292 Pollendine, Elizabeth Phoebe [I0104]
  10/4/1831 E3821 Sawyer, Sarah Anne [I2052]
  5/6/1831 E1759 Hazlewood, James [I1107]
  18/9/1831 E3954 Crane, Mary [I2017]
  30/10/1831 E1401 Pollendine, Charlotte [I0964]
  8/4/1832 E0282 Dobinson, Henry [I0172]
  17/6/1832 E6270 Packer, Charlotte Sophia [I3277]
  2/9/1832 E5179 Davidson, George Williams [I2779]
  9/12/1832 E0119 Pollendine, Charlotte [I0093]
  21/12/1832 E3819 Sawyer, George Henry [I0038]
  31/3/1833 E1408 Pollendine, Mary [I0810]
  26/5/1833 E5989 White, Mary Ann [I0230]
  26/1/1834 E2509 Turner, Louisa [I0224]
  9/3/1834 E1410 Pollendine, James [I0966]
  6/4/1834 E1570 Pollendine, Mary Ann [I1029]
  25/5/1834 E1760 Hazlewood, Sarah [I1108]
  29/6/1834 E3111 Cope, Ann [I0704]
  21/7/1834 E1291 Pollendine, Eliza Charlotte [I0884]
  28/12/1834 E3956 Crane, Eliza [I2018]
  22/3/1835 E0287 Dobinson, Emma [I0178]
  29/3/1835 E1415 Pollendine, Mary Anne [I0811]
  21/6/1835 E5698 Hughes, Mary [I3020]
  4/10/1835 E1293 Pollendine, Louisa Caroline [I0105]
  8/4/1836 E1416 Pollendine, Elizabeth [I0813]
  14/8/1836 E1762 Hazlewood, Elizabeth [I1111]
  2/10/1836 E5181 Davidson, William [I2780]
  28/11/1836 E0289 Dobinson, Sarah [I0173]
  5/3/1837 E1288 Pollendine, George Abraham [I0883]
  24/12/1837 E0470 Pollendine, George [I0094]
  14/1/1838 E5693 Hughes, Edward [I3023]
  14/1/1838 E5697 Hughes, William [I3019]
  18/3/1838 E5991 White, William [I1561]
  13/8/1838 E1045 Turner, Anne [I0225]
  6/1/1839 E0215 Pollendine, Charlotte [I0078]
  31/3/1839 E2128 Butler, Samuel [I0274]
  26/5/1839 E5067 Richards, Thomas [I2731]
  16/6/1839 E1422 Pollendine, John [I0812]
  14/7/1839 E1765 Hazlewood, Elizabeth [I1109]
  18/8/1839 E0273 Dobinson, Richard [I0034]
  17/11/1839 E1721 Pollendine, Henry [I0125]
  3/5/1840 E5990 White, Sarah [I1562]
  20/9/1840 E1423 Pollendine, Emily [I0090]
  4/4/1841 E1946 Chilton, Joseph [I1552]
  11/4/1841 E1424 Pollendine, Lucy [I0814]
  7/11/1841 E5699 Hughes, Edwin [I3021]
  3/7/1842 E3608 Pollendine, James Thomas [I1947]
  10/7/1842 E5526 White, Thomas [I1564]
  28/8/1842 E0288 Dobinson, George [I0174]
  4/9/1842 E3958 Crane, William [I2019] Crane, Eliza [I2020]
  8/12/1842 E5001 Trumper, Mary [I1047]
  8/1/1843 E1425 Pollendine, Sarah [I0815]
  24/12/1843 E5603 Clark, William [I1298]
  12/7/1844 E2825 Orble, William [I1503]
  12/7/1844 E2827 Orble, Mary [I1504]
  6/10/1844 E3963 Crane, James [I2021]
  27/4/1845 E1782 Hazlewood, Mary [I1113]
  4/5/1845 E1426 Pollendine, Samuel [I0816]
  24/8/1845 E0668 Turner, William [I0210]
  8/11/1845 E1296 Pollendine, Samuel [I0076]
  7/12/1845 E4875 Pollendine, George [I0008]
  6/3/1846 E5004 Trumper, Ann [I1048]
  7/6/1846 E1720 Pollendine, Harriet [I0127]
  15/11/1846 E3605 Pollendine, Anne Margaret [I1943]
  6/12/1846 E0653 Chilton, Samuel [I2119]
  10/1/1847 E1784 Hazlewood, Joseph [I1114]
  7/3/1847 E4660 White, James [I1563]
  13/6/1847 E0666 Turner, Emily Maria [I0215]
  1/8/1847 E1427 Pollendine, William [I0061]
  13/2/1848 E5005 Trumper, William [I1049]
  30/4/1848 E0299 Sawyer, John James [I0041]
  3/9/1848 E1428 Pollendine, William Thomas [I0805]
  3/9/1848 E1429 Pollendine, Eliza Maria [I0062]
  29/10/1848 E4448 Hullyer, Elizabeth [I0074]
  10/12/1848 E1104 Field, Isabella [I0764]
  15/4/1849 E1786 Hazlewood, Charles [I1115]
  6/5/1849 E1308 Pollendine, Jeremiah [I0817]
  19/8/1849 E0665 Turner, Thomas [I0211]
  11/8/1850 E0293 Dobinson, William Henry [I0180]
  1/9/1850 E5178 Davidson, Thomas [I0856] Davidson, Phoebe [I2781] Davidson, Joseph [I2782]
  8/9/1850 E1430 Pollendine, James [I0063]
  22/10/1850 E1256 Trumper, Henry Arthur [I1038]
  26/10/1851 E0669 Turner, George [I0212]
  4/1/1852 E1303 Pollendine, James [I0818]
  7/3/1852 E1269 Pollendine, Mary Anne [I0882]
  15/8/1852 E5003 Trumper, Helen [I2698]
  5/9/1852 E1431 Pollendine, Sarah Ann [I0070]
  11/9/1853 E1792 Hazlewood, Francis [I1117]
  19/2/1854 E0667 Turner, Eliza [I0216]
  3/9/1854 E0188 Pollendine, Charles [I0064]
  3/12/1854 E2588 Dobinson, Arthur [I1399]
  24/2/1856 E1794 Hazlewood, James William [I1118]
  20/4/1856 E5483 Simes, Edwin Benjamin William [I2145]
  15/6/1856 E2829 Orble, Rebecca [I1505]
  15/6/1856 E2831 Orble, Susan [I1506]
  15/6/1856 E2833 Orble, Ann [I1507]
  29/6/1856 E3105 Turner, Henry [I0202]
  5/10/1856 E1432 Pollendine, Dearsley [I0065]
  1/2/1857 E2611 Dobinson, George Miles [I1400]
  1/2/1858 E1796 Hazlewood, William [I1119]
  6/6/1858 E3106 Turner, John [I0213]
  1/8/1858 E1092 Brown, Catherine [I0759]
  6/3/1859 E4001 Dixon, George William Drew [I2097]
  31/7/1859 E2573 Dobinson, Dinah Maria [I1401]
  27/5/1860 E3107 Turner, Edward [I0214]
  11/11/1860 E5488 Simes, Albert [I2146]
  3/3/1861 E1877 Brown, Charles [I0901]
  24/6/1861 E1798 Hazlewood, Mary [I1120]
  14/7/1861 E2193 Shed, Thomas [I0238]
  11/8/1861 E4264 Cotter, Ann Hannah [I2224]
  1/12/1861 E4159 Sibley, Alfred James [I1377]
  20/4/1862 E5294 Doble, Emily [I2840]
  22/6/1862 E3109 Turner, Sarah [I1664]
  22/6/1862 E4779 Watts, James [I2486]
  17/5/1863 E4265 Cotter, Harriet Mary [I2225]
  17/9/1863 E4814 Dobinson, Anthony James [I0496] Dobinson, Henry Alfred [I0497] Dobinson, Arthur [I0498] Dobinson, Charles [I0499] Dobinson, George [I0500]
  6/12/1863 E1433 Pollendine, Samuel Reeve [I0830]
  22/5/1864 E3937 Shed, Albert [I0233]
  7/8/1864 E3110 Turner, Maria [I0217]
  25/12/1864 E2835 Orble, George [I1509]
  3/12/1865 E1800 Hazlewood, Joseph [I1121]
  4/3/1866 E1434 Pollendine, Alfred [I0831]
  8/4/1866 E3384 Dobinson, William [I0045]
  8/4/1866 E4252 Sawyer, Samuel Francis [I0044]
  17/6/1866 E2839 Orble, George [I1511]
  10/7/1866 E3531 Pollendine, James Robert [I1914]
  22/7/1866 E6146 Dermody, Catherine [I3217]
  23/6/1867 E4266 Cotter, Hugh [I2226]
  18/8/1867 E0670 Turner, Ellen [I0218]
  17/12/1867 E2654 Binding, Annie Elizabeth [I1127]
  4/5/1868 E1435 Pollendine, Jane Elizabeth [I0068]
  27/12/1868 E5168 Davidson, Thomas Joseph [I0858]
  14/2/1869 E4399 Rider, James [I2279]
  14/3/1869 E4382 Shed, Sarah [I0239]
  21/11/1869 E4263 Cotter, Clara Elizabeth [I2227]
  1870 E4968 Pollendine, Susan Harriet [I1058]
  4/1/1871 E6138 O'Connell, Matthew Joseph [I3203]
  11/1/1871 E4024 Pollendine, Thomas George [I0056]
  6/3/1871 E5866 Arnold, William Samuel [I3108]
  10/9/1871 E4106 Turner, William Enoch [I2148]
  19/11/1871 E5926 Barsby, Sarah Ann [I3132]
  7/7/1872 E1856 Pollendine, Matilda [I1133]
  29/9/1872 E5532 Dobinson, Annie Elizabeth [I1166]
  22/11/1872 E6145 Smith, Mary Ann [I2701]
  16/2/1873 E2155 Turner, Elizabeth [I0443]
  16/2/1873 E2156 Turner, Sarah [I1248]
  16/2/1873 E2157 Turner, Thomas [I1249]
  23/2/1873 E4459 Hullyer, William John [I2301]
  23/2/1873 E4461 Pollendine, Elizabeth Ellen [I2303]
  1/6/1873 E1925 Dobinson, John James [I1167]
  15/6/1873 E4023 Pollendine, Catherine [I0058]
  7/9/1873 E1436 Pollendine, Albert Edward [I0914]
  16/11/1873 E5092 Richards, William [I2741]
  11/2/1874 E5098 Edington, Winter [I2549] Edington, Peter [I2550] Edington, John [I2551] Edington, Harriet [I2553]
  16/2/1874 E2145 Turner, Annie [I1245]
  31/5/1874 E4109 Turner, Sarah Ann [I2069] Turner, John Henry [I2070]
  11/10/1874 E5868 Arnold, Albert Henry [I3109]
  11/10/1874 E5870 Arnold, Edward George [I3110]
  11/10/1874 E5876 Arnold, Robert Thomas [I3107]
  13/2/1876 E2597 Dobinson, George Albert [I1413]
  13/2/1876 E4247 Dobinson, Louisa [I2221]
  13/2/1876 E4248 Dobinson, Anne [I0046]
  19/3/1876 E1110 Shed, William Thomas [I0765]
  30/4/1876 E2146 Turner, George Henry [I0444]
  11/6/1876 E4108 Turner, Albert [I2149]
  2/9/1877 E2394 Hurry, Sarah Jane [I1062]
  9/12/1877 E4249 Dobinson, Jessie [I0048]
  10/2/1878 E1112 Shed, Samuel [I0766]
  17/2/1878 E4969 Trumper, George [I1035]
  17/2/1878 E5734 Broom, Edith Maud [I3047]
  26/5/1878 E2147 Turner, William James [I0440]
  9/7/1878 E4022 Pollendine, James [I0005]
  3/11/1878 E3134 Turner, Henry [I0204]
  8/12/1878 E4250 Dobinson, Florence [I0049]
  15/6/1879 E2598 Dobinson, Ada Ellen [I1414]
  20/10/1879 E5874 Arnold, Mary [I3112] Arnold, Charles [I3113]
  30/11/1879 E0307 Sawyer, James Henry [I0183]
  25/3/1880 E5034 Turner, Rebecca Jane [I2717]
  23/5/1880 E1437 Pollendine, Arthur William [I0129]
  17/10/1880 E1095 Shed, Robert William [I0760]
  17/10/1880 E1114 Shed, Albert [I0767]
  6/2/1881 E2148 Turner, Ellen [I0445]
  18/5/1881 E5883 Arnold, Edgar [I3114]
  17/7/1881 E3012 Turner, William [I0192]
  5/8/1881 E4251 Dobinson, Edith [I0006]
  30/10/1881 E0304 Sawyer, William Edward [I0184]
  5/2/1882 E1438 Pollendine, Jeremiah Orble [I0803]
  15/10/1882 E1097 Shed, Alice [I0761]
  12/11/1882 E1116 Shed, Jane [I0768]
  5/1/1883 E2577 Whitehead, Maude Beatrice [I1358]
  18/3/1883 E5530 Broom, Daisy Hilda [I1036]
  8/4/1883 E5060 Richards, John Clement [I2725]
  7/11/1883 E2599 Dobinson, Maud Mary [I1415]
  6/1/1884 E4006 Dixon, George Henry [I2099]
  17/8/1884 E3010 Turner, Mary Ann Elizabeth [I0205]
  9/11/1884 E2150 Turner, Thomas John [I1246]
  31/5/1885 E4008 Dixon, Mary Maria [I2100]
  7/6/1885 E1439 Pollendine, Orble William [I0130]
  9/9/1885 E6018 Pollendine, Frederick [I3173]
  7/3/1886 E5056 Groves, Alice Kate Terrell [I2726]
  14/5/1886 E1099 Shed, Amelia Elizabeth [I0762]
  18/5/1886 E6029 Chilton, Elizabeth [I0108]
  1/8/1886 E5457 Watkins, Ada Hudson [I2520]
  8/8/1886 E2151 Turner, Emily Maria [I0441]
  22/10/1886 E2600 Dobinson, Arthur Edwin [I1416]
  27/1/1887 E2580 Whitehead, Sydney Thomas [I1409]
  27/1/1887 E2582 Whitehead, Albert Edward [I1410]
  22/7/1887 E5396 Dobinson, Albert Edward [I0052]
  23/10/1887 E3431 Turner, John [I0228]
  30/11/1887 E2601 Dobinson, Jessie Amelia [I1417]
  11/12/1887 E3011 Turner, Sarah [I0206]
  16/5/1888 E5084 Richards, Alice Mabel [I2738]
  22/7/1888 E2312 Pollendine, Ellen [I0145]
  12/8/1888 E1101 Shed, Kate [I0763]
  4/12/1888 E6031 Chilton, Emily [I3175]
  10/2/1889 E5417 Dobinson, Maud Alice [I2891]
  24/2/1889 E2152 Turner, Lilly Rose [I0442]
  25/3/1889 E4471 Hullyer, Florence [I2310]
  9/2/1890 E3628 Kay, Harold Frederick Percy [I1953]
  11/4/1890 E3458 Owen, Rose Elizabeth [I1881]
  1/3/1891 E2245 Fletcher, Alice Sarah [I1283]
  29/3/1891 E1443 Pollendine, Eveline [I0131]
  20/5/1891 E3626 Kay, Ethel Clara Miriam [I1954]
  10/8/1891 E1444 Pollendine, Albert John [I0839]
  13/5/1892 E4034 Dixon, Eliza [I2107]
  14/8/1892 E2247 Fletcher, Henry James [I1284]
  25/8/1892 E2584 Whitehead, Lillian Violet [I1411]
  25/12/1892 E2154 Turner, Joseph John [I1247]
  25/12/1892 E3457 Owen, Henry David [I1882]
  1/5/1893 E4037 Dixon, Helen [I2108]
  14/6/1893 E4035 Dixon, Reuben Thomas [I2103]
  18/7/1893 E6162 Perry, William Esau [I2722]
  29/4/1894 E3014 Turner, George [I1612]
  14/6/1894 E5409 Dobinson, Albert Edward [I2895]
  24/8/1894 E4031 Dixon, William John [I2106]
  23/6/1895 E5458 Watkins, Ethel Charlotte [I0990]
  11/7/1895 E5412 Dobinson, Frederick [I2900]
  5/1/1896 E3133 Turner, Thomas [I0231]
  6/1/1896 E1127 Shed, Mary Emma [I0776]
  7/6/1896 E3459 Owen, Albert Joseph [I1884]
  28/6/1896 E1124 Shed, Charles [I0774]
  3/1/1897 E2240 Fletcher, King George [I1278]
  22/2/1897 E3350 Pollendine, Thomas William [I1831]
  15/8/1897 E4437 Mansbridge, Ellen Isabella [I2294]
  2/1/1898 E2241 Fletcher, Beatrice Sarah [I1279]
  6/2/1898 E1128 Shed, Sarah Ann [I0775]
  28/4/1898 E5415 Dobinson, Charles Edward [I2901]
  29/5/1898 E3461 Owen, William James [I1888]
  28/8/1898 E1445 Pollendine, Helen Louisa [I0403]
  22/1/1899 E4436 Mansbridge, Alfred Charles [I2295]
  18/5/1899 E5410 Dobinson, Charles [I2896]
  18/3/1900 E0379 Turner, Alice Maud [I0232]
  15/4/1900 E3462 Owen, George Henry [I1885]
  1/7/1900 E4433 Mansbridge, William Robert [I2296]
  16/9/1900 E0324 Turner, Mary Ann Elizabeth [I0198] Turner, Joseph Thomas [I1649]
  31/1/1901 E5408 Dobinson, Alice Elizabeth [I2897] Dobinson, Florence Emma [I2898]
  12/1/1902 E0327 Turner, Alice Maud [I0199]
  30/3/1902 E5589 Jones, George [I2959]
  30/3/1902 E6125 O'Connell, Desmond Anthony [I3211]
  13/7/1902 E1880 Pollendine, Alfred William [I1141]
  27/7/1902 E5584 Clark, Martha Ellen [I1299]
  8/2/1903 E1500 Pollendine, Rosina Elizabeth [I0981]
  12/4/1903 E3464 Owen, Albert John [I1889]
  20/12/1903 E2257 Fletcher, Georgina Iris [I1288]
  31/1/1904 E0315 Turner, William Thomas [I0003]
  8/2/1904 E2392 Pollendine, Francis George [I1340]
  24/3/1904 E5419 Dobinson, William [I2902]
  20/7/1904 E1863 Prince, Charlotte Annie Matilda [I1135]
  7/8/1904 E3837 Akerman, Albert Thomas [I2053]
  20/10/1904 E4971 Trumper, Winifred Lillian [I2677]
  10/11/1904 E4487 Turner, Percy Albert William [I2170]
  22/10/1905 E1446 Pollendine, Beatrice Louise [I0400]
  28/1/1906 E0309 Sawyer, John James [I0186]
  8/4/1906 E1883 Pollendine, Ada Nellie [I1142]
  15/4/1906 E2259 Fletcher, Frederick Leonard [I1289]
  13/5/1906 E0056 Pollendine, James Richard [I0030]
  21/9/1906 E5106 Davidson, Frank Joseph [I2751] Davidson, William Thomas [I2752] Davidson, Jenny Elizabeth [I2753] Davidson, Joseph Lewis [I2754]
  14/11/1906 E3839 Akerman, William Joseph [I2054]
  18/11/1906 E0325 Turner, Joseph Henry [I0194]
  23/1/1907 E5143 May, Etta [I2765]
  9/12/1907 E3007 Pollendine, Hilda Mary [I1082]
  25/12/1907 E1447 Pollendine, Hubert Arthur [I0401]
  1/1/1908 E1502 Pollendine, Ivy Iris Brown [I0982]
  7/5/1908 E5674 Cockrill, Kathleen Ada May [I1499]
  30/8/1908 E5370 Coxhill, George William Charles [I2873]
  11/10/1908 E2261 Fletcher, Madeline Amelia May [I1290]
  18/9/1909 E5531 Pollendine, Mary Louise [I0004] Pollendine, Evelyn Florence [I0031]
  5/6/1910 E3005 Pollendine, Harold Vincent [I1081]
  5/2/1911 E1448 Pollendine, Muriel Steed [I0402]
  5/2/1911 E4943 Clark, Margaret Leonora [I2667]
  7/9/1911 E5544 Jones, Hilda Ethel [I2957]
  1/10/1911 E2263 Fletcher, Beatrice Mary Evelyn [I1291]
  8/10/1911 E1248 Trumper, Hilda May [I1037]
  2/5/1912 E5554 Tolley, Violet Ellen [I2645]
  1/1/1913 E6025 Turner, George Edward [I0588]
  2/11/1913 E5552 Tolley, Edward John [I2646]
  11/1/1914 E1449 Pollendine, Winifred Evelyn [I0800]
  4/2/1914 E5114 Davidson, Alice Florence [I0724] Davidson, Marie Matilda [I2750] Davidson, Thomas Charrington [I2756]
  13/5/1914 E5116 Davidson, Vera Lillian [I2755]
  5/5/1916 E5463 Pollendine, Robert William [I0983]
  30/8/1916 E5113 Davidson, Elsie Phyllis [I2757]
  6/4/1924 E5961 Sufrin, Cyril Graham [I3150]
  18/4/1926 E1451 Pollendine, Sheila Marjorie [I0970]
Birth E1987 Unknown, Elizabeth [I1192]
  E1992 Unknown, Ann [I1185]
  E2030 Missing, William [I1204]
  E2035 Unknown, Ellyn [I1205]
  E2073 Lord, John [I1222]
  E2075 Ashman, Marcy [I1223]
  E2209 Parker, John Tasker [I1250]
  E2302 Parker, Elizabeth [I1307]
  E2343 Fyncham, John [I1316]
  E2415 Bentlye, John [I1346]
  E2440 Jellibrand, Susan [I1356]
  E2444 Parkin, Thomas [I1357]
  E2454 Burling, Ann [I1360]
  E2983 Unknown, Mary [I1601]
  E2993 Carter, Elizabeth [I1607]
  E3030 Locke, Elizabeth [I1620]
  E3492 Thackthwaite, Mary [I1902]
  E3649 Checkley, Ida M [I1968]
  E4073 Simes, James [I2134]
  E4517 Emmons, Phillip [I2327]
  E4675 Alder, Sarah [I1995]
  1550 E1582 Trumper, Richard [I1471]
  1561 E2349 Ashbey, Nabuchadnezar [I1320]
  1563 E2352 Bentlye, Joan [I1321]
  1564 E2419 Bentlye, John [I1349]
  1566 E2421 Bentlye, Thomas [I1350]
  1567 E2048 Fyncham, Elizabeth [I1211]
  1570 E2424 Bentlye, Phillip [I1351]
  1574 E2426 Bentlye, Agnes [I1352]
  1576 E2428 Bentlye, William [I1353]
  1578 E1580 Trumper, Edward [I1466]
  1579 E2430 Bentlye, Bridget [I1354]
  1580 E2038 Missing, William [I1206]
  1581 E2040 Missing, Ellenor [I1207]
  1583 E2042 Missing, Joan [I1208]
  1583 E4569 Ashman, Ismaell [I2357]
  1585 E2076 Lord, Maryan [I1224]
  1586 E2028 Lord, Alice [I1196]
  1586 E2044 Missing, Agnes [I1209]
  1587 E2046 Missing, Lamberte [I1210]
  1587 E2353 Ashbey, Agnes [I1322]
  1588 E2080 Lord, John [I1225]
  1588 E2354 Ashbey, Mary [I1323]
  1589 E2024 Missing, Robert [I1195]
  1591 E2052 Missing, Elizabeth [I1212]
  1591 E2432 Ashbey, Joan [I1355]
  1593 E2054 Missing, Frances [I1213]
  1593 E2356 Ashbey, Richard [I1324]
  1594 E2056 Missing, Anne [I1214]
  1596 E2357 Ashbey, Bridget [I1325]
  1598 E2058 Missing, Edward [I1215]
  1599 E2062 Missing, Mary [I1216]
  1601 E2345 Ashbey, Robert [I1318]
  1602 E2064 Missing, Thomas [I1217]
  1604 E2066 Missing, Alice [I1218]
  1606 E2348 Bryant, Elizabeth [I1319]
  1606 E2358 Ashbey, Simon [I1326]
  1607 E2068 Missing, Sara [I1219]
  1615 E2002 Missing, Robert [I1197]
  1616 E2006 Missing, Robert [I1198]
  1617 E2070 Missing, Giles [I1221]
  1618 E2008 Missing, John [I1199]
  1619 E1576 Trumper, Henry [I1143]
  1620 E2010 Missing, Thomas [I1200]
  1621 E2012 Missing, Alice [I1201]
  1623 E2014 Missing, Catherine [I1202]
  1624 E2018 Missing, Edward [I1203]
  1626 E1956 Missing, Annis [I1180]
  1627 E2344 Ashbey, Robert [I1179]
  1629 E1578 Weatherhead, Martha [I1465]
  1653 E1959 Ashbey, Robert [I1181]
  1655 E1961 Ashbey, Susan [I1182]
  1658 E1965 Ashbey, Simon [I1183]
  1660 E1574 Cocke, Mary [I1065]
  1661 E1967 Ashbey, John [I1184]
  1661 E1572 Trumper, John [I1054]
  1663 E2448 Ashbey, Edward [I1359]
  1674 E4243 Wheatcroft, Jane [I2206]
  1676 E2468 Ashbey, Elizabeth [I1367]
  1676 E4321 Orble, William [I2250]
  1676 E5852 Spilman, John [I3096]
  1677 E4319 Orble, Ann [I2190]
  1678 E1981 Ashbey, Robert [I1193]
  1680 E1281 Peacock, Mary [I0878]
  1680 E1985 Ashbey, John [I1194]
  1682 E4324 Orble, Ambrose [I2252]
  1683 E1969 Ashbey, Ann [I1186]
  1684 E1971 Ashbey, Edward [I1187]
  1684 E4326 Orble, James [I2253]
  1684 E4328 Orble, Margaret [I2254]
  1686 E0039 Peacock, Susanna [I0023]
  1686 E1973 Ashbey, Robert [I1188]
  1686 E4300 Banyard, Jonathan [I2243]
  1688 E1975 Ashbey, Simon [I1189]
  1688 E2456 Ashbey, Edward [I1361]
  1688 E4297 Banyard, Thomas [I2242]
  1688 E4330 Orble, Elizabeth [I2255]
  1691 E1977 Ashbey, Henry [I1190]
  1691 E2458 Ashbey, John [I1362]
  1692 E1270 Wells, Simon [I0020]
  1693 E0036 Ashbey, Gilbert [I0022]
  1693 E4294 Banyard, Robert [I2241]
  1693 E5495 White, Thomas [I2949]
  1694 E2460 Ashbey, Mary [I1363]
  1695 E5030 Ablet, Isaac [I2715]
  1695 E5832 Arnold, Mary [I3092]
  1696 E4289 Horsley, Lydia [I2230]
  1696 E5830 Arnold, George [I1490]
  29/3/1696 E1979 Ashbey, Margaret [I1191]
  1697 E2462 Ashbey, Ann [I1364]
  1697 E4292 Banyard, Robert [I2229]
  1697 E5834 Arnold, Mary [I3093]
  1699 E5273 Hill, Robert [I2805]
  1700 E2762 Bunling, Elizabeth [I1032]
  1700 E5836 Arnold, Jane [I3094]
  1701 E2466 Ashbey, Elizabeth [I1366]
  1703 E2464 Ashbey, Sarah [I1365]
  1703 E2974 Helder, Martha [I1598]
  1703 E5849 Spilman, Thomas [I3099]
  1704 E5847 Spilman, John [I3098]
  1705 E1475 Trumper, Ralph [I1052]
  1705 E5245 Chard, Cornelius [I2812]
  1705 E5845 Spilman, Edward [I2334]
  1712 E2765 Bradford, Walter [I1031]
  1712 E4562 Reeve, Elizabeth [I2353]
  1713 E2988 Pollendine, Edmund [I1605]
  1713 E4556 Reeve, Ann [I2094]
  1714 E3000 Pollendine, Anne [I1610]
  1715 E4566 Reeve, Thomas [I2355]
  1716 E3324 Pollendine, Joseph [I1819]
  1716 E5535 Unknown, Anne [I1900]
  1717 E1264 Wells, Frances [I0870]
  1717 E1272 Wells, Alice [I0874]
  1717 E1953 Ashbey, Mary [I1178]
  1717 E2981 Pollendine, Samuel [I1600]
  1717 E4241 Woodiwiss, John [I2203]
  1717 E4540 Gifford, Joseph [I2093]
  1717 E4564 Reeve, James [I2354]
  1718 E1276 Ashbey, John [I0875]
  1718 E3493 Pollendine, John [I1903]
  1718 E1549 Philipson, Margaret [I1053]
  1720 E2990 Pollendine, John [I1606]
  1720 E3326 Pollendine, Mary [I1821]
  1720 E4560 Reeve, Sarah [I2352]
  1721 E4280 Banyard, Robert [I2233]
  1722 E1261 Wells, Simon [I0018]
  1722 E1274 Ashbey, Margaret [I0019]
  1722 E4558 Reeve, Mary [I2351]
  1722 E4605 Quiney, Mary [I2372]
  1723 E2998 Pollendine, Susannah [I1609]
  1723 E4286 Banyard, Lydia [I2236]
  1725 E5028 Ablet, Dinah [I2714]
  1725 E5029 Sawyer, Thomas [I2713]
  1726 E1262 Wells, William [I0869]
  1726 E2792 Arnold, George [I1488]
  1726 E4274 Banyard, John [I1591]
  1729 E2969 Bowles, Jemima [I1592]
  1729 E4276 Banyard, Elizabeth [I2231]
  1729 E4490 Price, George [I2314]
  1729 E5814 Arnold, William [I3082]
  1730 E3002 Pollendine, Joseph [I1611]
  1731 E1259 Wells, Elizabeth [I0868]
  1732 E4282 Banyard, Mary [I2234]
  1732 E5269 Hill, Jane [I2825]
  1733 E2754 Bradford, Walter [I1476]
  1733 E5512 White, Thomas [I2955]
  1733 E5818 Arnold, Jane [I3084]
  1734 E2794 Cadman, Joanna [I1489]
  1734 E2971 Bowles, Sarah [I1599]
  1734 E5266 Hill, Robert [I2803]
  1734 E6230 Atley, Elizabeth [I3247]
  1735 E2756 Bradford, Mary [I1477]
  1735 E4531 Spilman, John [I2336]
  1735 E5256 Chard, Oliver [I2820]
  1735 E5816 Arnold, Dearsley [I3083]
  1736 E4278 Banyard, William [I2232]
  1736 E5270 Hill, Mally [I2826]
  1737 E2758 Bradford, Elizabeth [I1478]
  1737 E4533 Spilman, Sarah [I2337]
  1737 E5258 Chard, Honour [I2821]
  1737 E5493 White, Thomas [I2947]
  1738 E5820 Arnold, Thomas [I3085]
  1739 E0131 Bradford, Elizabeth [I0086]
  1739 E4284 Banyard, Rebecca [I2235]
  1739 E5262 Chard, Hannah [I2823]