Tatton, Albert
| Birth Name | Tatton, Albert |
| Gramps ID | I0379 |
| Gender | male |
| Age at Death | 67 years, 1 month, 12 days |
| Birth date | 5/8/1879 (Leek, Staffordshire, West Midlands, England, United Kingdom) |
| Death date | 17/9/1946 (Leek, Staffordshire, West Midlands, England, United Kingdom) |
Events
Families
Media
Family Map
Pedigree
Source References
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14PN23393 RD461 SD7 ED9 SN143
-