Hughes, Jane
| Birth Name | Hughes, Jane |
| Gramps ID | I2958 |
| Gender | female |
| Birth date | 1887 (Worcester, Worcestershire, West Midlands, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E5546] | 1887 | Worcester, Worcestershire, West Midlands, England, United Kingdom | Jane Hughes | 1 |
|
|
||||
| Census [E5547] | 5/4/1891 | Tipton, West Midlands, England, United Kingdom | Louisa Wilson | 1a |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hughes, Arthur [I0240] | 1853 | 20/1/1900 | |
| Mother | Oliver, Sarah [I0241] | 1860 | ||
| Sister | Hughes, Elizabeth [I0193] | 10/5/1880 | 30/11/1960 | |
| Sister | Hughes, Ada Ann [I1297] | 1882 | 1911 | |
| Sister | Hughes, Florence [I0243] | 1886 | ||
| Hughes, Jane | 1887 | |||
| Sister | Hughes, Sarah [I0242] | 29/8/1888 | 1975 | |
| Stepfather | Clark, William [I1298] | 12/10/1843 | 7/12/1926 | |
| Mother | Oliver, Sarah [I0241] | 1860 | ||
| Half-sister | Clark, Martha Ellen [I1299] | 11/7/1902 | 1989 | |
| Half-sister | Clark, Violet Edith [I1300] | 1906 | ||
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1891 England Census
[S0024]
-
- Date: 5/4/1891
- Page: RG12/2286/15/28
-