Bunning, Elizabeth Frances
| Birth Name | Bunning, Elizabeth Frances |
| Gramps ID | I0273 |
| Gender | female |
| Birth date | 1857 (Oundle, Northamptonshire, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0436] | 1857 | Oundle, Northamptonshire, England, United Kingdom | Elizabeth Frances Bunning | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bunning, John [I0271] | 1823 | ||
| Mother | Flack, Frances [I0096] | 24/10/1827 | 5/11/1858 | |
| Brother | Bunning, Thomas John [I0272] | 1855 | ||
| Bunning, Elizabeth Frances | 1857 |
Family Map
Pedigree
-
Bunning, John [I0271]
-
Flack, Frances [I0096]
- Bunning, Thomas John [I0272]
- Bunning, Elizabeth Frances
-
Flack, Frances [I0096]