Bishop, John
| Birth Name | Bishop, John |
| Gramps ID | I2413 |
| Gender | male |
| Birth date | 1862 (Hillingdon, London, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E4671] | 1862 | Hillingdon, London, England, United Kingdom | John Bishop | 1 |
|
|
||||
| Census [E4673] | 2/4/1871 | Heston, Hounslow, London, England, United Kingdom | William Bishop | 1a |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bishop, William [I2406] | 1821 | ||
| Mother | White, Sophia [I1557] | 1823 | ||
| Sister | Bishop, Clara [I2407] | 1846 | ||
| Brother | Bishop, William [I2408] | 1847 | 1922 | |
| Sister | Bishop, Mary [I2409] | 1850 | ||
| Sister | Bishop, Jane [I2410] | 1853 | ||
| Sister | Bishop, Sophia [I2411] | 1855 | ||
| Sister | Bishop, Sarah A [I2412] | 1860 | ||
| Bishop, John | 1862 | |||
| Sister | Bishop, Emily [I2414] | 1867 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1871 England and Wales Census
[S0022]
-
- Date: 2/4/1871
- Page: RG10/1313/142/4
-