White, James
| Birth Name | White, James |
| Gramps ID | I1563 |
| Gender | male |
| Age at Death | 9 years |
| Birth date | 1847 (Yiewsley, Hillingdon, London, England, United Kingdom) |
| Death date | 1856 |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baptism [E4660] | 7/3/1847 | Hillingdon, London, England, United Kingdom | James White | |||||||||||||||||||
|
|
||||||||||||||||||||||
| Birth [E2914] | 1847 | Yiewsley, Hillingdon, London, England, United Kingdom | James White | 1 | ||||||||||||||||||
|
|
||||||||||||||||||||||
| Census [E2913] | 30/3/1851 | Hillingdon, London, England, United Kingdom | Thomas White | 1a | ||||||||||||||||||
|
 
|
Relation: Pauper
|
|
 
|
Age: 4
|
|
 
|
Occupation: School Boy
|
|
 
|
Where Born: Yiewsley, Middlesex
|
|
|
||||||||||
| Burial [E5524] | 21/9/1856 | Hillingdon, London, England, United Kingdom | James White | |||||||||||||||||||
|
|
||||||||||||||||||||||
| Death [E5523] | 1856 | James White | ||||||||||||||||||||
|
|
||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | White, Thomas [I1345] | 1789 | 1852 | |
| Mother | Harding, Amelia [I1396] | 1801 | 1870 | |
| Sister | White, Sophia [I1557] | 1823 | ||
| Brother | White, George [I1558] | 1824 | ||
| Brother | White, John [I1559] | 1828 | ||
| Sister | White, Mary Ann [I0230] | 1831 | 1919 | |
| Sister | White, Emma [I1560] | 1836 | ||
| Brother | White, William [I1561] | 1837 | ||
| Sister | White, Sarah [I1562] | 1840 | ||
| Brother | White, Thomas [I1564] | 1842 | 1883 | |
| White, James | 1847 | 1856 | ||
| Stepfather | Farr, George [I1565] | 1798 | 1874 | |
| Mother | Harding, Amelia [I1396] | 1801 | 1870 | |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1851 England and Wales Census
[S0018]
-
- Date: 30/3/1851
- Page: HO107/1697/241/11
-