White, Emma
| Birth Name | White, Emma |
| Gramps ID | I1560 |
| Gender | female |
| Birth date | 1836 |
Events
| Event | Date | Place | Description | Sources | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth [E2907] | 1836 | Emma White | 1 | |||||||||
|
|
||||||||||||
| Census [E2910] | 6/6/1841 | Denham, Buckinghamshire, England, United Kingdom | Thomas White | 1a | ||||||||
|
 
|
Age: 5
|
|
 
|
Where Born: Buckinghamshire
|
|
|
||||||
| Census [E5522] | 30/3/1851 | Hillingdon, London, England, United Kingdom | Emma White | 2a | ||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | White, Thomas [I1345] | 1789 | 1852 | |
| Mother | Harding, Amelia [I1396] | 1801 | 1870 | |
| Sister | White, Sophia [I1557] | 1823 | ||
| Brother | White, George [I1558] | 1824 | ||
| Brother | White, John [I1559] | 1828 | ||
| Sister | White, Mary Ann [I0230] | 1831 | 1919 | |
| White, Emma | 1836 | |||
| Brother | White, William [I1561] | 1837 | ||
| Sister | White, Sarah [I1562] | 1840 | ||
| Brother | White, Thomas [I1564] | 1842 | 1883 | |
| Brother | White, James [I1563] | 1847 | 1856 | |
| Stepfather | Farr, George [I1565] | 1798 | 1874 | |
| Mother | Harding, Amelia [I1396] | 1801 | 1870 | |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1841 England and Wales Census
[S0016]
-
- Date: 6/6/1841
- Page: HO107/60/4/13
-
-
UK Government: 1851 England and Wales Census
[S0018]
-
- Date: 30/3/1851
- Page: HO107/1697/139/15
-