Bunning, Thomas John
| Birth Name | Bunning, Thomas John |
| Gramps ID | I0272 |
| Gender | male |
| Birth date | 1855 (Oundle, Northamptonshire, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0435] | 1855 | Oundle, Northamptonshire, England, United Kingdom | Thomas John Bunning | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bunning, John [I0271] | 1823 | ||
| Mother | Flack, Frances [I0096] | 24/10/1827 | 5/11/1858 | |
| Bunning, Thomas John | 1855 | |||
| Sister | Bunning, Elizabeth Frances [I0273] | 1857 |
Family Map
Pedigree
-
Bunning, John [I0271]
-
Flack, Frances [I0096]
- Bunning, Thomas John
- Bunning, Elizabeth Frances [I0273]
-
Flack, Frances [I0096]