Jones, Hilda Ethel
| Birth Name | Jones, Hilda Ethel |
| Gramps ID | I2957 |
| Gender | female |
| Age at Death | 0 days |
| Birth date | 1911 (Brentford, Hounslow, London, England, United Kingdom) |
| Death date | 1911 (Brentford, Hounslow, London, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death [E5545] | 1911 | Brentford, Hounslow, London, England, United Kingdom | Hilda Ethel Jones | |
|
|
||||
| Baptism [E5544] | 7/9/1911 | Brentford, Hounslow, London, England, United Kingdom | Hilda Ethel Jones | |
|
|
||||
| Birth [E5543] | 1911 | Brentford, Hounslow, London, England, United Kingdom | Hilda Ethel Jones | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jones, Frederick [I1674] | 1880 | ||
| Mother | Hughes, Ada Ann [I1297] | 1882 | 1911 | |
| Brother | Jones, George [I2959] | 18/2/1902 | ||
| Sister | Jones, Elizabeth May [I2961] | 7/11/1906 | 1955 | |
| Sister | Jones, Florence [I2960] | 1909 | ||
| Jones, Hilda Ethel | 1911 | 1911 |