Brophy, Edward
| Birth Name | Brophy, Edward |
| Also Known As | Brophy, Ted |
| Gramps ID | I1375 |
| Gender | male |
| Age at Death | 23 years |
| Birth date | 1911 (Uxbridge, Hillingdon, London, England, United Kingdom) |
| Death date | 1934 (Staines-upon-Thames, Surrey, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E2486] | 1911 | Uxbridge, Hillingdon, London, England, United Kingdom | Edward Brophy | |
|
Note
Name: Edward Brophy |
||||
| Death [E3139] | 1934 | Staines-upon-Thames, Surrey, England, United Kingdom | Edward Brophy | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brophy, James Edward [I1374] | 1870 | 1929 | |
| Mother | Turner, Mary Ann Elizabeth [I0205] | 1884 | 1951 | |
| Brophy, Edward | 1911 | 1934 | ||
| Stepfather | Nash, Harry [I1675] | |||
| Mother | Turner, Mary Ann Elizabeth [I0205] | 1884 | 1951 | |
Family Map
Pedigree
-
Brophy, James Edward [I1374]
-
Turner, Mary Ann Elizabeth [I0205]
- Brophy, Edward
-
Turner, Mary Ann Elizabeth [I0205]