Pollard, Edward
| Birth Name | Pollard, Edward |
| Gramps ID | I1020 |
| Gender | male |
| Age at Death | 41 years, 9 months, 16 days |
| Birth date | 16/3/1791 (Soham, Cambridgeshire, England, United Kingdom) |
| Death date | 1833 |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E1546] | 16/3/1791 | Soham, Cambridgeshire, England, United Kingdom | Edward Pollard | 1a |
|
Note
Name: Edwd. Pollard |
||||
| Burial [E1554] | 4/11/1833 | Soham, Cambridgeshire, England, United Kingdom | Edward Pollard | 1a |
|
Note
Name: Edward Pollard |
||||
| Death [E1553] | 1833 | Edward Pollard | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pollard, Edward [I1016] | 1762 | ||
| Mother | Emmons, Sarah [I1017] | 1766 | ||
| Sister | Pollard, Mary [I2033] | 1787 | ||
| Sister | Pollard, Sarah [I0138] | 7/1/1789 | 1829 | |
| Pollard, Edward | 16/3/1791 | 1833 | ||
| Sister | Pollard, Ann [I1021] | 1793 | 1793 | |
| Brother | Pollard, William [I2032] | 22/3/1795 | ||
| Brother | Pollard, John [I2030] | 8/2/1798 | ||
| Sister | Pollard, Ann [I1018] | 1800 | ||
| Brother | Pollard, Robert [I1019] | 1805 | 1805 | |
| Sister | Pollard, Susanna [I2031] | 22/3/1804 |
Family Map
Pedigree
Ancestors
Source References
-
familysearch.org
[S0008]
-
-
Citation:
"England Births and Christenings, 1538-1975", database, FamilySearch (https://familysearch.org)
-
Citation:
-