This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person's name will take you to that person's individual page.
| Group as | Name | Birth | Death | Parents |
|---|---|---|---|---|
| W | Wakeman, Albert E [I1372] | 6/5/1919 | 2/5/1993 | Wakeman, Frederick Walter Turner, Sarah Martha |
| Wakeman, Frederick Walter [I1371] | 1884 | 12/11/1932 | ||
| Wall, Edith [I1842] | 1891 | 1963 | ||
| Wall, Samuel [I2215] | 1772 | |||
| Warren, Mary Ann [I0182] | 1857 | 27/3/1895 | ||
| Warwick, Alice [I2077] | 1854 | |||
| Warwick, Rebecca [I2128] | 4/6/1881 | 1975 | ||
| Watkins, Ada Hudson [I2520] | 15/4/1886 | 1954 | ||
| Watkins, Ethel Charlotte [I0990] | 7/1/1895 | 27/11/1982 | ||
| Watson, Frederick Arthur [I2956] | ||||
| Watts, Ann [I3239] | 1795 | Watts, James Friend, Frances | ||
| Watts, Ann [I3256] | 1758 | Watts, William Atley, Elizabeth | ||
| Watts, Catherine [I3251] | 1751 | Watts, William Atley, Elizabeth | ||
| Watts, Charles [I2477] | 1839 | Watts, John Bennett, Rebecca | ||
| Watts, Charles [I3250] | 1749 | Watts, William Atley, Elizabeth | ||
| Watts, Eliza [I2484] | 1853 | Watts, John Bennett, Rebecca | ||
| Watts, Elizabeth [I3237] | 1786 | Watts, James Friend, Frances | ||
| Watts, Elizabeth [I3255] | 1756 | Watts, William Atley, Elizabeth | ||
| Watts, Emily [I0433] | 1801 | 1869 | Watts, Joseph Unknown, Maria | |
| Watts, Emma [I2482] | 1849 | Watts, John Bennett, Rebecca | ||
| Watts, Fanny [I3243] | 1807 | Watts, James Friend, Frances | ||
| Watts, Frances [I3252] | 1753 | Watts, William Atley, Elizabeth | ||
| Watts, Francis [I2481] | 1847 | Watts, John Bennett, Rebecca | ||
| Watts, Henry [I2478] | 1/6/1841 | Watts, John Bennett, Rebecca | ||
| Watts, James [I2486] | 1862 | Watts, John Bennett, Rebecca | ||
| Watts, James [I3233] | 1759 | 1821 | Watts, William Atley, Elizabeth | |
| Watts, James [I3235] | 1784 | 1816 | Watts, James Friend, Frances | |
| Watts, John [I2475] | 1816 | 1867 | Unknown, Unknown Watts, Mary Anne | |
| Watts, John [I2480] | 1845 | Watts, John Bennett, Rebecca | ||
| Watts, John [I3240] | 1799 | Watts, James Friend, Frances | ||
| Watts, John [I3248] | 1746 | Watts, William Atley, Elizabeth | ||
| Watts, Joseph [I3186] | 1834 | |||
| Watts, Joseph [I3241] | 1801 | Watts, James Friend, Frances | ||
| Watts, Joseph [I3258] | 1766 | Watts, William Atley, Elizabeth | ||
| Watts, Joseph [I3262] | 1803 | Watts, Joseph Unknown, Maria | ||
| Watts, Louisa [I3263] | 1800 | Watts, Joseph Unknown, Maria | ||
| Watts, Louisa [I3268] | 1808 | Watts, Joseph Unknown, Maria | ||
| Watts, Maria [I3265] | 1811 | Watts, Joseph Unknown, Maria | ||
| Watts, Mary Anne [I0220] | 1796 | 2/2/1860 | Watts, James Friend, Frances | |
| Watts, Rebecca [I2479] | 1843 | Watts, John Bennett, Rebecca | ||
| Watts, Richard [I3257] | 1763 | Watts, William Atley, Elizabeth | ||
| Watts, Richard [I3267] | 1817 | Watts, Joseph Unknown, Maria | ||
| Watts, Sarah [I3236] | 1788 | Watts, James Friend, Frances | ||
| Watts, Sarah [I3254] | 1755 | Watts, William Atley, Elizabeth | ||
| Watts, Sarah [I3266] | 1813 | Watts, Joseph Unknown, Maria | ||
| Watts, Susanna [I3242] | 1803 | Watts, James Friend, Frances | ||
| Watts, Susanna [I3264] | 1805 | Watts, Joseph Unknown, Maria | ||
| Watts, Susannah [I3259] | 1768 | Watts, William Atley, Elizabeth | ||
| Watts, Thomas [I2483] | 1853 | Watts, John Bennett, Rebecca | ||
| Watts, Thomas [I3253] | 1754 | Watts, William Atley, Elizabeth | ||
| Watts, Walter [I2485] | 1859 | Watts, John Bennett, Rebecca | ||
| Watts, William [I3238] | 1791 | Watts, James Friend, Frances | ||
| Watts, William [I3246] | ||||
| Watts, William [I3249] | 1748 | Watts, William Atley, Elizabeth | ||
| Watts, William Henry [I1913] | ||||
| Weatherhead, Martha [I1465] | 1629 | 1688 | ||
| Weaver, Ida Mae [I0690] | 18/1/1915 | 2/11/2007 | ||
| Webb, Elizabeth [I0084] | 1776 | 1816 | ||
| Webb, Elizabeth Ann [I0170] | 20/8/1800 | 1868 | Webb, Walter Draper, Ann | |
| Webb, George [I2573] | 1810 | Webb, Walter Draper, Ann | ||
| Webb, Mary Ann [I0037] | 1809 | 1832 | ||
| Webb, Thomas [I2574] | 14/12/1803 | Webb, Walter Draper, Ann | ||
| Webb, Walter [I0029] | 1770 | 1844 | Webb, Walter Unknown, Elizabeth | |
| Webb, Walter [I2578] | ||||
| Wells, Alice [I0874] | 1717 | Wells, Simon Bracket, Frances | ||
| Wells, Elizabeth [I0868] | 1731 | Wells, Simon Bracket, Frances | ||
| Wells, Frances [I0017] | 1752 | 1837 | Wells, Simon Ashbey, Margaret | |
| Wells, Frances [I0870] | 1717 | Wells, Simon Bracket, Frances | ||
| Wells, John [I0872] | ||||
| Wells, Mary [I0871] | 1748 | Wells, Simon Ashbey, Margaret | ||
| Wells, Simon [I0018] | 1722 | Wells, Simon Bracket, Frances | ||
| Wells, Simon [I0020] | 1692 | Wells, John Unknown, Unknown | ||
| Wells, William [I0869] | 1726 | Wells, Simon Bracket, Frances | ||
| Westley, Ann [I3030] | ||||
| Wheatcroft, Jane [I2206] | 1674 | Wheatcroft, Richard Unknown, Unknown | ||
| Wheatcroft, Richard [I2207] | ||||
| Wheatley, Betsy [I3063] | ||||
| Wheeler, Eliza [I1260] | 1866 | |||
| Wheeler, Fanny E [I2472] | 8/4/1903 | |||
| Wheeler, Wilmena Joan [I0777] | 5/6/1921 | 1998 | ||
| Whild, Emily [I1853] | 1857 | |||
| White, Alfred [I2002] | 1820 | White, Joseph Unknown, Catherine | ||
| White, Alfred [I3170] | 1804 | White, William Long, Sarah | ||
| White, Catherine [I2006] | 1836 | White, Joseph Unknown, Catherine | ||
| White, Chamberlayne [I3165] | 1787 | White, William Hickman, Ann | ||
| White, Charlotte [I2000] | 1804 | Barrett, Benjamin Alder, Sarah | ||
| White, Eleanor [I2953] | 1766 | White, Thomas Tuns, Elizabeth | ||
| White, Eleanor Anne [I3166] | 1789 | White, William Hickman, Ann | ||
| White, Elizabeth [I2005] | 1832 | White, Joseph Unknown, Catherine | ||
| White, Elizabeth [I2951] | 1766 | White, Thomas Tuns, Elizabeth | ||
| White, Emma [I1560] | 1836 | White, Thomas Harding, Amelia | ||
| White, Francis [I1994] | 1763 | 1800 | White, Thomas Tuns, Elizabeth | |
| White, George [I1558] | 1824 | White, Thomas Harding, Amelia | ||
| White, George [I2004] | 1829 | White, Joseph Unknown, Catherine | ||
| White, George [I3167] | 1796 | White, William Long, Sarah | ||
| White, James [I1563] | 1847 | 1856 | White, Thomas Harding, Amelia | |
| White, John [I1559] | 1828 | White, Thomas Harding, Amelia | ||
| White, John [I1997] | 1792 | White, Francis Alder, Sarah | ||
| White, John [I3169] | 1799 | White, William Long, Sarah | ||
| White, Joseph [I1996] | 1797 | 1868 | White, Francis Alder, Sarah | |
| White, Mary [I1998] | 1799 | White, Francis Alder, Sarah | ||
| White, Mary Ann [I0230] | 1831 | 1919 | White, Thomas Harding, Amelia | |
| White, Phillip [I3168] | 1797 | 29/12/1835 | White, William Long, Sarah | |
| White, Robert [I2003] | 1826 | White, Joseph Unknown, Catherine | ||
| White, Sarah [I1562] | 1840 | White, Thomas Harding, Amelia | ||
| White, Sophia [I1557] | 1823 | White, Thomas Harding, Amelia | ||
| White, Thomas [I1345] | 1789 | 1852 | White, Francis Alder, Sarah | |
| White, Thomas [I1564] | 1842 | 1883 | White, Thomas Harding, Amelia | |
| White, Thomas [I2947] | 1737 | 1791 | White, Thomas Turner, Eleanor | |
| White, Thomas [I2949] | 1693 | |||
| White, Thomas [I2952] | 1760 | White, Thomas Tuns, Elizabeth | ||
| White, Thomas [I2955] | 1733 | 27/8/1733 | White, Thomas Turner, Eleanor | |
| White, William [I1561] | 1837 | White, Thomas Harding, Amelia | ||
| White, William [I2007] | 1840 | White, Joseph Unknown, Catherine | ||
| White, William [I2954] | 1761 | 26/3/1838 | White, Thomas Tuns, Elizabeth | |
| Whitehead, Albert Edward [I1410] | 1886 | 1887 | Whitehead, Benjamin Ryley Dobinson, Dinah Maria | |
| Whitehead, Benjamin Ryley [I1407] | 1856 | |||
| Whitehead, Henry [I1408] | 1885 | Whitehead, Benjamin Ryley Dobinson, Dinah Maria | ||
| Whitehead, Lillian Violet [I1411] | 4/3/1890 | Whitehead, Benjamin Ryley Dobinson, Dinah Maria | ||
| Whitehead, Maude Beatrice [I1358] | 15/9/1882 | Whitehead, Benjamin Ryley Dobinson, Dinah Maria | ||
| Whitehead, Sydney Thomas [I1409] | 1886 | 1887 | Whitehead, Benjamin Ryley Dobinson, Dinah Maria | |
| Whitney, Emily [I1394] | 1888 | |||
| Wilbourn, Edna [I2499] | 1908 | Wilbourn, Josephus Pollendine, Florence | ||
| Wilbourn, Florence A [I2498] | 1907 | Wilbourn, Josephus Pollendine, Florence | ||
| Wilbourn, Josephus [I2497] | 1881 | |||
| Wilbourn, Josephus [I2500] | 1910 | Wilbourn, Josephus Pollendine, Florence | ||
| Wilday, Sarah [I3013] | 1796 | |||
| Wilkinson, Robina [I3120] | 18/8/1908 | |||
| Williams, Anna [I1604] | 1753 | |||
| Winchurst, Doris Matilda [I0466] | 22/3/1909 | 16/7/1998 | ||
| Windson, Mary Ann [I1412] | 1855 | |||
| Winson, Allen [I0589] | 1930 | 18/10/2010 | ||
| Winter, Fanny [I2317] | 1796 | |||
| Witten, Evelyn Rose [I0975] | 18/6/1923 | 27/6/2010 | ||
| Wood, Elizabeth [I3148] | 5/2/1892 | |||
| Wood, Hannah [I3025] | ||||
| Wood, Henry Thorpe [I2619] | 22/4/1913 | 1997 | ||
| Wood, Mary Maude [I3209] | 1885 | |||
| Wood, Robin Hamilton [I2630] | 9/10/1958 | 22/6/2007 | Wood, Henry Thorpe Smith, Isabel | |
| Wood, Winifred Violet [I2288] | 1887 | |||
| Woodhams, Florence Mary [I2758] | 21/2/1900 | |||
| Woodiwiss, Elizabeth [I2202] | 8/3/1780 | Woodiwiss, William Spencer, Hannah | ||
| Woodiwiss, Elizabeth [I2210] | 1750 | Woodiwiss, John Storer, Elizabeth | ||
| Woodiwiss, Hannah [I2193] | 4/4/1785 | Woodiwiss, William Spencer, Hannah | ||
| Woodiwiss, Jane [I2209] | 1746 | Woodiwiss, John Storer, Elizabeth | ||
| Woodiwiss, John [I2203] | 1717 | 1763 | Woodiwiss, John Wheatcroft, Jane | |
| Woodiwiss, John [I2205] | ||||
| Woodiwiss, John [I2213] | 1744 | 1763 | Woodiwiss, John Storer, Elizabeth | |
| Woodiwiss, Mary [I2131] | 28/2/1782 | 1862 | Woodiwiss, William Spencer, Hannah | |
| Woodiwiss, Mary [I2211] | 1756 | Woodiwiss, John Storer, Elizabeth | ||
| Woodiwiss, Sarah [I2212] | 1758 | Woodiwiss, John Storer, Elizabeth | ||
| Woodiwiss, William [I2191] | 1753 | Woodiwiss, John Storer, Elizabeth | ||
| Woods, Richard [I1737] | ||||
| Woods, Richard [I1738] | 1743 | Woods, Richard Pollendine, Susannah | ||
| Worby, Violet May [I3056] | 28/7/1909 | 1970 | ||
| Worsnop, Sarah [I3140] | 1872 | 22/11/1914 | ||
| Wright, Agnes [I2718] | 7/10/1876 | |||
| Wright, Albert Edward [I0523] | ||||
| Wright, Audrey [I1837] | 1928 | 15/2/2012 | ||
| Wright, Elizabeth Sarah [I1243] | 1905 | Wright, Josiah Pollendine, Alice | ||
| Wright, Frank [I1244] | 1908 | Wright, Josiah Pollendine, Alice | ||
| Wright, Hannah [I2813] | ||||
| Wright, Harry [I1242] | 1904 | Wright, Josiah Pollendine, Alice | ||
| Wright, Josiah [I1240] | 1864 | |||
| Wright, Josiah Wilfred [I1241] | 1902 | Wright, Josiah Pollendine, Alice | ||
| Wright, Raymond Albert [I3006] | 16/5/1929 | 1971 | ||
| Wright, Rosina Maud [I2169] | 1884 | 1922 | ||
| Wyard, Elizabeth [I2251] |