This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person's name will take you to that person's individual page.
| Group as | Name | Birth | Death | Parents |
|---|---|---|---|---|
| F | Farr, George [I1565] | 1798 | 1874 | |
| Farrell, Neil Stephen [I2599] | 3/5/1967 | 4/5/1967 | [Living], [Living] [Living], [Living] | |
| Farrell, Shirley Ann [I1006] | 1937 | 2017 | Farrell, Thomas Pollendine, Nora Eileen | |
| Farrell, Thomas [I0033] | 8/1/1910 | 14/12/1986 | ||
| Faulkner, Lydia [I0439] | 1849 | 1929 | ||
| Field, Isabella [I0764] | 1848 | 1887 | ||
| Fielding, Ena May [I1832] | 9/7/1926 | 2005 | ||
| Fisher, Albert [I0157] | 1886 | Fisher, William Pollendine, Emma | ||
| Fisher, Albert Edward [I0420] | 1910 | Fisher, William Henry Chadbourne, Emma | ||
| Fisher, Annie Irene [I0424] | 28/9/1906 | 18/12/1973 | Fisher, Arthur Gregg, Amy | |
| Fisher, Archibald [I0422] | 3/1/1883 | 5/2/1884 | Fisher, William Pollendine, Emma | |
| Fisher, Arthur [I0156] | 1883 | 1941 | Fisher, William Pollendine, Emma | |
| Fisher, Arthur Stanley [I0427] | 1909 | 1958 | Fisher, Arthur Gregg, Amy | |
| Fisher, Donald Vincent [I0428] | 4/12/1912 | 1981 | Fisher, Arthur Gregg, Amy | |
| Fisher, Doris May [I0418] | 24/4/1906 | 1985 | Fisher, William Henry Chadbourne, Emma | |
| Fisher, Emma [I0160] | 29/10/1890 | Fisher, William Pollendine, Emma | ||
| Fisher, Ernest Edward [I0162] | 1894 | Fisher, William Pollendine, Emma | ||
| Fisher, Harold [I0412] | 9/8/1900 | 20/12/1948 | Fisher, William Henry Chadbourne, Emma | |
| Fisher, Henry [I0421] | 15/1/1911 | 1991 | Fisher, William Henry Chadbourne, Emma | |
| Fisher, John William Kenneth [I0414] | 31/1/1925 | 1997 | Fisher, Harold Hardstaff, Gertrude | |
| Fisher, Kenneth Ezra [I0430] | 1918 | 19/3/1991 | Fisher, Arthur Gregg, Amy | |
| Fisher, Mabel [I0163] | 1898 | Fisher, William Pollendine, Emma | ||
| Fisher, Mabel Louisa [I0458] | 13/10/1913 | 13/2/1990 | Fisher, William Henry Chadbourne, Emma | |
| Fisher, Penelope Ann [I0467] | 11/4/1945 | 17/4/1945 | Fisher, Henry Winchurst, Doris Matilda | |
| Fisher, Samuel Curtis [I0161] | 1893 | Fisher, William Pollendine, Emma | ||
| Fisher, Sarah [I0159] | 1890 | Fisher, William Pollendine, Emma | ||
| Fisher, Sidney [I0158] | 1888 | Fisher, William Pollendine, Emma | ||
| Fisher, Wilfred [I0419] | 1907 | Fisher, William Henry Chadbourne, Emma | ||
| Fisher, William [I0154] | 1859 | |||
| Fisher, William Arthur [I0415] | 1904 | 1981 | Fisher, William Henry Chadbourne, Emma | |
| Fisher, William Henry [I0155] | 1881 | 23/3/1960 | Fisher, William Pollendine, Emma | |
| Fitch, Mary [I1306] | 1787 | 1862 | ||
| Fitch, Sarah [I1502] | 1820 | 1906 | ||
| Flack, Charlotte [I0098] | 18/1/1832 | 11/11/1840 | Flack, Richard Pollendine, Elizabeth | |
| Flack, Elizabeth [I0097] | 7/3/1830 | 29/9/1834 | Flack, Richard Pollendine, Elizabeth | |
| Flack, Elizabeth [I0100] | 10/9/1835 | 27/3/1841 | Flack, Richard Pollendine, Elizabeth | |
| Flack, Frances [I0096] | 24/10/1827 | 5/11/1858 | Flack, Richard Pollendine, Elizabeth | |
| Flack, Frederick [I0095] | 1/10/1825 | 1881 | Flack, Richard Pollendine, Elizabeth | |
| Flack, Mary Ann Elizabeth [I0102] | 10/4/1846 | Flack, Richard Pollendine, Elizabeth | ||
| Flack, Richard [I0089] | 1800 | 1876 | ||
| Flack, Sarah Ann [I0099] | 9/9/1834 | 27/9/1834 | Flack, Richard Pollendine, Elizabeth | |
| Flack, Sarah Ann [I0101] | 22/5/1840 | 25/2/1907 | Flack, Richard Pollendine, Elizabeth | |
| Fletcher, Addie Eliza [I0670] | 16/7/1877 | 9/6/1904 | ||
| Fletcher, Alice Sarah [I1283] | 1891 | Fletcher, King William Bendall, Alice Elizabeth | ||
| Fletcher, Archie Ronald [I1281] | 1900 | Fletcher, James Beard, Mercy Elizabeth | ||
| Fletcher, Beatrice Mary Evelyn [I1291] | 1911 | Fletcher, George Marsh, Amelia | ||
| Fletcher, Beatrice Pollendine [I0897] | 1879 | Fletcher, James Pollendine, Sarah | ||
| Fletcher, Beatrice Sarah [I1279] | 29/11/1897 | Fletcher, John Unknown, Emmie | ||
| Fletcher, Frederick Leonard [I1289] | 16/9/1905 | Fletcher, George Marsh, Amelia | ||
| Fletcher, George [I0898] | 1881 | Fletcher, James Pollendine, Sarah | ||
| Fletcher, Georgina Iris [I1288] | 28/10/1903 | Fletcher, George Marsh, Amelia | ||
| Fletcher, Harold [I0900] | 1887 | Fletcher, James Pollendine, Sarah | ||
| Fletcher, Henry James [I1284] | 1892 | Fletcher, King William Bendall, Alice Elizabeth | ||
| Fletcher, James [I0889] | 1842 | |||
| Fletcher, James [I0894] | 1870 | Fletcher, James Pollendine, Sarah | ||
| Fletcher, John [I0893] | 1869 | Fletcher, James Pollendine, Sarah | ||
| Fletcher, Kate Sarah [I0896] | 1877 | Fletcher, James Pollendine, Sarah | ||
| Fletcher, King George [I1278] | 7/11/1896 | Fletcher, John Unknown, Emmie | ||
| Fletcher, King William [I0892] | 1864 | Fletcher, James Pollendine, Sarah | ||
| Fletcher, Madeline Amelia May [I1290] | 4/9/1908 | Fletcher, George Marsh, Amelia | ||
| Fletcher, Rosa [I0895] | 1875 | Fletcher, James Pollendine, Sarah | ||
| Fletcher, William Jeremiah [I0899] | 1885 | Fletcher, James Pollendine, Sarah | ||
| Flynn, Anne [I3230] | 1806 | Flynn, Thomas Lynch, Catherine | ||
| Flynn, Margaret [I0757] | 1807 | 12/1/1877 | Flynn, Thomas Lynch, Catherine | |
| Flynn, Thomas [I3227] | ||||
| Fogden, Dennis John [I0593] | 25/1/1934 | 30/4/2019 | Fogden, Henry Alfred Turner, Sarah | |
| Fogden, Henry Alfred [I0244] | 2/8/1909 | 1978 | ||
| Fogden, Jason George [I1721] | 1/1/1970 | 1970 | [Living], [Living] [Living], [Living] | |
| Fogden, Tina [I1690] | 1961 | 1961 | Fogden, Dennis John [Living], [Living] | |
| Foreman, Elizabeth [I2238] | ||||
| Foster, Ada [I1079] | 1879 | 28/9/1952 | ||
| Fox, Harriett [I2220] | 1837 | 1924 | ||
| Friday, Mary Ann C [I1899] | 1851 | 1934 | ||
| Friend, Frances [I3234] | 1763 | 1838 | Friend, John Unknown, Mary | |
| Friend, John [I3244] | ||||
| Frost, Gwendoline Isabel [I2973] | 2/10/1917 | 2002 | ||
| Frost, Phyllis D [I2763] | 2/1/1902 | 9/9/1977 | ||
| Fyncham, Elizabeth [I1211] | 1567 | 1632 | Fyncham, John Unknown, Unknown | |
| Fyncham, John [I1316] |