This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person's name will take you to that person's individual page.
| Group as | Name | Birth | Death | Parents |
|---|---|---|---|---|
| K | Kay, Agnes M [I1946] | 1877 | Kay, John Pollendine, Emily Elizabeth | |
| Kay, Ethel Clara Miriam [I1954] | 1891 | Kay, Frederick John James Sullivan, Clara Jane | ||
| Kay, Frederick John James [I1944] | 1865 | 1905 | Kay, John Pollendine, Emily Elizabeth | |
| Kay, Harold Frederick Percy [I1953] | 8/10/1889 | Kay, Frederick John James Sullivan, Clara Jane | ||
| Kay, John [I1945] | ||||
| Kay, Maud [I1952] | 1889 | Kay, Frederick John James Sullivan, Clara Jane | ||
| Kellett, Doris [I1745] | 1923 | 1923 | Kellett, James Turner, Emily Turner | |
| Kellett, James [I1744] | 1893 | 1/5/1965 | ||
| Kelly, Jane [I1057] | 1839 | 1909 | ||
| Kendall, Edith [I2875] | 1905 | Kendall, John Chilton, Sarah Jane | ||
| Kendall, Isabella [I2855] | 1900 | Kendall, John Chilton, Sarah Jane | ||
| Kendall, John [I2854] | ||||
| Kendall, John [I2879] | 1911 | Kendall, John Chilton, Sarah Jane | ||
| Kendall, Laura [I2874] | 1903 | Kendall, John Chilton, Sarah Jane | ||
| Kendall, Margaret [I2876] | 1908 | Kendall, John Chilton, Sarah Jane | ||
| Kendall, Willie [I2877] | 1909 | Kendall, John Chilton, Sarah Jane | ||
| Knight, Anne [I2050] |