This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person's name will take you to that person's individual page.
| Group as | Name | Birth | Death | Parents |
|---|---|---|---|---|
| H | Hancy, Alice [I1936] | 1882 | 1966 | |
| Harding, Amelia [I1396] | 1801 | 1870 | Harding, James Harris, Ann | |
| Harding, Ann [I2919] | 1838 | Harding, George Robinson, Catherine | ||
| Harding, Charlotte [I2918] | 1836 | Harding, George Robinson, Catherine | ||
| Harding, Elizabeth [I3158] | 1764 | Harding, George Unknown, Margaret | ||
| Harding, George [I1570] | 1795 | Harding, James Harris, Ann | ||
| Harding, George [I2913] | ||||
| Harding, George [I2916] | 1760 | Harding, George Dier, Eleanor | ||
| Harding, Hannah [I1569] | 1800 | Harding, James Harris, Ann | ||
| Harding, James [I1566] | 1769 | Harding, George Unknown, Margaret | ||
| Harding, James [I1568] | 1797 | Harding, James Harris, Ann | ||
| Harding, Jane [I1573] | 1812 | Harding, James Harris, Ann | ||
| Harding, Mary [I1571] | 1805 | Harding, James Harris, Ann | ||
| Harding, Mercy [I3160] | 1772 | Harding, George Unknown, Margaret | ||
| Harding, Richard [I3159] | 1766 | Harding, George Unknown, Margaret | ||
| Harding, Sarah [I3157] | 1767 | Harding, George Unknown, Margaret | ||
| Harding, Sophia [I1572] | 1808 | Harding, James Harris, Ann | ||
| Harding, William [I3161] | 1774 | Harding, George Unknown, Margaret | ||
| Hardstaff, Gertrude [I0413] | 1896 | |||
| Hardwicke, Ann [I0888] | 1850 | |||
| Harris, Ann [I1567] | 1770 | Harris, John Powel, Elizabeth | ||
| Harris, Elizabeth [I1578] | 1785 | Harris, John Powel, Elizabeth | ||
| Harris, John [I1574] | ||||
| Harris, Lillian E [I3036] | ||||
| Harris, Philip [I1579] | 1773 | Harris, John Powel, Elizabeth | ||
| Harris, Sukey [I1576] | 1779 | Harris, John Powel, Elizabeth | ||
| Harris, William [I1577] | 1782 | Harris, John Powel, Elizabeth | ||
| Harrison, Eliza E [I0164] | ||||
| Hatch, Hannah [I1051] | 1760 | 1824 | ||
| Hawkins, Rose [I1494] | 1930 | 2/6/2008 | ||
| Hazlewood, Charles [I1099] | 1824 | Hazlewood, James Pollendine, Elizabeth | ||
| Hazlewood, Charles [I1115] | 1849 | Hazlewood, William Ranner, Anne | ||
| Hazlewood, Charles John [I1145] | 1874 | Hazlewood, James Bailey, Earley E | ||
| Hazlewood, Elizabeth [I1109] | 1839 | 1849 | Hazlewood, James Pollendine, Elizabeth | |
| Hazlewood, Elizabeth [I1111] | 1836 | 1838 | Hazlewood, James Pollendine, Elizabeth | |
| Hazlewood, Ernest J [I1274] | 1900 | Hazlewood, Charles John Barrow, Julia | ||
| Hazlewood, Florence M [I1270] | 1892 | Hazlewood, Charles John Barrow, Julia | ||
| Hazlewood, Francis [I1117] | 1853 | Hazlewood, James Bailey, Earley E | ||
| Hazlewood, Harry J [I1273] | 1898 | Hazlewood, Charles John Barrow, Julia | ||
| Hazlewood, James [I0963] | 1804 | 1865 | ||
| Hazlewood, James [I1107] | 1831 | Hazlewood, James Pollendine, Elizabeth | ||
| Hazlewood, James William [I1118] | 1856 | Hazlewood, James Bailey, Earley E | ||
| Hazlewood, Joseph [I1101] | 1826 | Hazlewood, James Pollendine, Elizabeth | ||
| Hazlewood, Joseph [I1114] | 1846 | 1851 | Hazlewood, William Ranner, Anne | |
| Hazlewood, Joseph [I1121] | 1865 | Hazlewood, James Bailey, Earley E | ||
| Hazlewood, Kate [I1272] | 1896 | Hazlewood, Charles John Barrow, Julia | ||
| Hazlewood, Mary [I1106] | 1829 | 1849 | Hazlewood, James Pollendine, Elizabeth | |
| Hazlewood, Mary [I1113] | 1845 | Hazlewood, William Ranner, Anne | ||
| Hazlewood, Mary [I1120] | 1861 | 1936 | Hazlewood, James Bailey, Earley E | |
| Hazlewood, Sarah [I1108] | 1834 | 1849 | Hazlewood, James Pollendine, Elizabeth | |
| Hazlewood, Sarah Rachel [I1139] | 1878 | Hazlewood, Francis Unknown, Rachel | ||
| Hazlewood, William [I1110] | 1821 | 1849 | Hazlewood, James Pollendine, Elizabeth | |
| Hazlewood, William [I1119] | 1858 | 1904 | Hazlewood, James Bailey, Earley E | |
| Hazlewood, William C [I1271] | 1894 | Hazlewood, Charles John Barrow, Julia | ||
| Heeney, Kathleen Mary [I0547] | ||||
| Helder, John [I2189] | ||||
| Helder, Martha [I1598] | 1703 | 11/9/1735 | Helder, John Orble, Ann | |
| Henry, John [I2931] | 20/12/1893 | 1979 | ||
| Henry, Peggy Rosina H [I2933] | 7/5/1923 | 2003 | Henry, John Pollendine, Rosina Elizabeth | |
| Henstock, Eliza [I0073] | 1865 | 1936 | ||
| Hester, Phyllis Maria [I2968] | 12/3/1912 | |||
| Hickman, Ann [I3163] | ||||
| Hickson, Elizabeth [I0493] | ||||
| Hill, Betty [I2810] | 1775 | Hill, Robert Chard, Charity | ||
| Hill, Grace [I2794] | 1772 | Hill, Robert Chard, Charity | ||
| Hill, James [I2811] | 1784 | Hill, Robert Chard, Charity | ||
| Hill, Jane [I2825] | 1732 | Hill, Robert Park, Magdalen | ||
| Hill, John [I2807] | 1768 | Hill, Robert Chard, Charity | ||
| Hill, Mally [I2826] | 1736 | Hill, Robert Park, Magdalen | ||
| Hill, Matthew [I2808] | 1780 | Hill, Robert Chard, Charity | ||
| Hill, Robert [I2803] | 1734 | Hill, Robert Park, Magdalen | ||
| Hill, Robert [I2805] | 1699 | Hill, Robert Unknown, Mary | ||
| Hill, Robert [I2809] | 1770 | Hill, Robert Chard, Charity | ||
| Hill, Robert [I2827] | ||||
| Hiller, Ardyce [I0675] | 21/3/1916 | 24/2/1990 | Hiller, Frank S Butler, Bertha Bell | |
| Hiller, Frank S [I0674] | 10/5/1887 | 14/9/1959 | ||
| Hiller, Ronald Gerald [I0676] | 30/5/1918 | 30/3/2000 | Hiller, Frank S Butler, Bertha Bell | |
| Hinton, Elizabeth [I0727] | 1822 | Hinton, James Taylor, Martha | ||
| Hinton, Hannah [I2562] | 1819 | Hinton, James Taylor, Martha | ||
| Hinton, James [I1551] | 1797 | Hinton, Thomas Unknown, Elizabeth | ||
| Hinton, James [I2564] | 1829 | Hinton, James Taylor, Martha | ||
| Hinton, Marcy [I2565] | 1826 | Hinton, James Taylor, Martha | ||
| Hinton, Mary [I2566] | 1826 | Hinton, James Taylor, Martha | ||
| Hinton, Mary Ann [I3041] | 1818 | Hinton, James Taylor, Martha | ||
| Hinton, Thomas [I2563] | 1824 | Hinton, James Taylor, Martha | ||
| Hinton, Thomas [I2567] | ||||
| Hobson, Dennis Arthur [I0417] | 1905 | |||
| Holloway, Catherine [I1251] | 1834 | |||
| Honor, Agnes [I1472] | ||||
| Hooper, Betty [I2822] | ||||
| Horsley, John [I2237] | ||||
| Horsley, Lydia [I2230] | 1696 | Horsley, John Foreman, Elizabeth | ||
| Horwood, Martha [I1625] | 1839 | 21/3/1917 | ||
| How, Mary [I0877] | ||||
| Howard, Alice Maud [I0399] | 2/9/1883 | 1979 | ||
| Howell, Valerie E [I1685] | 1936 | 1978 | ||
| Hughes, Ada Ann [I1297] | 1882 | 1911 | Hughes, Arthur Oliver, Sarah | |
| Hughes, Ann Lydia [I3022] | 1818 | Hughes, Henry Wilday, Sarah | ||
| Hughes, Arthur [I0240] | 1853 | 20/1/1900 | Hughes, Frederick Hinton, Elizabeth | |
| Hughes, Benjamin [I0743] | 1784 | Hughes, Thomas Crofts, Elizabeth | ||
| Hughes, Benjamin [I3014] | 1818 | Hughes, Henry Wilday, Sarah | ||
| Hughes, Betty [I1103] | 1788 | 1792 | Hughes, Thomas Crofts, Elizabeth | |
| Hughes, Betty [I2095] | 1782 | Hughes, Thomas Crofts, Elizabeth | ||
| Hughes, Edward [I3023] | 5/12/1837 | Hughes, Henry Wilday, Sarah | ||
| Hughes, Edwin [I3021] | 1841 | Hughes, Henry Wilday, Sarah | ||
| Hughes, Edwin Werren [I0752] | 28/12/1857 | 12/3/1915 | Hughes, William Yarnold, Rosanna | |
| Hughes, Eliza [I0738] | 1835 | Hughes, James Parker, Mary | ||
| Hughes, Eliza [I3018] | 1830 | Hughes, Henry Wilday, Sarah | ||
| Hughes, Elizabeth [I0193] | 10/5/1880 | 30/11/1960 | Hughes, Arthur Oliver, Sarah | |
| Hughes, Elizabeth [I0731] | 14/3/1858 | 28/1/1944 | Hughes, Frederick Hinton, Elizabeth | |
| Hughes, Emma [I0734] | 1867 | Hughes, Frederick Hinton, Elizabeth | ||
| Hughes, Fanny [I0751] | 1856 | Hughes, William Yarnold, Rosanna | ||
| Hughes, Florence [I0243] | 1886 | Hughes, Arthur Oliver, Sarah | ||
| Hughes, Frederick [I0726] | 1823 | 1874 | Hughes, James Parker, Mary | |
| Hughes, Frederick [I0730] | 1856 | Hughes, Frederick Hinton, Elizabeth | ||
| Hughes, Hannah [I0729] | 1850 | Hughes, Frederick Hinton, Elizabeth | ||
| Hughes, Hannah [I0744] | 1791 | Hughes, Thomas Crofts, Elizabeth | ||
| Hughes, Henry [I0746] | 1795 | 1859 | Hughes, Thomas Crofts, Elizabeth | |
| Hughes, Henry [I3015] | 1823 | Hughes, Henry Wilday, Sarah | ||
| Hughes, James [I0732] | 1860 | Hughes, Frederick Hinton, Elizabeth | ||
| Hughes, James [I0735] | 1797 | 2/9/1857 | Hughes, Thomas Crofts, Elizabeth | |
| Hughes, James [I0739] | 8/1/1840 | Hughes, James Parker, Mary | ||
| Hughes, Jane [I2958] | 1887 | Hughes, Arthur Oliver, Sarah | ||
| Hughes, John [I3017] | 1827 | Hughes, Henry Wilday, Sarah | ||
| Hughes, Martha [I0753] | 1860 | Hughes, William Yarnold, Rosanna | ||
| Hughes, Mary [I3020] | 1835 | Hughes, Henry Wilday, Sarah | ||
| Hughes, Mary Ann [I0755] | 1868 | Hughes, William Yarnold, Rosanna | ||
| Hughes, Nancy [I0747] | 1799 | Hughes, Thomas Crofts, Elizabeth | ||
| Hughes, Sarah [I0242] | 29/8/1888 | 1975 | Hughes, Arthur Oliver, Sarah | |
| Hughes, Sarah [I0754] | 1866 | Hughes, William Yarnold, Rosanna | ||
| Hughes, Sarah [I2096] | 1781 | Hughes, Thomas Crofts, Elizabeth | ||
| Hughes, Sarah [I3016] | 1825 | Hughes, Henry Wilday, Sarah | ||
| Hughes, Thomas [I0741] | ||||
| Hughes, Thomas [I0745] | 1793 | Hughes, Thomas Crofts, Elizabeth | ||
| Hughes, Walter [I0728] | 1846 | Hughes, Frederick Hinton, Elizabeth | ||
| Hughes, Walter [I0740] | 1851 | Hughes, James Parker, Mary | ||
| Hughes, William [I0733] | 1863 | Hughes, Frederick Hinton, Elizabeth | ||
| Hughes, William [I0737] | 1831 | Hughes, James Parker, Mary | ||
| Hughes, William [I0748] | 1802 | Hughes, Thomas Crofts, Elizabeth | ||
| Hughes, William [I0750] | 1854 | Hughes, William Yarnold, Rosanna | ||
| Hughes, William [I3019] | 26/4/1832 | Hughes, Henry Wilday, Sarah | ||
| Hullyer, Amy [I2305] | 1880 | Hullyer, William Pollendine, Sarah Ann | ||
| Hullyer, Ann [I2313] | 1900 | Hullyer, William John Thorpe, Ada | ||
| Hullyer, Arthur Edward [I2309] | 1875 | 1876 | Hullyer, William Pollendine, Sarah Ann | |
| Hullyer, Elizabeth [I0074] | 6/5/1848 | 1889 | ||
| Hullyer, Florence [I2310] | 1889 | 1890 | Hullyer, William Pollendine, Sarah Ann | |
| Hullyer, George [I2306] | 1884 | Hullyer, William Pollendine, Sarah Ann | ||
| Hullyer, Harry [I2307] | 13/2/1891 | Hullyer, William Pollendine, Sarah Ann | ||
| Hullyer, Nelly [I2311] | 1887 | 1887 | Hullyer, William Pollendine, Sarah Ann | |
| Hullyer, Sarah Ann [I2308] | 1892 | 1892 | Hullyer, William Pollendine, Sarah Ann | |
| Hullyer, Walter [I2304] | 1877 | 1923 | Hullyer, William Pollendine, Sarah Ann | |
| Hullyer, William [I2300] | 1852 | |||
| Hullyer, William John [I2301] | 1873 | Hullyer, William Pollendine, Sarah Ann | ||
| Hurry, Sarah Jane [I1062] | 1875 | 16/12/1968 | ||
| Hyner, Henry [I0887] |