Wandsworth, London, England, United Kingdom

Gramps ID P0019
Latitude 51°30'01.84"N
Longitude 0°07'43.79"W
City London
Country United Kingdom
 
Enclosed By
London
 
Place Encloses
Battersea

Place Map

References

  1. Eager, Elizabeth (1823 Birth) [I0492]
  2. Dobinson, Elizabeth Ann (27/4/1830 Birth) [I0177]
  3. Dobinson, Elizabeth Ann (23/5/1830 Baptism) [I0177]
  4. Dobinson, Emma (22/2/1835 Birth) [I0178]
  5. Dobinson, Emma (22/3/1835 Baptism) [I0178]
  6. Dobinson, Emma (22/2/1836 Burial) [I0178]
  7. Dobinson, Jessie (17/2/1845 Birth) [I0536]
  8. Dobinson, William George (23/1/1847 Birth) [I0537]
  9. Dobinson, Henry James (1851 Birth) [I0538]
  10. Dobinson, William George (30/3/1851 Census) [I0537]
  11. Dobinson, William (30/3/1851 Census) [I0531]
  12. Dobinson, Jessie (30/3/1851 Census) [I0536]
  13. Tuckwell, Sarah (30/3/1851 Census) [I0535]
  14. Dobinson, Henry James (30/3/1851 Census) [I0538]
  15. Dobinson, Sarah Jane (9/5/1854 Birth) [I0539]
  16. Draper, Ann (9/10/1854 Burial) [I0088]
  17. Dobinson, William (1855 Death) [I0171]
  18. Sawyer, George (9/2/1863 Death) [I0036]
  19. Webb, Elizabeth Ann (1868 Death) [I0170]
  20. Webb, Elizabeth Ann (14/10/1868 Burial) [I0170]
  21. Blackburn, Alice (1869 Birth) [I2890]
  22. Dobinson, Henry James (1870 Death) [I0538]
  23. Rose, Eliza Sarah (1874 Death) [I0863]
  24. Eckley, Anne Elizabeth (1874 Death) [I1164]
  25. Dobinson, George (1875 Death) [I0047]
  26. Dobinson, George Gabriel (1883 Birth) [I2777]
  27. Whitehead, Albert Edward (1887 Death) [I1410]
  28. Dobinson, George Gabriel (1887 Death) [I2777]
  29. Whitehead, Sydney Thomas (1887 Death) [I1409]
  30. Simes, Ann (10/12/1887 Death) [I2049]
  31. Dobinson, Richard (1890 Death) [I0034]
  32. Dobinson, William (22/2/1890 Birth) [I2257]
  33. Dobinson, Annie Elizabeth (1894 Marriage) [I1166]
  34. Watson, Frederick Arthur (1894 Marriage) [I2956]
  35. Dobinson, Frederick (1895 Birth) [I2900]
  36. Dobinson, Charles Edward (1898 Birth) [I2901]
  37. Crosby, Mary Ann (1899 Death) [I1395]
  38. Alexander, Mary Matilda (1900 Death) [I1168]
  39. Dobinson, Maud Mary (1901 Marriage) [I1415]
  40. Sutton, James Robinson (1901 Marriage) [I1418]
  41. Dobinson, William (21/10/1903 Residence) [I2257]
  42. Dobinson, William (21/10/1903 Residence) [I0045]
  43. Steele, Emily Ruth (7/9/1904 Marriage) [I0185]
  44. Sawyer, William Edward (7/9/1904 Marriage) [I0184]
  45. Sawyer, John James (1906 Birth) [I0186]
  46. Sawyer, John James (28/1/1906 Baptism) [I0186]
  47. Sutton, James Robinson (1909 Death) [I1418]
  48. Dobinson, Thomas (2/4/1911 Census) [I0481]
  49. Sutton, Stanley (2/4/1911 Census) [I1420]
  50. Dobinson, Maud Mary (2/4/1911 Census) [I1415]
  51. Sutton, James (2/4/1911 Census) [I1419]
  52. Dobinson, Arthur (2/4/1911 Census) [I1399]
  53. Coston, Annie (2/4/1911 Census) [I1435]
  54. Windson, Mary Ann (2/4/1911 Census) [I1412]
  55. Dobinson, James William (1916 Burial) [I2893]
  56. Dobinson, Thomas (1917 Death) [I0481]
  57. Dobinson, William Walter (1922 Birth) [I2266]
  58. Dobinson, Albert E (6/3/1924 Birth) [I2267]
  59. Shed, Henry William (1932 Marriage) [I2428]
  60. Shed, Richard George (1937 Marriage) [I2429]
  61. Jones, Elizabeth May (1955 Death) [I2961]
  62. Shed, Charles Henry R (1955 Marriage) [I2436]
  63. Dobinson, William (1973 Death) [I2257]