[Living], [Living]
| Birth Name | [Living], [Living] |
| Gramps ID | I0977 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pollendine, Leonard George [I0053] | 30/11/1924 | 2004 | |
| Mother | Witten, Evelyn Rose [I0975] | 18/6/1923 | 27/6/2010 | |
| Brother | [Living], [Living] [I0976] | |||
| [Living], [Living] |
Families
Family of [Living], [Living] and [Living], [Living] [F0310] |
||||||||||||||
| Married | Husband | [Living], [Living] [I1230] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I1231] | ||
| [Living], [Living] [I1232] | ||
| [Living], [Living] [I1233] |
Family of [Living], [Living] and [Living], [Living] [F0696]
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I2581] |