[Living], [Living]
| Birth Name | [Living], [Living] |
| Gramps ID | I0328 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Seng, Warren Carl [I0322] | 29/4/1911 | 15/8/1986 | |
| Mother | [Living], [Living] [I0309] | |||
| Brother | [Living], [Living] [I0325] | |||
| Brother | Seng, Charles Wesley [I0326] | 4/10/1937 | 20/6/2007 | |
| Sister | [Living], [Living] [I0327] | |||
| [Living], [Living] | ||||
| Stepfather | [Living], [Living] [I0321] | |||
| Mother | [Living], [Living] [I0309] | |||
| Half-sister | [Living], [Living] [I0324] | |||
| Daniels, Arthur Frederick [I0323] | 23/9/1909 | 11/5/1989 | ||
| Mother | [Living], [Living] [I0309] | |||
| Half-sister | [Living], [Living] [I0362] | |||
Families
Family of [Living], [Living] and [Living], [Living] [F0083] |
||
| Married | Wife | [Living], [Living] [I0344] ( * + ... ) |