[Living], [Living]
| Birth Name | [Living], [Living] |
| Gramps ID | I0309 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Shrader, Charles August [I0300] | 3/4/1876 | 7/11/1943 | |
| Mother | Butler, Jessie May [I0294] | 14/10/1888 | 1/6/1960 | |
| Sister | Shrader, Nellie Rachel [I0301] | 6/1/1909 | 14/4/2006 | |
| Brother | Shrader, Charles August [I0307] | 2/2/1911 | 17/11/1977 | |
| Brother | Shrader, Alfred Otis [I0308] | 31/1/1913 | 13/8/1963 | |
| [Living], [Living] | ||||
| Brother | Shrader, Merl Lavern [I0310] | 8/1/1918 | 3/5/1994 | |
| Sister | Shrader, Ada Fidella [I0311] | 15/10/1919 | 4/4/2011 |
Families
Family of [Living], [Living] and [Living], [Living] [F0072] |
|||||||||||||||||
| Married | Husband | [Living], [Living] [I0321] ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I0324] |
Family of Seng, Warren Carl and [Living], [Living] [F0073]
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I0325] | ||
| [Living], [Living] [I0327] | ||
| [Living], [Living] [I0328] | ||
| Seng, Charles Wesley [I0326] | 4/10/1937 | 20/6/2007 |
Family of Daniels, Arthur Frederick and [Living], [Living] [F0084]
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I0362] |