Dobinson, Charlotte
| Birth Name | Dobinson, Charlotte |
| Gramps ID | I2513 |
| Gender | female |
| Birth date | 1906 (Limehouse, Tower Hamlets, London, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E4833] | 1906 | Limehouse, Tower Hamlets, London, England, United Kingdom | Charlotte Dobinson | 1 |
|
|
||||
| Census [E4835] | 2/4/1911 | Limehouse, Tower Hamlets, London, England, United Kingdom | Henry Alfred Dobinson | 1a |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dobinson, Henry Alfred [I0497] | 11/4/1856 | 17/9/1936 | |
| Mother | Boyce, Sarah [I2501] | 1876 | 1922 | |
| Brother | Dobinson, George Samuel [I2506] | 1898 | ||
| Brother | Dobinson, Samuel [I2508] | 1899 | ||
| Sister | Dobinson, Caroline [I2509] | 1900 | ||
| Brother | Dobinson, Daniel [I2510] | 1902 | ||
| Sister | Dobinson, Ellen Emma [I2511] | 1903 | ||
| Sister | Dobinson, Katherine [I2512] | 1904 | ||
| Dobinson, Charlotte | 1906 | |||
| Brother | Dobinson, John [I2514] | 1909 | ||
| Father | Dobinson, Henry Alfred [I0497] | 11/4/1856 | 17/9/1936 | |
| Darby, Ann Louisa [I2507] | 1858 | 1894 | ||
| Half-brother | Dobinson, Henry [I2503] | 1879 | ||
| Half-brother | Dobinson, William [I2504] | 1887 | ||
| Half-sister | Dobinson, Mary Ann [I2505] | 1889 | ||
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14/1552
-