[Living], [Living]
| Birth Name | [Living], [Living] |
| Gramps ID | I0921 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | [Living], [Living] [I0920] | |||
| Mother | Pollendine, Helen Louisa [I0403] | 25/8/1897 | 30/7/1981 | |
| [Living], [Living] | ||||
| Sister | [Living], [Living] [I0922] |
Families
Family of [Living], [Living] and [Living], [Living] [F0239] |
||||||||||||||||||||
| Married | Husband | [Living], [Living] [I0923] ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I0924] | ||
| [Living], [Living] [I0925] | ||
| [Living], [Living] [I0926] | ||
| [Living], [Living] [I0927] | ||
| [Living], [Living] [I0936] |