[Living], [Living]
| Birth Name | [Living], [Living] |
| Gramps ID | I2928 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Easom, Ernest Alfred [I2926] | 27/2/1923 | 25/5/2007 | |
| Mother | Pollendine, Patricia Lilly Ethel [I0984] | 9/4/1918 | 2/2/1983 | |
| Sister | [Living], [Living] [I2927] | |||
| [Living], [Living] | ||||
| Stepfather | [Living], [Living] [I2929] | |||
| Mother | Pollendine, Patricia Lilly Ethel [I0984] | 9/4/1918 | 2/2/1983 | |
| Half-brother | [Living], [Living] [I2930] | |||
Families
Family of [Living], [Living] and [Living], [Living] [F0793] |
|||||||||||
| Married | Husband | [Living], [Living] [I2942] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I2943] | ||
| [Living], [Living] [I2944] |