[Living], [Living]
| Birth Name | [Living], [Living] |
| Gramps ID | I0592 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fogden, Henry Alfred [I0244] | 2/8/1909 | 1978 | |
| Mother | Turner, Sarah [I0196] | 15/9/1909 | 17/5/1978 | |
| [Living], [Living] | ||||
| Brother | Fogden, Dennis John [I0593] | 25/1/1934 | 30/4/2019 | |
| Brother | [Living], [Living] [I0595] | |||
| Brother | [Living], [Living] [I0594] | |||
| Sister | [Living], [Living] [I0596] | |||
| Brother | [Living], [Living] [I0597] |
Families
Family of [Living], [Living] and Howell, Valerie E [F0424] |
|||||||||||
| Married | Wife | Howell, Valerie E [I1685] ( * 1936 + 1978 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I1693] | ||
| [Living], [Living] [I1694] |