[Living], [Living]
| Birth Name | [Living], [Living] |
| Gramps ID | I1970 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pollendine, George [I1753] | 29/4/1909 | 1990 | |
| Mother | Checkley, Ida M [I1968] | 1940 | ||
| Sister | Pollendine, Audrey [I1969] | 1931 | 1931 | |
| [Living], [Living] | ||||
| Sister | [Living], [Living] [I1971] | |||
| Father | Pollendine, George [I1753] | 29/4/1909 | 1990 | |
| Stepmother | [Living], [Living] [I1977] | |||
| Half-brother | [Living], [Living] [I1978] | |||
| Half-brother | [Living], [Living] [I1979] | |||
| Half-brother | [Living], [Living] [I1980] | |||
| Half-brother | [Living], [Living] [I1981] | |||
Families
Family of [Living], [Living] and Mason, Betty [F0521] |
|||||||||||
| Married | Wife | Mason, Betty [I1972] ( * 1937 + 4/11/2004 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I1974] | ||
| [Living], [Living] [I1975] |